Diamond Announces Top 25 Small Press Comics and Graphic Novels for February 2011

0

From the press release:

Spongebob Squarepants, the beloved animated series, came to comics in February from Bongo Comics, and the debut issue, produced by an all-star creative team including James Kochalka and Hilary Barta, was the best-selling Small Press Comic Book in February. Other publishers in the top ten best-selling Small Press Comic Books include Abstract Studios, Archie Comics, Aspen MLT, and Red 5 Comics.

Adrian Tomine documents his journey to the altar in his graphic novel, Scenes from an Impending Marriage from Drawn & Quarterly, the best-selling Small Press Graphic Novel for the month. Other publishers in the top ten include Archie Comics, Bandai Entertainment, Humanoids, Oni Press, Top Shelf Productions, and Yen Press.

Diamond Comic Distributors defines Small Presses as publishers outside the top-10 bestselling publishers over the previous six months. In offering these breakdowns of the bestselling small press comics and graphic novels, a spotlight is shown on these publishers, affording them recognition for their strong sales in a crowded marketplace. To help retailers contextualize the relationship between the Small Press sales rankings, each chart offers for each book the overall ranking for the month amongst all publishers.

TOP 25 SMALL PRESS COMICS
Based on Total Unit Sales of Products Invoiced in February 2011

QTY
RANK
OVERALL
QTY
RANK
OVERALL
DOLLAR
RANK
INDEX ITEM
CODE
DESCRIPTION PRICE VENDOR
1 145 148 20.09 DEC100801 SPONGEBOB COMICS #1 $2.99 BON
2 152 171 19.32 NOV100723-M ARCHIE #617 $2.99 ARC
3 184 203 14.60 MAR100721-M FATHOM BLUE DESCENT #2 $2.99 ASP
4 191 192 13.60 DEC100702 TERRY MOORES ECHO #28 $3.50 ABS
5 200 218 12.91 NOV100736 SONIC THE HEDGEHOG #221 $2.99 ARC
6 216 225 11.73 DEC100800 SIMPSONS COMICS #175 $2.99 BON
7 217 266 11.70 DEC100756-M CHARISMAGIC #0 $1.99 ASP
8 226 235 10.99 DEC100750 SONIC UNIVERSE #25 $2.99 ARC
9 240 256 9.32 DEC100799 BART SIMPSON COMICS #58 $2.99 BON
10 268 268 6.45 NOV101009 ATOMIC ROBO DEADLY ART OF SCIENCE #3 $3.50 RED
11 273 273 6.21 DEC101037 ATOMIC ROBO DEADLY ART OF SCIENCE #4 $3.50 RED
12 276 298 5.92 AUG100783-M SCOURGE #3 $2.99 ASP
13 278 242 5.84 NOV100958 KNIGHTS OF THE DINNER TABLE #171 $4.99 KEN
14 282 280 5.58 DEC101020 SIXTH GUN #9 $3.99 ONI
15 286 283 5.38 NOV100735 LIFE WITH ARCHIE MARRIED LIFE #7 $3.99 ARC
16 288 287 5.37 OCT101098 HOTWIRE DEEP CUT #3 $3.50 RAL
17 294 279 5.15 SEP100796 FLASH GORDON INVASION O/T RED SWORD #1 $3.99 ARD
18 297 290 4.99 JUL100748 LAST ZOMBIE #4 $3.99 ANT
19 304 288 4.68 NOV101020 TANK GIRL BAD WIND RISING #2 $3.99 TIT
20 307 267 4.53 SEP101102 DRIVER FOR THE DEAD #3 $4.99 RAL
21 317 332 3.97 DEC100739 ARCHIE & FRIENDS #152 $2.99 ARC
22 322 318 3.55 NOV100696 GOLD DIGGER #125 $3.99 ANT
23 323 340 3.54 NOV100732 BETTY #190 $2.99 ARC
24 332 323 3.23 OCT100741 CAVEWOMAN HUNT #2 $3.75 AMR
25 336 300 3.17 OCT101050 KNIGHTS OF THE DINNER TABLE #170 $4.99 KEN

TOP 25 SMALL PRESS GRAPHIC NOVELS
Based on Total Unit Sales of Products Invoiced in February 2011

QTY
RANK
OVERALL
QTY
RANK
OVERALL
DOLLAR
RANK
INDEX ITEM
CODE
DESCRIPTION PRICE VENDOR
1 22 67 3.27 NOV100902 SCENES FROM AN IMPENDING MARRIAGE HC $9.95 DRA
2 38 90 2.35 NOV100738 SONIC THE HEDGEHOG SELECT TP VOL 03 $11.95 ARC
3 52 100 1.99 NOV101098 BLACK BUTLER TP VOL 04 $11.99 HAC
4 59 52 1.88 OCT101048 PANDORA EYES HC (MR) $19.95 HUM
5 61 106 1.87 DEC101110 SOUL EATER TP VOL 05 $11.99 HAC
6 70 92 1.77 NOV101099 HIGH SCHOOL OF DEAD GN VOL 01 (MR) $13.99 HAC
7 78 121 1.65 FEB108442-M SCOTT PILGRIM GN VOL 01 PRECIOUS LITTLE LIFE $11.99 ONI
8 100 170 1.45 MAY100811 CODE GEASS LELOUCH OF THE REBELLION GN VOL 08 $10.99 BAN
9 106 33 1.42 FEB042691 FROM HELL TP $35.00 TOP
10 133 182 1.19 FEB108443-M SCOTT PILGRIM GN VOL 02 VS THE WORLD $11.99 ONI
11 134 118 1.18 JUL101158 TEZUKA BLACK JACK TP VOL 13 $16.95 RAN
12 143 165 1.11 JUL101052 KODT BUNDLE OF TROUBLE TP VOL 31 $12.99 KEN
13 150 192 1.05 DEC101106 HIGURASHI WHEN THEY CRY GN VOL 11 EYE OPENING ARC PT 1 (MR) $11.99 HAC
14 153 445 1.03 NOV100850 PHINEAS & FERB EARLY COMIC READER #4 ITS ABOUT TIME $4.99 HAR
15 158 244 0.97 NOV100730 ARCHIE NEW LOOK SERIES TP VOL 05 GOODBYE FOREVER $10.95 ARC
16 159 65 0.96 OCT100774 SECRET HISTORY OMNIBUS HC VOL 02 (MR) $34.95 ARA
17 162 256 0.94 NOV101028 FATE STAY NIGHT GN VOL 10 $10.99 TOK
18 165 143 0.93 OCT101085 IVY HC $19.99 ONI
19 166 235 0.93 NOV101047 JESUS HATES ZOMBIES LINCOLN HATES WEREWOLVES TP COLL ED $10.95 215
20 174 135 0.88 NOV100989 CURSED PIRATE GIRL TP $20.00 OLY
21 176 236 0.88 FEB108444 SCOTT PILGRIM GN VOL 03 INFINITE SADNESS $11.99 ONI
22 177 174 0.88 DEC101042 GUNSLINGER GIRL OMNIBUS TP VOL 01 $15.99 ST.
23 178 231 0.88 NOV101102 PANDORA HEARTS GN VOL 04 $11.99 HAC
24 185 251 0.85 NOV100942 ZITA THE SPACE GIRL GN $10.99 ST.
25 193 140 0.83 DEC100985 VAMPIRES WORLD OF SHADOWS ILLUS HC (MR) $18.95 HEA

This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.

Item codes followed by -M indicate multiple covers and skus at the standard SRP.

How does Diamond calculate the charts? It all starts at the comic book shop.

Data for Diamond’s sales charts — which include the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from a universe of over 3,500 accounts, comprised of comic book specialty shops and other merchant stores and buyers. The shops are primarily located in North America, with a percentage of sales also to international stores and buyers located throughout the world. The account base includes not only brick-and-mortar comic book specialty shops, but also Internet stores, chain stores, and other specialty stores.

Unit and dollars sales are calculated based upon orders invoiced and shipped to Diamond accounts during any given month, which comprises initial pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable.

About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond’s monthly sales for individual titles in relation to Diamond’s total sales for the issue of DC Comics’ monthly Batman comic book. (Batman is used as the control title — with a value of 100 — because sales of Batman usually remain relatively stable.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles’ ability to sell in certain locations and clientele.

Related posts:

  1. Diamond Announces Top 50 Indy Comics & Graphic Novels for February 2011
  2. Diamond Announces the Top 100 Graphic Novels for February 2011
  3. Diamond Announces the Top 100 Comics for February 2011
  4. Diamond Announces Top 20 Publisher Market Shares for February 2011
  5. Diamond Announces Top Products For February 2011

Speak Your Mind

Tell us what you're thinking...
and oh, if you want a pic to show with your comment, go get a gravatar!