Diamond Announces the Top 100 Comics for March 2011

0

From the press release:

Reeling from the death of one of their own, the Fantastic Four was reborn for a new era with a new member — Spider-Man — as the Future Foundation in Jonathan Hickman and Steve Epting’s FF #1, March’s best-selling comic book to comics specialty retailers.

In total, Marvel had three of the month’s top ten best-selling comics. In addition to FF #1 atop the chart, Avengers #11 from Brian Michael Bendis and John Romita, Jr. ranked #8 for the month, and Ed Brubaker and Scot Eaton’s Fear Itself: Book of the Skull, the prelude to this year’s Fear Itself event, ranked #10.

DC Comics took the other seven spots in March’s top ten. The build-up to the “War of the Green Lanterns” story continued as Green Lantern #64 ranked #2 and Green Lantern #63 ranked #3. David Finch’s moody exploration of Gotham City in Batman: The Dark Knight #2 ranked #4. Geoff Johns and Peter Tomasi’s Brighest Day took two spots in the top ten, with issue #21 ranked #5 and issue #22 ranked #6. Grant Morrison’s Batman Incorporated #3 ranked #7, and Batman Incorporated #4, guest-starring Batwoman, ranked #9.

Among other premier publishers, the Dollhouse: Epitaphs one-shot, based on Joss Whedon’s television series, was Dark Horse Comics’ top book for March, ranking #105 for the month. IDW Publishing’s Godzilla: Kingdom of Monsters #1, starring the classic Toho monsters, was their top book at #16. Finally, Image Comics’ The Walking Dead #83 was the publisher’s top book, ranked #42.

TOP 100 COMIC BOOKS
Based on Total Unit Sales of Products Invoiced in March 2011

QTY
RANK
DOLLAR
RANK
INDEX ITEM CODE DESCRIPTION PRICE VENDOR
1 1 195.36 JAN110748-M FF #1 $3.99 MAR
2 8 131.24 JAN110237-M GREEN LANTERN #64 $2.99 DC
3 9 129.08 DEC100180-M GREEN LANTERN #63 $2.99 DC
4 12 121.36 OCT100174-M BATMAN THE DARK KNIGHT #2 $2.99 DC
5 13 119.81 JAN110243-M BRIGHTEST DAY #21 $2.99 DC
6 14 119.17 JAN110245-M BRIGHTEST DAY #22 $2.99 DC
7 18 113.96 NOV100164-M BATMAN INCORPORATED #3 $2.99 DC
8 2 113.69 JAN110694-M AVENGERS #11 $3.99 MAR
9 19 111.47 DEC100192-M BATMAN INCORPORATED #4 $2.99 DC
10 6 107.03 JAN110692-M FEAR ITSELF BOOK OF THE SKULL #1 $3.99 MAR
11 21 106.21 AUG100660-M KICK-ASS 2 #2 (MR) $2.99 MAR
12 22 102.57 JAN110239-M GREEN LANTERN CORPS #58 $2.99 DC
13 4 102.28 JAN110698 NEW AVENGERS #10 $3.99 MAR
14 23 102.09 JAN110271-M BATMAN AND ROBIN #21 $2.99 DC
15 5 101.76 JAN110722-M AMAZING SPIDER-MAN #656 BIG $3.99 MAR
16 3 100.49 JAN110463-M GODZILLA KINGDOM OF MONSTERS #1 $3.99 IDW
17 7 100.19 JAN110724 AMAZING SPIDER-MAN #657 BIG $3.99 MAR
18 26 100.00 JAN110269 BATMAN #708 $2.99 DC
19 10 95.11 JAN110779-M UNCANNY X-MEN #534 $3.99 MAR
20 24 92.13 JAN110667-M VENOM #1 $3.99 MAR
21 15 87.64 JAN110696-M SECRET AVENGERS #11 $3.99 MAR
22 32 87.59 JAN110241-M GREEN LANTERN EMERALD WARRIORS #8 $2.99 DC
23 16 87.46 JAN110781 UNCANNY X-FORCE #6 $3.99 MAR
24 17 87.35 JAN110783-M X-MEN #9 $3.99 MAR
25 35 86.58 JAN110780 UNCANNY X-FORCE #5.1 $2.99 MAR
26 33 86.24 JAN110257-M JUSTICE LEAGUE OF AMERICA #55 $2.99 DC
27 36 81.74 JAN110793 X-MEN LEGACY #246 $2.99 MAR
28 20 80.79 JAN110785-M WOLVERINE #7 $3.99 MAR
29 25 76.66 JAN110689-M ULTIMATE COMICS SPIDER-MAN #156 $3.99 MAR
30 11 75.77 JAN110703-M CAPTAIN AMERICA #616 $4.99 MAR
31 28 75.29 JAN110686-M ULTIMATE AVENGERS VS NEW ULTIMATES #2 $3.99 MAR
32 27 75.21 JAN110688-M ULTIMATE COMICS SPIDER-MAN #155 $3.99 MAR
33 29 74.92 JAN110729-M INVINCIBLE IRON MAN #502 $3.99 MAR
34 40 73.59 JAN110702 CAPTAIN AMERICA #615.1 $2.99 MAR
35 30 71.86 JAN110716 THOR #621 $3.99 MAR
36 31 71.20 JAN110796 UNCANNY X-MEN ANNUAL #3 $3.99 MAR
37 42 71.01 JAN110715 THOR #620.1 $2.99 MAR
38 41 68.35 JAN110270 DETECTIVE COMICS #875 $2.99 DC
39 43 68.00 JAN110285-M SUPERMAN #709 $2.99 DC
40 44 64.27 JAN110794 NEW MUTANTS #23 $2.99 MAR
41 34 64.22 JUN100538 ULTIMATE COMICS X #4 $3.99 MAR
42 49 57.49 JAN110632 WALKING DEAD #83 (MR) $2.99 IMA
43 37 57.07 JAN110795 AGE OF X UNIVERSE #1 $3.99 MAR
44 51 56.46 JAN110251-M GREEN ARROW #10 $2.99 DC
45 52 55.53 DEC100219-M WONDER WOMAN #608 $2.99 DC
46 58 54.89 JAN110735 HULK #30.1 $2.99 MAR
47 54 54.73 JAN110732-M INCREDIBLE HULKS #624 $2.99 MAR
48 53 54.29 JAN110287 ACTION COMICS #899 $2.99 DC
49 57 53.62 JAN110293-M WONDER WOMAN #609 $2.99 DC
50 39 53.53 JAN110736 HULK #31 $3.99 MAR
51 56 53.20 DEC100494 WALKING DEAD #82 (MR) $2.99 IMA
52 59 52.53 JAN110279 BIRDS OF PREY #10 $2.99 DC
53 60 51.75 JAN110247-M JUSTICE LEAGUE GENERATION LOST #21 $2.99 DC
54 62 51.71 JAN110773-M DEADPOOL #34 $2.99 MAR
55 61 51.66 JAN110249-M JUSTICE LEAGUE GENERATION LOST #22 $2.99 DC
56 65 50.84 JAN110734 INCREDIBLE HULKS #625 $2.99 MAR
57 64 50.61 JAN110282 RED ROBIN #21 $2.99 DC
58 69 49.46 JAN110772 DEADPOOL #33.1 $2.99 MAR
59 66 49.34 JAN110292 SUPERMAN BATMAN #82 $2.99 DC
60 67 48.87 JAN110306 JUSTICE SOCIETY OF AMERICA #49 $2.99 DC
61 174 48.67 JAN110677-M RUSE #1 $2.99 MAR
62 172 48.63 JAN110675-M SIGIL #1 $2.99 MAR
63 68 48.29 JAN110275 BATMAN BEYOND #3 $2.99 DC
64 73 47.35 JAN110792 X-23 #8 $2.99 MAR
65 45 47.34 JAN110701 AVENGERS CHILDRENS CRUSADE YOUNG AVENGERS #1 $3.99 MAR
66 75 46.95 JAN110791 X-23 #7 $2.99 MAR
67 76 46.91 DEC100619 DAKEN DARK WOLVERINE #6 $2.99 MAR
68 47 46.47 JAN110760 DAREDEVIL REBORN #3 $3.99 MAR
69 46 46.47 JAN110690 ULTIMATE COMICS CAPTAIN AMERICA #3 $3.99 MAR
70 79 46.46 JAN110790 DAKEN DARK WOLVERINE #7 $2.99 MAR
71 78 46.45 JAN110289-M SUPERBOY #5 $2.99 DC
72 81 45.58 JAN110763-M THUNDERBOLTS #155 $2.99 MAR
73 38 45.30 JAN110742-M ANNIHILATORS #1 $4.99 MAR
74 83 43.44 JAN110762 THUNDERBOLTS #154 $2.99 MAR
75 85 43.10 JAN110797 X-FACTOR #216 $2.99 MAR
76 50 43.05 JAN110789 WOLVERINE BEST THERE IS #4 $3.99 MAR
77 88 42.88 JAN110798 X-FACTOR #217 $2.99 MAR
78 84 42.59 JAN110312 TEEN TITANS #93 $2.99 DC
79 86 42.37 JAN110253 DC UNIVERSE ONLINE LEGENDS #3 $2.99 DC
80 87 42.36 JAN110280 BATGIRL #19 $2.99 DC
81 91 41.98 DEC100560-M IRON MAN 2.0 #2 $2.99 MAR
82 55 41.02 JAN110718 ASTONISHING SPIDER-MAN WOLVERINE #5 $3.99 MAR
83 94 40.94 JAN110746-M BLACK PANTHER MAN WITHOUT FEAR #516 $2.99 MAR
84 97 40.46 JAN110699 AVENGERS ACADEMY #10 $2.99 MAR
85 95 40.39 JAN110299 LEGION OF SUPER HEROES #11 $2.99 DC
86 100 40.34 JAN110700 AVENGERS ACADEMY #11 $2.99 MAR
87 103 40.08 JAN110765 SILVER SURFER #2 $2.99 MAR
88 104 39.25 JAN110254 DC UNIVERSE ONLINE LEGENDS #4 $2.99 DC
89 105 38.97 JAN110298 ADVENTURE COMICS #524 $2.99 DC
90 63 38.73 DEC100600 SECRET WARRIORS #25 $3.99 MAR
91 109 37.25 JAN110744-M HEROES FOR HIRE #4 $2.99 MAR
92 108 37.18 JAN110288 SUPERGIRL #62 $2.99 DC
93 111 36.58 DEC100202 BATMAN STREETS OF GOTHAM #20 $2.99 DC
94 112 36.42 JAN110276 BATMAN STREETS OF GOTHAM #21 $2.99 DC
95 114 36.33 JAN110800-M GENERATION HOPE #5 $2.99 MAR
96 48 36.01 JAN110297 LEGION OF SUPER VILLAINS #1 $4.99 DC
97 70 35.95 DEC100224-M DC UNIVERSE LEGACIES #10 $3.99 DC
98 72 35.83 JAN110756-M MARVEL ZOMBIES SUPREME #1 $3.99 MAR
99 116 35.51 JAN110281 GOTHAM CITY SIRENS #21 $2.99 DC
100 74 35.44 JAN110691 ULTIMATE COMICS DOOM #4 $3.99 MAR

This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.

For retailers, Diamond offers the Top 300 Comics and Top 300 Graphic Novels sales charts on the Diamond Tools page of the Diamond Retailer Services website to provide more information about the industry’s top selling publications.

How does Diamond calculate the charts? It all starts at the comic book shop.

Data for Diamond’s sales charts – which include the monthly market shares and all top product charts – are compiled by Diamond Comic Distributors from a universe of over 3,500 accounts, comprised of comic book specialty shops and other merchant stores and buyers. The shops are primarily located in North America, with a percentage of sales also to international stores and buyers located throughout the world. The account base includes not only brick-and-mortar comic book specialty shops, but also Internet stores, chain stores, and other specialty stores.

Unit and dollars sales are calculated based upon orders invoiced and shipped to Diamond accounts during any given month, which comprises initial pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable.

About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond’s monthly sales for individual titles in relation to Diamond’s total sales for the issue of DC Comics’ monthly Batman comic book. (Batman is used as the control title – with a value of 100 – because sales of Batman usually remain relatively stable.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles’ ability to sell in certain locations and clientele.

Related posts:

  1. Diamond Announces the Top 100 Graphic Novels for March 2011
  2. Diamond Announces Top Products For March 2011
  3. Diamond Announces Top 20 Publishers for March 2011
  4. Diamond Announces the Top 100 Comics for February 2011
  5. Diamond Announces Top 50 Indy Comics & Graphic Novels for February 2011

Speak Your Mind

Tell us what you're thinking...
and oh, if you want a pic to show with your comment, go get a gravatar!