Indy Comics & TPBs/OGN Sales Charts for November 2009
![]() |
As a follow-up to Diamond Distribution’s Top 20 Publishers, Top 300 Comics, and Top 300 TPBs & GNs for November 2009, I have used the raw data to construct the sales charts for independently published titles in November 2009.
Diamond provided their own indy charts, but I chose to ignore them, for a couple of reasons. Firstly, most of the books in their charts were manga titles, and seeing as manga gets its own charts, I don’t think it’s far that they should also appear in the indy charts. Also, don’t forget that most manga publishers are owned by gigantic Japanese corporations. Which leads to the second reason I ignored them – for some reason Diamond has decided that IDW is an indy publisher, but Image and Dark Horse are not. I don’t agree with that at all. IDW are actually a subsidiary of a large telecommunications corporation, while Dark Horse and Image are both independently owned and operated.
So, please enjoy the REAL indy charts, with no big corporations, and no manga…
Index
Top Indy Comics
The Top 10
The Top ranking Indy comic for November was Buffy the Vampire Slayer #30 (Dark Horse), at position #35 overall. This one is always a strong seller for Dark Horse!
Image United #1 takes the number two spot this month. Despite the massive media hype surrounding the title, and its dozen or so incentive covers, the book only ranks #42 overall, which isn’t quite enough to knock Buffy the Vampire Slayer off the top spot.
Haunt #2 takes the number three spot, down one ranking from last month, due to being outsold by Image United #1. Overall, the book ranked at position #69.
Archie #603 takes the number four spot, with an overall ranking of#76. Archie has been seeing high sales due to it’s controversial ‘future’ arc, where Archie marries veronica, and the couple have twins. Now in Archie #603, Archie marries Betty!
The Walking Dead #67 takes the number six spot, with an overall ranking of#84. This was an issue filled with confessions and disappointments. It was a decent issue, but I feel like the series is starting to lose steam.
The Boys #36 takes the number seven spot, with an overall ranking of#87. This issue was the second part of The Boys‘ origin story, focusing on the life of Mother’s Milk. One of the best issues of the series so far!
Star Wars Legacy #42 takes the number seven spot, with an overall ranking of #97. Telling more new stories of the Skywalker descendants.
The Boys: Herogasm #6 takes the number nine spot, with an overall ranking of#100. Telling the jaw-dropping conclusion of the first (and only) The Boys spin-off series.
Star Wars: Purge (one shot) takes the number ten spot, with an overall ranking of#104. Not bad for a reissue. I remember reading this when it originally came out a few years ago!
Beyond the Top Ten
Dark Horse Comics dominates from positions #11 – #20, with no less that six out of the ten titles. I can’t quite believe that Hellboy: The Wild Hunt #6 only came in a number 11 and BPRD 1974 #5 only came in at number 19. What the hell is wrong with people?!
Robert Kirkman ranks up the most titles, with four titles in the top 15, including Image United #1, Haunt #2, Walking Dead #64, and Invincible #68. Wow!
It makes me sad to see titles like Tank Girl: Skidmarks #1 only ranking at position #69 (#257). In fact, there are tons of great books that should have ranked much higher. *sigh*
| Indy Rank | Quantity Rank | Dollar Rank | Index | Item Code | Description | Price | Publisher |
|---|---|---|---|---|---|---|---|
| 1 | 35 | 41 | 71.26 | SEP090026-M | BUFFY THE VAMPIRE SLAYER #30 | $2.99 | DAR |
| 2 | 42 | 33 | 62.14 | SEP090264-M | IMAGE UNITED #1 | $3.99 | IMA |
| 3 | 69 | 84 | 40.96 | SEP090271-M | HAUNT #2 | $2.99 | IMA |
| 4 | 76 | 122 | 37.40 | SEP090598 | ARCHIE #603 | $2.50 | ARC |
| 5 | 80 | 80 | 36.71 | SEP090009 | DR HORRIBLE ONE SHOT | $3.50 | DAR |
| 6 | 84 | 97 | 35.76 | SEP090346 | WALKING DEAD #67 (MR) | $2.99 | IMA |
| 7 | 87 | 93 | 34.02 | SEP090749 | BOYS #36 (MR) | $2.99 | DE |
| 8 | 97 | 111 | 31.40 | SEP090037 | STAR WARS LEGACY #42 DIVIDED LOYALTIES | $2.99 | DAR |
| 9 | 100 | 101 | 30.62 | AUG090798 | BOYS HEROGASM #6 (MR) | $2.99 | DE |
| 10 | 104 | 99 | 29.53 | SEP090013 | STAR WARS PURGE SECONDS TO DIE ONE SHOT | $3.50 | DAR |
| 11 | 116 | 125 | 27.46 | SEP090030 | HELLBOY WILD HUNT #8 | $2.99 | DAR |
| 12 | 118 | 129 | 26.55 | SEP090036 | STAR WARS INVASION #5 | $2.99 | DAR |
| 13 | 119 | 130 | 26.52 | AUG090014 | CONAN THE CIMMERIAN #15 | $2.99 | DAR |
| 14 | 122 | 133 | 25.77 | SEP090017 | CONAN THE CIMMERIAN #16 | $2.99 | DAR |
| 15 | 128 | 140 | 23.41 | SEP090033 | STAR WARS KNIGHTS OLD REPUBLIC #47 DEMON PT 1 | $2.99 | DAR |
| 16 | 131 | 148 | 22.53 | SEP090332 | INVINCIBLE #68 | $2.99 | IMA |
| 17 | 136 | 146 | 21.72 | AUG090792-M | PROJECT SUPERPOWERS CHAPTER TWO #4 | $2.99 | DE |
| 18 | 138 | 110 | 20.65 | SEP090628-M | SUPERGOD #1 (MR) | $3.99 | AVA |
| 19 | 139 | 153 | 20.26 | SEP090028 | BPRD 1947 #5 | $2.99 | DAR |
| 20 | 140 | 109 | 19.84 | SEP090691 | IRREDEEMABLE #8 | $3.99 | BOO |
| 21 | 141 | 154 | 19.51 | SEP090034 | STAR WARS CLONE WARS #10 HERO CONFEDERACY PT 1 | $2.99 | DAR |
| 22 | 142 | 164 | 19.15 | SEP090367-M | WITCHBLADE #132 | $2.99 | IMA |
| 23 | 144 | 158 | 19.05 | SEP090322 | CHEW #6 (MR) | $2.99 | IMA |
| 24 | 151 | 157 | 17.47 | SEP090740-M | BLACK TERROR #5 | $3.50 | DE |
| 25 | 152 | 165 | 17.43 | SEP090752-M | QUEEN SONJA #2 | $2.99 | DE |
| 26 | 158 | 168 | 16.32 | AUG090794-M | PROJECT SUPERPOWERS MEET THE BAD GUYS #3 | $2.99 | DE |
| 27 | 160 | 223 | 16.02 | SEP090573-M | VAMPIRELLA SECOND COMING #3 | $1.99 | HAR |
| 28 | 161 | 162 | 15.93 | SEP090012 | GOON #33 | $3.50 | DAR |
| 29 | 162 | 182 | 15.84 | SEP090029 | WITCHFINDER IN THE SERVICE OF ANGELS #5 | $2.99 | DAR |
| 30 | 168 | 198 | 15.27 | JUL090434-M | CYBERFORCE HUNTER KILLER #3 | $2.99 | IMA |
| 31 | 172 | 160 | 14.84 | JUL090641 | TERRY MOORES ECHO #16 | $3.50 | ABS |
| 32 | 175 | 183 | 14.20 | SEP090746-M | PROJECT SUPERPOWERS MEET THE BAD GUYS #4 | $2.99 | DE |
| 33 | 178 | 176 | 13.80 | SEP090757 | LONE RANGER #19 | $3.50 | DE |
| 34 | 180 | 191 | 13.54 | JUN090710-M | FATHOM #9 | $2.99 | ASP |
| 35 | 181 | 147 | 13.41 | AUG090045 | CREEPY COMICS #2 | $4.99 | DAR |
| 36 | 188 | 197 | 12.11 | SEP090722 | TAROT WITCH OF THE BLACK ROSE #59 (MR) | $2.95 | BRO |
| 37 | 189 | 230 | 12.11 | AUG090649 | SONIC THE HEDGEHOG #206 | $2.50 | ARC |
| 38 | 190 | 187 | 11.81 | SEP090751 | BUCK ROGERS #6 | $3.50 | DE |
| 39 | 200 | 167 | 11.17 | SEP090688-M | FARSCAPE ONGOING #1 | $3.99 | BOO |
| 40 | 202 | 217 | 11.04 | SEP090674 | SIMPSONS COMICS #160 | $2.99 | BON |
| 41 | 203 | 209 | 10.97 | AUG090767-M | JERICHO SEASON 3 #1 | $3.99 | DDP |
| 42 | 204 | 175 | 10.78 | AUG090675-M | CHRONICLES OF WORMWOOD LAST BATTLE #2 (MR) | $3.99 | AVA |
| 43 | 205 | 221 | 10.74 | SEP090719 | WALL-E #0 | $2.99 | BOO |
| 44 | 207 | 212 | 10.70 | JUL090762 | INCREDIBLES #2 | $2.99 | BOO |
| 45 | 208 | 200 | 10.54 | AUG090295-M | FRANK FRAZETTAS DARK KINGDOM #2 | $3.99 | IMA |
| 46 | 212 | 227 | 10.30 | AUG090809 | ROBERT E HOWARD THULSA DOOM #3 | $3.50 | DE |
| 47 | 213 | 208 | 10.28 | AUG090806 | AOD ASH SAVES OBAMA #3 | $3.50 | DE |
| 48 | 217 | 249 | 10.08 | SEP090610 | SONIC UNIVERSE #10 | $2.50 | ARC |
| 49 | 224 | 201 | 9.61 | AUG091027 | STUMPTOWN #1 (MR) | $3.99 | ONI |
| 50 | 229 | 232 | 9.27 | SEP090323 | COWBOY NINJA VIKING #2 (MR) | $3.50 | IMA |
| 51 | 230 | 239 | 9.26 | SEP090673 | FUTURAMA COMICS #46 | $2.99 | BON |
| 52 | 232 | 228 | 8.88 | AUG090814 | ZORRO #17 | $3.50 | DE |
| 53 | 233 | 255 | 8.59 | SEP090032 | BEASTS OF BURDEN #3 | $2.99 | DAR |
| 54 | 235 | 240 | 8.53 | SEP090341 | SAVAGE DRAGON #154 | $3.50 | IMA |
| 55 | 237 | 213 | 8.40 | AUG090678-M | ABSOLUTION #3 (MR) | $3.99 | AVA |
| 56 | 240 | 242 | 8.17 | AUG090758 | WALT DISNEYS COMICS & STORIES #700 | $2.99 | BOO |
| 57 | 241 | 272 | 8.10 | SEP090350-M | TRACKER #1 | $2.99 | IMA |
| 58 | 242 | 224 | 8.01 | JUL090711-M | GRAVEL #15 (MR) | $3.99 | AVA |
| 59 | 243 | 246 | 7.92 | AUG090742 | DONALD DUCK AND FRIENDS #347 | $2.99 | BOO |
| 60 | 245 | 236 | 7.77 | SEP090021 | END LEAGUE #9 | $3.99 | DAR |
| 61 | 246 | 237 | 7.74 | AUG090353 | FALL OUT TOY WORKS #2 | $3.99 | IMA |
| 62 | 249 | 248 | 7.58 | SEP090715 | UNCLE SCROOGE #385 | $2.99 | BOO |
| 63 | 250 | 218 | 7.58 | AUG090718 | DIE HARD YEAR ONE #3 | $3.99 | BOO |
| 64 | 251 | 245 | 7.55 | APR090758 | I AM LEGION #6 (MR) | $3.50 | DDP |
| 65 | 252 | 251 | 7.53 | AUG090748 | MICKEY MOUSE & FRIENDS #297 | $2.99 | BOO |
| 66 | 253 | 220 | 7.50 | SEP090685 | FARSCAPE DARGOS TRIAL #4 | $3.99 | BOO |
| 67 | 255 | 256 | 7.24 | SEP090024 | USAGI YOJIMBO #124 | $3.50 | DAR |
| 68 | 256 | 274 | 7.16 | AUG090366 | VIKING #4 (MR) | $2.99 | IMA |
| 69 | 257 | 229 | 7.11 | SEP090966 | TANK GIRL SKIDMARKS #1 | $3.99 | TIT |
| 70 | 259 | 252 | 7.02 | SEP090756 | ATHENA #2 | $3.50 | DE |
| 71 | 260 | 261 | 6.99 | AUG090754 | MUPPET SHOW TREASURE OF PEG LEG WILSON #4 | $2.99 | BOO |
| 72 | 261 | 260 | 6.90 | AUG090752-M | MUPPET PETER PAN #3 | $2.99 | BOO |
| 73 | 262 | 263 | 6.90 | SEP090014 | AGE OF REPTILES JOURNEY #1 | $3.50 | DAR |
| 74 | 263 | 253 | 6.90 | SEP090760 | THE GOOD THE BAD & THE UGLY #5 | $3.50 | DE |
| 75 | 265 | 259 | 6.55 | SEP090761 | GALACTICA 1980 #3 | $3.50 | DE |
| 76 | 267 | 235 | 6.51 | SEP090693 | KILL AUDIO #2 | $3.99 | BOO |
| 77 | 268 | 233 | 6.46 | MAY090357 | STRANGE ADVENTURES OF HP LOVECRAFT #4 (MR) | $4.99 | IMA |
| 78 | 269 | 268 | 6.45 | JUL090764 | CARS RADIATOR SPRINGS #3 | $2.99 | BOO |
| 79 | 270 | 269 | 6.44 | JUN090786 | FINDING NEMO REEF RESCUE #4 | $2.99 | BOO |
| 80 | 271 | 299 | 6.41 | JUN090418-M | MILO VENTIMIGLIA PRESENTS BERSERKER #3 (MR) | $2.99 | IMA |
| 81 | 273 | 283 | 6.17 | SEP090754-M | BLACKBEARD LEGEND OF THE PYRATE KING #2 | $3.50 | DE |
| 82 | 274 | 219 | 6.08 | SEP090937 | TICK NEW SERIES #1 | $4.95 | NEW |
| 83 | 276 | 273 | 6.01 | AUG090656 | CASPER & THE SPECTRALS #1 | $2.99 | ARD |
| 84 | 278 | 271 | 5.75 | SEP090918 | TMNT #1 FULL COLOR ONE SHOT | $3.25 | MIR |
| 85 | 279 | 277 | 5.73 | AUG090750-M | MONSTERS INC LAUGH FACTORY #3 | $2.99 | BOO |
| 86 | 280 | 231 | 5.53 | JUL090983 | KNIGHTS OF THE DINNER TABLE #155 | $4.99 | KEN |
| 87 | 282 | 254 | 5.40 | SEP090680 | ANCHOR #2 | $3.99 | BOO |
| 88 | 286 | 279 | 4.84 | JUL090080 | EMILY THE STRANGE 13TH HOUR #2 | $3.99 | DAR |
| 89 | 288 | 297 | 4.64 | AUG091037-M | HERCULES KNIVES OF KUSH #4 | $2.99 | RAL |
| 90 | 290 | 276 | 4.42 | AUG090740 | UNKNOWN DEVIL MADE FLESH #2 | $3.99 | BOO |
| 91 | 293 | 323 | 4.18 | SEP090731 | SPARTACUS BLOOD AND SAND #2 (MR) | $3.99 | DDP |
| 92 | 294 | 320 | 4.13 | AUG090021-M | RAPTURE #5 | $2.99 | DAR |
| 93 | 295 | 287 | 4.13 | SEP090583 | PRESIDENT EVIL #3 EAT PRESS | $3.99 | ANT |
| 94 | 296 | 280 | 4.05 | AUG090996 | PHANTOM GHOST WHO WALKS #6 | $3.99 | MOO |
| 95 | 297 | 304 | 4.02 | SEP090593 | DAYS MISSING #4 | $2.99 | ARC |
| 96 | 298 | 309 | 3.96 | SEP090025 | DEADLOCKE ONE SHOT | $3.50 | DAR |
| 97 | 299 | 312 | 3.92 | FEB092427 | PHONOGRAM 2 #5 SINGLES CLUB (MR) | $3.50 | IMA |
| 98 | 300 | 311 | 3.91 | SEP090345 | UNDERGROUND #3 | $3.50 | IMA |
| 99 | 311 | 313 | 3.49 | JUN090813 | ZOMBIES THAT ATE THE WORLD #6 (MR) | $3.50 | DDP |
| 100 | 312 | 296 | 3.48 | SEP090667 | FEMALE FORCE #9 STEPHENIE MEYER | $3.99 | BLU |
| 101 | 313 | 317 | 3.36 | SEP090919 | TALES OF TMNT #64 | $3.25 | MIR |
| 102 | 314 | 328 | 3.36 | SEP090580 | GOLD DIGGER #112 | $2.99 | ANT |
| 103 | 315 | 347 | 3.26 | SEP090599 | ARCHIE & FRIENDS #137 | $2.50 | ARC |
| 104 | 318 | 350 | 3.17 | AUG090652 | VERONICA #197 | $2.50 | ARC |
| 105 | 322 | 301 | 3.10 | AUG090880 | COMIC BOOK COMICS #4 | $3.99 | EVI |
| 106 | 324 | 314 | 3.05 | AUG091028 | RESURRECTION VOL 2 #5 | $3.99 | ONI |
| 107 | 325 | 303 | 3.04 | AUG090993 | DOMINO LADY #3 (MR) | $3.99 | MOO |
| 108 | 333 | 322 | 2.72 | SEP090605 | BETTY & VERONICA DOUBLE DIGEST #176 | $3.99 | ARC |
| 109 | 335 | 344 | 2.61 | SEP091050 | AGON MERC FLIPBOOK | $2.99 | ZEN |
| 110 | 338 | 289 | 2.49 | JUN090697 | SECRET HISTORY BOOK 06 (MR) | $5.95 | ARC |
| 111 | 340 | 339 | 2.40 | SEP090954 | DRONE #1 | $3.50 | RED |
| 112 | 342 | 372 | 2.38 | SEP090604 | BETTY & VERONICA DIGEST #199 | $2.69 | ARC |
| 113 | 345 | 334 | 2.35 | AUG090648 | PALS N GALS DOUBLE DIGEST #136 | $3.99 | ARC |
| 114 | 346 | 375 | 2.25 | SEP090600 | ARCHIE DIGEST #259 | $2.69 | ARC |
| 115 | 347 | 379 | 2.20 | SEP090606 | JUGHEAD #198 | $2.50 | ARC |
| 116 | 351 | 338 | 2.10 | SEP090986 | LUKE MCBAIN #1 | $3.99 | 12 |
| 117 | 355 | 332 | 2.05 | JUN090726-M | IGNITION CITY #5 (MR) | $3.99 | AVA |
| 118 | 357 | 354 | 1.98 | SEP090608 | JUGHEADS DOUBLE DIGEST #155 | $3.99 | ARC |
| 119 | 359 | 384 | 1.83 | AUG090642 | ARCHIE #602 | $2.50 | ARC |
[Return to index]
Top Indy TPBs & OGNs
The Top 10
Image Comics collected their breakout hit of the summer, Chew, about a man with the unique ability to “see” the past of anything he eats, giving the publisher the best-selling graphic novel in November with Chew, Volume 1: Taster’s Choice, by John Layman and Rob Guillory.
The second spot goes to Garth Ennis and John McCrea for The Boys, Volume 5, Herogasm, from Dynamite Entertainment. Collecting the first (and last according to Ennis) spin-off of The Boys! Sex, Violence and political intrigue – all delivered in that charming way that only Garth Ennis can achieve!
Position three goes to Usagi Yojimbo: Yokai OGN, written and illustrated in full color by Stan Sakai! Click here to see my review of this book!
Position four goes to Casper The Friendly Ghost 60th Anniversary Special, which collects two extremely rare Golden Age Casper comics in their entirety!
Position five goes to Pictures That Tick, which is a collection of Dave McKean’s groundbreaking short comics stories from the 1990s and early 2000s.
Position six goes to The Walking Dead Compendium Volume 1, which collects the first eight volumes of the series (#1-48) into one massive paperback collection!
Position seven goes to The Walking Dead, Vol. 10: What We Become, which collects The Walking Dead #55-60.
Position eight goes to The Escapists, Brian K. Vaughan’s spin-off of Michael Chabon’s Adventures of Cavalier and Clay.
Position nine goes to The Boys Vol. 1: The Name of the Game (LTD HC), Collecting the first 6 issues, with over 50 pages of never-before-printed bonus materials!
Position ten goes to Do Androids Dream Of Electric Sheep? Vol. 1, Collecting the first 4 issues of BOOM! adaptations of PKD’s classic novel!
Beyond the Top 10
Beyond the Top 10 the charts look like a smorgasbord of indy and small press publishers, so I wont bore you with a full breakdown:)
Make sure to check back this weekend for the small press charts.
| Quantity Rank | Dollar Rank | Index | Item Code | Description | Price | Vendor | ISBN-13 | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 18 | 9.18 | SEP090288 | CHEW TP VOL 01 (MR) | $9.99 | IMA | 9781607061595 |
| 2 | 2 | 2 | 8.75 | SEP090750 | BOYS TP VOL 05 HEROGASM (MR) | $19.99 | DE | 9781606900826 |
| 3 | 7 | 23 | 5.01 | JUL090054 | USAGI YOJIMBO HC YOKAI | $14.95 | DAR | 9781595823625 |
| 4 | 30 | 83 | 3.03 | AUG090031 | CASPER FRIENDLY GHOST 60TH ANNIV HC | $9.95 | DAR | 9781595824677 |
| 5 | 39 | 40 | 2.68 | MAY090070 | PICTURES THAT TICK TP | $19.95 | DAR | 9781595823281 |
| 6 | 48 | 8 | 2.35 | MAR092419 | WALKING DEAD COMPENDIUM TP VOL 01 (MR) | $59.99 | IMA | 9781607060765 |
| 7 | 59 | 84 | 2.09 | JUN090332 | WALKING DEAD TP VOL 10 WHAT WE BECOME | $14.99 | IMA | 9781607060758 |
| 8 | 62 | 80 | 2.06 | AUG090025 | ESCAPISTS TP | $14.95 | DAR | 9781595823618 |
| 9 | 73 | 33 | 1.87 | JUN090834 | BOYS HC VOL 01 LTD ED NAME OF THE GAME (MR) | $29.99 | DE | 9781606900963 |
| 10 | 78 | 46 | 1.76 | AUG090720 | DO ANDROIDS DREAM OF ELECTRIC SHEEP HC VOL 01 (OF 6) | $24.99 | BOO | 9781608865000 |
| 11 | 84 | 51 | 1.70 | AUG090803 | SHERLOCK HOLMES HC VOL 01 TRIAL OF SHERLOCK HOLMES (MR) | $24.99 | DE | 9781606900581 |
| 12 | 85 | 136 | 1.63 | JUN090064 | OH MY GODDESS RTL TP VOL 13 | $10.95 | DAR | 9781595823861 |
| 13 | 86 | 27 | 1.63 | JUL090862 | STRANGE SUSPENSE STEVE DITKO ARCHIVES HC VOL 01 | $39.99 | FAN | 9781606992890 |
| 14 | 87 | 230 | 1.59 | SEP090570 | JESUS HATES ZOMBIES LINCOLN HATES WEREWOLVES GN VOL 03 (OF 4 | $6.99 | ALT | 9781934985151 |
| 15 | 89 | 242 | 1.55 | FEB094465 | LOEG III CENTURY #1 1910 (MR) | $7.95 | TOP | 9781603090001 |
| 16 | 90 | 110 | 1.55 | SEP088204 | WALKING DEAD TP VOL 02 MILES BEHIND US (NEW PTG) | $14.99 | IMA | 9781582407753 |
| 17 | 91 | 166 | 1.54 | JUL068351 | WALKING DEAD TP VOL 01 DAYS GONE BYE | $9.99 | IMA | 9781582406725 |
| 18 | 92 | 94 | 1.53 | AUG090052 | STAR WARS LEGACY TP VOL 07 STORMS | $17.95 | DAR | 9781595823502 |
| 19 | 100 | 69 | 1.47 | MAY090063 | ALIEN LEGION OMNIBUS TP VOL 01 | $24.95 | DAR | 9781595823946 |
| 20 | 103 | 86 | 1.39 | STAR07025 | JOHNNY HOMICIDAL MANIAC DIRECTORS CUT SC | $19.95 | SLA | 9780943151168 |
| 21 | 106 | 128 | 1.33 | NOV082242 | WALKING DEAD TP VOL 09 HERE WE REMAIN (MR) | $14.99 | IMA | 9781607060222 |
| 22 | 109 | 187 | 1.30 | JUL090090 | STAR WARS CLONE WARS TP VOL 01 SLAVES OF REPUBLIC | $9.95 | DAR | 9781595823496 |
| 23 | 113 | 122 | 1.28 | SEP090748 | PROJECT SUPERPOWERS BLACK TERROR TP VOL 01 | $14.99 | DE | 9781606900345 |
| 24 | 114 | 157 | 1.25 | FEB078167 | WALKING DEAD TP VOL 03 SAFETY BEHIND BARS | $12.99 | IMA | 9781582408057 |
| 25 | 121 | 142 | 1.16 | SEP090939 | WASTELAND TP VOL 05 TALES O/T UNINVITED (MR) | $13.95 | ONI | 9781934964293 |
| 26 | 122 | 144 | 1.16 | SEP088205 | WALKING DEAD TP VOL 04 HEARTS DESIRE (NEW PTG) | $14.99 | IMA | 9781582405308 |
| 27 | 123 | 174 | 1.15 | FEB068020 | MINISTRY OF SPACE TP | $12.99 | IMA | 9781582404233 |
| 28 | 124 | 140 | 1.15 | JUN090047 | INSOMNIA CAFE HC | $14.95 | DAR | 9781595823571 |
| 29 | 128 | 190 | 1.12 | SEP090602 | ARCHIE NEW LOOK SERIES TP VOL 03 BREAKUP BLUES | $10.95 | ARC | 9781879794450 |
| 30 | 129 | 146 | 1.11 | JUL090344 | BEAST GN | $15.99 | IMA | 9781607061472 |
| 31 | 130 | 127 | 1.10 | JUN090040 | UMBRELLA ACADEMY TP VOL 02 DALLAS | $17.95 | DAR | 9781595823458 |
| 32 | 135 | 81 | 1.07 | AUG090757 | WALT DISNEYS CHRISTMAS CLASSICS HC VOL 01 | $24.99 | BOO | 9781608865482 |
| 33 | 136 | 113 | 1.07 | MAR094425 | ZOMBIE SURVIVAL GUIDE RECORDED ATTACKS GN | $17.00 | RAN | 9780307405777 |
| 34 | 138 | 75 | 1.05 | AUG090799 | BOYS HC VOL 02 LTD ED GET SOME (MR) | $29.99 | DE | 9781606900970 |
| 35 | 140 | 123 | 1.05 | AUG090015 | CHRONICLES OF KULL TP VOL 01 KING COMES RIDING | $18.95 | DAR | 9781595824134 |
| 36 | 142 | 43 | 1.05 | JUL090075 | TUROK SON OF STONE ARCHIVES HC VOL 04 | $49.95 | DAR | 9781595823434 |
| 37 | 144 | 159 | 1.03 | SEP090915 | KODT BUNDLE OF TROUBLE TP VOL 28 | $12.99 | KEN | 9781594591051 |
| 38 | 145 | 87 | 1.02 | APR082180 | SCUD THE DISPOSABLE ASSASSIN THE WHOLE SHEBANG TP | $29.99 | IMA | 9781582406855 |
| 39 | 146 | 167 | 1.01 | FEB082136 | WALKING DEAD TP VOL 08 MADE TO SUFFER (MR) | $14.99 | IMA | 9781582408835 |
| 40 | 149 | 92 | 0.98 | MAY091032 | LENORE NOOGIES PX HC COLOR ED | $24.95 | TIT | 9781848564947 |
| 41 | 150 | 196 | 0.97 | JUL071937 | WALKING DEAD TP VOL 07 THE CALM BEFORE (MR) | $12.99 | IMA | 9781582408286 |
| 42 | 151 | 121 | 0.97 | MAY090788 | BOYS TP VOL 04 WE GOTTA GO NOW (MR) | $19.99 | DE | 9781606900352 |
| 43 | 155 | 134 | 0.96 | AUG090016 | CHRONICLES OF SOLOMON KANE TP VOL 01 | $18.95 | DAR | 9781595824103 |
| 44 | 156 | 200 | 0.96 | AUG090837 | XXXHOLIC GN VOL 14 | $10.99 | RAN | 9780345518439 |
| 45 | 157 | 178 | 0.95 | SEP088206 | WALKING DEAD TP VOL 05 BEST DEFENSE (NEW PTG) | $14.99 | IMA | 9781582406121 |
| 46 | 161 | 203 | 0.91 | JAN098019 | JEFF SMITH LITTLE MOUSE GETS READY HC | $12.95 | RAW | 9781935179016 |
| 47 | 162 | 215 | 0.91 | DEC061874 | WALKING DEAD TP VOL 06 SORROWFUL LIFE (MR) | $12.99 | IMA | 9781582406848 |
| 48 | 164 | 236 | 0.90 | JUN090793 | IRREDEEMABLE TP VOL 01 | $9.99 | BOO | 9781934506905 |
| 49 | 166 | 247 | 0.89 | MAY042851 | SCOTT PILGRIM GN VOL 01 SP PRECIOUS LITTLE LIFE (MAY042851) | $11.95 | ONI | 9781932664089 |
| 50 | 169 | 231 | 0.87 | FEB071894 | INVINCIBLE TP VOL 03 PERFECT STRANGERS | $12.99 | IMA | 9781582407937 |
| 51 | 170 | 160 | 0.87 | DEC078191 | BOYS TP VOL 01 NAME OF THE GAME (MR) | $16.99 | DE | 9781933305738 |
| 52 | 172 | 143 | 0.87 | AUG090722 | FALL OF CTHULHU TP VOL 06 NEMESIS | $16.99 | BOO | 9781934506943 |
| 53 | 173 | 55 | 0.86 | AUG090033 | TARZAN THE JESSE MARSH YEARS HC VOL 04 | $49.95 | DAR | 9781595823922 |
| 54 | 174 | 77 | 0.85 | AUG091022 | DR WHO WIDOWS CURSE TP | $31.95 | DIA | 9781846534294 |
| 55 | 175 | 163 | 0.85 | MAR080049 | UMBRELLA ACADEMY TP VOL 01 APOCALYPSE SUITE | $17.95 | DAR | 9781593079789 |
| 56 | 183 | 207 | 0.80 | NOV082245 | WALKING DEAD TP VOL 03 SAFETY BEHIND BARS | $14.99 | IMA | 9781582408057 |
| 57 | 188 | 148 | 0.78 | AUG090815 | JUNGLE GIRL HC VOL 02 OVERSIZED | $19.99 | DE | 9781606900369 |
| 58 | 191 | 181 | 0.78 | JUN091067 | JAMES BOND OMNIBUS | $16.95 | TIT | 9781848563643 |
| 59 | 197 | 107 | 0.76 | AUG090884 | PIM & FRANCIE IN GOLDEN DAYS HC | $28.99 | FAN | 9781606993040 |
| 60 | 198 | 186 | 0.76 | OCT090946 | BORGIA HC VOL 03 FLAMES (MR) | $14.95 | HEA | 9781935351146 |
| 61 | 204 | 193 | 0.72 | JUN083688 | BOMB TP | $14.95 | ASY | 9780976850991 |
| 62 | 207 | 164 | 0.71 | DEC073541 | BOYS TP VOL 02 GET SOME (MR) | $19.99 | DE | 9781933305684 |
| 63 | 208 | 222 | 0.70 | MAY090057 | BTVS SEASON 8 TP VOL 05 PREDATOR & PREY | $15.95 | DAR | 9781595823427 |
| 64 | 213 | 125 | 0.69 | AUG090724 | FARSCAPE UNCHARTED TALES HC VOL 01 DARGOS LAMENT | $24.99 | BOO | 9781934506998 |
| 65 | 215 | 95 | 0.69 | JUN098218 | WALKING DEAD HC VOL 04 | $34.99 | IMA | 9781607060000 |
| 66 | 220 | 246 | 0.67 | NOV084364 | TALES FROM WONDERLAND TP VOL 01 | $12.99 | ZEN | 9780981755038 |
| 67 | 221 | 177 | 0.67 | AUG083939 | BOYS TP VOL 03 GOOD FOR THE SOUL (MR) | $19.99 | DE | 9781933305929 |
| 68 | 224 | 130 | 0.65 | JUL090769 | UNKNOWN HC VOL 01 | $24.99 | BOO | 9781934506974 |
| 69 | 226 | 111 | 0.65 | JUL090984 | FAT FREDDYS CAT OMNIBUS (MR) | $29.99 | DIA | 9780861661619 |
| 70 | 230 | 97 | 0.63 | SEP090953 | JUDGE DREDD COMPLETE CASE FILES TP VOL 14 | $32.50 | DIA | 9781906735296 |
| 71 | 244 | 210 | 0.58 | JUL090068 | BLOOD SONG SILENT BALLAD GN DHC ED | $19.95 | DAR | 9781595823892 |
