You are here:
Home /
Shipping List / Full List of Comics Arriving in Stores on Wednesday December 23rd
Full List of Comics Arriving in Stores on Wednesday December 23rd
Diamond Distribution, have released the full list of comics arriving in store on December 23rd.
Diamond lump everything beyond DC, Marvel, Dark Horse and Image under ‘Comics’. As I’m a big fan of indy and small press publishers, I’ve decided to break this raw data down by publisher, in order to give the smaller companies their chance to shine.
Enjoy, and please grab something from one of the smaller publishers when you go to the store this week. I recommend 2000 AD, and warn against Luke McBain!!! Who Green Lit that?
12-Gauge
| Order Code | Title | Price |
| OCT091109 | LUKE MCBAIN #2 (OF 4) | $3.99 |
Arcana Studios
| Order Code | Title | Price |
| AUG090633 | BLACK JESUS GN (MR) | $14.95 |
Avatar Press
| Order Code | Title | Price |
| NOV090640 | ABSOLUTION #1 (OF 6) BIG APPLE ED (MR) | $3.99 |
| NOV090641 | ABSOLUTION #2 (OF 6) BIG APPLE ED (MR) | $3.99 |
| OCT090740 | ABSOLUTION #5 (OF 6) (MR) | $3.99 |
| OCT090742 | ABSOLUTION #5 (OF 6) CRIME FILES ED (MR) | $3.99 |
| OCT090741 | ABSOLUTION #5 (OF 6) WRAP CVR (MR) | $3.99 |
| NOV090638 | ANNA MERCURY 2 #2 (OF 5) BIG APPLE ED (MR) | $3.99 |
| NOV090630 | CHRONICLES OF WORMWOOD LB #1 (OF 6) BIG APPLE ED (MR) | $3.99 |
| NOV090637 | CROSSED #7 (OF 9) BIG APPLE ED (MR) | $3.99 |
| APR090703 | CROSSED #8 (OF 9) (MR) | $3.99 |
| AUG090674 | CROSSED #8 (OF 9) AUXILIARY ED (MR) | $3.99 |
| APR090704 | CROSSED #8 (OF 9) WRAP CVR (MR) | $3.99 |
Antarctic Press
| Order Code | Title | Price |
| AUG090626 | GOLD DIGGER II POCKET MANGA TP VOL 08 | $14.99 |
| JUL090657 | LAND OF OZ PKT MANGA TP VOL 02 | $14.99 |
Ape Entertainment
| Order Code | Title | Price |
| OCT090684 | BLACK COAT OR GIVE ME DEATH #4 (OF 4) (RES) | $3.50 |
| SEP090577 | DEAD DUCK GN (MR) | $12.95 |
Archie Comics
| Order Code | Title | Price |
| OCT090697 | ARCHIE #604 | $2.50 |
| OCT090702 | BETTY & VERONICA DIGEST #200 | $2.69 |
| OCT090707 | SONIC UNIVERSE #11 | $2.50 |
Bongo Comics
| Order Code | Title | Price |
| OCT090765 | BART SIMPSON COMICS #51 | $2.99 |
BOOM! Studios
| Order Code | Title | Price |
| OCT098129 | ANCHOR #2 2ND PTG (PP #896) | $3.99 |
| OCT090776 | DO ANDROIDS DREAM OF ELECTRIC SHEEP #7 (OF 24) | $3.99 |
| SEP090687 | FARSCAPE HC VOL 03 GONE AND BACK | $24.99 |
| OCT090786 | IRREDEEMABLE #9 | $3.99 |
| OCT090788 | IRREDEEMABLE TP VOL 02 | $16.99 |
| OCT098070 | KILL AUDIO #2 (OF 6) 2ND PTG (PP #895) | $3.99 |
| OCT098130 | UNCLE SCROOGE #384 2ND PTG | $2.99 |
| OCT090810 | WALL-E #1 | $2.99 |
Dark Horse Comics
| Order Code | Title | Price |
| OCT090051 | BEASTS OF BURDEN #4 (OF 4) | $2.99 |
| OCT090009 | BUFFY THE VAMPIRE SLAYER WILLOW ONE SHOT (OSW) JO CHEN CVR | $3.50 |
| OCT090010 | BUFFY THE VAMPIRE SLAYER WILLOW ONE SHOT (OSW) MOLINE CVR | $3.50 |
| AUG090048 | CRIMINAL MACABRE CELL BLOCK 666 TP | $12.99 |
| JUN090062 | GANTZ TP VOL 08 (MR)
| $12.99 |
| OCT090011 | HELLBOY BRIDE OF HELL ONE SHOT (OSW) | $3.50 |
| AUG090023 | NEXUS ARCHIVES HC VOL 10 | $49.95 |
| AUG090053 | NGE SHINJI IKARI RAISING PROJECT TP VOL 03 | $9.99 |
| OCT090097 | STAR WARS CLONE WARS TP VOL 04 COLOSSUS OF DESTINY | $7.99 |
| OCT090107 | STAR WARS KNIGHTS OLD REPUBLIC #48 DEMON PT 2 (OF 4) | $2.99 |
| OCT090101 | STAR WARS LEGACY #43 MONSTER PT 1 (OF 4) | $2.99 |
| SEP090064 | TIM BURTON OYSTER BOY 8 INCH VINYL FIGURE | $24.99 |
| AUG090067 | TIM BURTON STAIN BOY 5.5 INCH VINYL FIGURE | $24.99 |
| OCT090025 | USAGI YOJIMBO #125 | $3.50 |
| FEB080061 | WIND NAMED AMNESIA & INVADER SUMMER NOVEL | $14.99 |
DC Comics
| Order Code | Title | Price |
| OCT090204 | ARKHAM REBORN #3 (OF 3) | $2.99 |
| SEP090161 | BATMAN THE WRATH TP | $17.99 |
| OCT090265 | BILLY BATSON AND THE MAGIC OF SHAZAM #11 | $2.50 |
| OCT098150 | BLACKEST NIGHT #1 (OF 8) 4TH PTG | $3.99 |
| OCT090185 | BLACKEST NIGHT JSA #1 (OF 3) | $2.99 |
| OCT090201 | DETECTIVE COMICS #860 | $3.99 |
SEP090206
| FREDDY JASON ASH NIGHTMARE WARRIORS #6 (OF 6) (MR) | $3.99 |
| OCT090208 | GOTHAM CITY SIRENS #7 | $2.99 |
| OCT090179 | GREEN LANTERN #49 (BLACKEST NIGHT) | $2.99 |
| SEP090166 | GREEN LANTERN CHRONICLES TP VOL 02 | $14.99 |
| MAY090285 | HISTORY OF THE DCU SER 3 BRAINIAC AF | PI |
| MAY090286 | HISTORY OF THE DCU SER 3 OCEAN MASTER AF | PI |
| MAY090287 | HISTORY OF THE DCU SER 3 PLASTIC MAN AF | PI |
| MAY090288 | HISTORY OF THE DCU SER 3 SUPERMAN AF | PI |
OCT090297
| JACK OF FABLES #41 (MR) | $2.99 |
| OCT090228 | JUSTICE SOCIETY OF AMERICA #34 | $2.99 |
| OCT090295 | MADAME XANADU #18 (MR) | $2.99
|
| SEP090168 | MIGHTY TP VOL 01 | $17.99 |
OCT090304
| NORTHLANDERS #23 (MR) | $2.99 |
| OCT098154 | OUTSIDERS #24 (BLACKEST NIGHT) 2ND PTG | $3.99 |
| SEP090188 | SUPERGIRL COSMIC ADVENTURES IN THE EIGHTH GRADE TP | $12.99 |
| OCT090216 | SUPERMAN #695 | $2.99 |
| OCT090195 | TEEN TITANS #78 (BLACKEST NIGHT) | $3.99 |
| OCT090306 | UNKNOWN SOLDIER #15 (MR)
| $2.99 |
| OCT090281 | VICTORIAN UNDEAD #2 (OF 6) | $2.99 |
| OCT090238 | WEB #4 | $3.99 |
| OCT090275 | WILDCATS #18 | $2.99 |
| OCT090239 | WONDER WOMAN #39 | $2.99 |
| MAR090274 | WORLD OF WARCRAFT SER 5 ALLIANCE HERO AF | PI |
| MAR090273 | WORLD OF WARCRAFT SER 5 NIGHT ELF HUNTER AF | PI |
| MAR090272 | WORLD OF WARCRAFT SER 5 SCOURGE GHOUL AF | PI |
| OCT090220 | WORLDS FINEST #3 (OF 4) CVR A | $2.99 |
| OCT090221 | WORLDS FINEST #3 (OF 4) CVR B | $2.99 |
Digital Manga Distribution
| Order Code | Title | Price |
| SEP090800 | ELECTRIC HANDS GN | $12.95 |
Dynamite Entertainment
| Order Code | Title | Price |
| OCT090832 | BLACK TERROR #6 | $3.50 |
| JUL090815 | COMPLETE DRACULA #5 (OF 5) | $4.99 |
| OCT090835 | GARTH ENNIS BATTLEFIELDS HAPPY VALLEY #1 (OF 9) (MR) | $3.50 |
| SEP090762 | ZORRO #18 | $3.50 |
Evil Twin Productions
| Order Code | Title | Price |
| SEP090822 | MORE THAN COMPLETE ACTION PHILOSOPHERS TP | $24.99 |
Fantagraphic Books
| Order Code | Title | Price |
| AUG090889 | CONCEPTUAL REALISM IN SERVICE OF HYPOTHETICAL SC | $24.99 |
| SEP090829 | DEFINITIVE PRINCE VALIANT COMPANION SC | $24.99 |
| AUG090883 | GAHAN WILSON 50 YEARS OF PLAYBOY CARTOONS HC LTD ED (MR) | $175 |
| MAR094250 | GREAT ANTI WAR CARTOONS | $24.99 |
| SEP090824 | SUBLIFE GN VOL 02 | $7.99 |
Icarus Publishing
| Order Code | Title | Price |
| AUG091148 | GRIMM FAIRY TALES #43 A CVR AMORIM | $2.99 |
| AUG091149 | GRIMM FAIRY TALES #43 B CVR DEBALFO | $2.99 |
| SEP091052 | GRIMM FAIRY TALES TP BOX SET VOL 1-6 | $89.99 |
IDW Publishing
| Order Code | Title | Price |
| OCT090971 | ANGEL ANNUAL #1 | $7.99 |
| OCT098021 | ANGEL ONLY HUMAN #5 (OF 5) | $3.99 |
| OCT090969 | GI JOE ORIGINS #10 | $3.99 |
| OCT090962 | CLASSIC TRANSFORMERS TP VOL 05 | $19.99 |
| OCT090981 | STAR TREK TNG GHOSTS #2 | $3.99 |
| OCT090958 | TRANSFORMERS TALES O/T FALLEN #5 (OF 5) | $3.99 |
| OCT090999 | ORIGINAL JOHNSON GN VOL 01 | $19.99 |
| OCT090988 | WINTERWORLD HC | $19.99 |
Image Comics
| Order Code | Title | Price |
| OCT090434 | ANGELUS #1 (OF 6) | $2.99 |
| OCT090413 | CHEW #7 (MR)
| $2.99 |
| AUG090407 | CYBERFORCE HUNTER KILLER #1 (OF 5) ROCAFORT SDCC VAR | $10 |
| SEP090290 | FANTASTIC WORLDS OF FRANK FRAZETTA HC VOL 02 | $29.99 |
| SEP090324 | FRANK FRAZETTAS DARK KINGDOM #3 (OF 4) FRAZETTA CVR | $3.99 |
| JUL098035 | FRANK FRAZETTAS DARK KINGDOM #3 (OF 4) VIGIL CVR B (PP #882) | $3.99 |
| OCT098159 | IMAGE UNITED #1 (OF 6) 2ND PTG | $3.99 |
| OCT090353 | IMAGE UNITED #2 (OF 6) EQUAL RATIO ED | $3.99 |
| AUG098148 | IMAGE UNITED #2 (OF 6) FORTRESS CVR B | $3.99 |
| AUG098152 | IMAGE UNITED #2 (OF 6) SAVAGE DRAGON CVR F | $3.99 |
| AUG098151 | IMAGE UNITED #2 (OF 6) SHADOWHAWK CVR E | $3.99 |
| AUG098147 | IMAGE UNITED #2 (OF 6) SPAWN CVR A | $3.99 |
| AUG098149 | IMAGE UNITED #2 (OF 6) WITCHBLADE CVR C | $3.99 |
| AUG098150 | IMAGE UNITED #2 (OF 6) YOUNGBLOOD CVR D | $3.99 |
| OCT090423 | INVINCIBLE #69 | $2.99 |
AUG090403
| MILO VENTIMIGLIA PRESENTS BERSERKER #2 KEOWN RAGE CVR (MR) | $10.00 |
| OCT090447 | TRACKER #2 (OF 5) | $2.99 |
| AUG090410 | WITCHBLADE #128 SDCC EX VAR | $10 |
| OCT090448 | WITCHBLADE #133 SEJIC CVR A | $2.99 |
| OCT090449 | WITCHBLADE #133 SPOKES CVR B | $2.99 |
Marvel Comics
| Order Code | Title | Price |
| OCT090627 | AGENTS OF ATLAS TP DARK REIGN | $19.99 |
| OCT098127 | AMAZING SPIDER-MAN #611 2ND PTG YOUNG VAR (PP #896) | $2.99 |
| OCT098157 | AMAZING SPIDER-MAN #612 2ND PTG AZACETA VAR GNTLT | $3.99 |
| OCT090493 | AMAZING SPIDER-MAN #616 GNTLT | $2.99 |
| OCT090615 | ANITA BLAKE PREM HC BOOK 02 LC NECROMANCER | $19.99 |
| OCT090616 | ANITA BLAKE PREM HC BOOK 02 LC NECROMANCER DM VAR ED | $19.99 |
| OCT090466 | AVENGERS INITIATIVE #31 SIEGE | $2.99 |
| OCT090508 | BLACK WIDOW AND MARVEL GIRLS #2 (OF 4) | $2.99 |
| OCT090645 | BRIAN MICHAEL BENDIS 10 YEARS AT MARVEL TP | $34.99 |
| OCT090468 | CAPTAIN AMERICA REBORN WHO WILL WIELD THE SHIELD | $3.99 |
| OCT090587 | CRIMINAL SINNERS #3 (MR) | $3.50 |
| JUL090584 | DAREDEVIL OMNIBUS HC VOL 02 BY BENDIS & MALEEV | $99.99 |
| OCT090500 | DARK AVENGERS ARES #3 (OF 3) | $3.99 |
| OCT090632 | DARK REIGN HOOD TP | $19.99 |
| OCT090630 | DARK REIGN SINISTER SPIDER-MAN TP | $16.99 |
| OCT090629 | DARK REIGN SKRULL KILL KREW TP | $19.99 |
| OCT090628 | DARK REIGN YOUNG AVENGERS TP | $16.99 |
| OCT090471 | DARK TOWER BATTLE OF JERICHO HILL #2 (OF 5) | $3.99 |
| OCT098139 | DEADPOOL #17 2ND PTG MEDINA VAR | $2.99 |
| OCT098022 | DEADPOOL TEAM-UP #899 2ND PTG TALAJIC VAR (PP #895) | $2.99 |
| OCT090506 | DOCTOR VOODOO ORIGIN OF JERICHO DRUMM | $4.99 |
| OCT090476 | ENDERS GAME COMMAND SCHOOL #4 (OF 5) | $3.99 |
| OCT090478 | ENDERS SHADOW COMMAND SCHOOL #4 (OF 5) | $3.99 |
| OCT090516 | FALL OF HULKS GAMMA FOH | $3.99 |
| OCT090648 | FALL OF THE HULKS BY MARKO DJURDJEVIC POSTER | $8.99 |
| OCT090509 | FANTASTIC FOUR #574 | $2.99 |
| OCT090633 | FANTASTIC FOUR TP MASTERS OF DOOM | $19.99 |
| OCT090552 | GUARDIANS OF GALAXY #21 | $2.99 |
| OCT090614 | GUARDIANS OF GALAXY PREM HC VOL 03 WAR OF KINGS BK 02 | $24.99 |
| OCT090470 | HALO BLOOD LINE #1 (OF 5) (MR) | $3.99 |
| OCT090521 | INCREDIBLE HERCULES #139 | $3.99 |
| OCT090613 | INCREDIBLE HERCULES PREM HC MIGHTY THORCULES | $19.99 |
| OCT090626 | INCREDIBLE HERCULES TP DARK REIGN | $14.99 |
| OCT090524 | IRON MAN VS WHIPLASH #2 (OF 4) | $3.99 |
| OCT090526 | MARVEL ADVENTURES SPIDER-MAN #58 | $2.99 |
| OCT090596 | MARVEL ZOMBIES RETURN HC | $24.99 |
| OCT090639 | MARVELS TP NEW PTG | $24.99 |
| OCT090619 | MINI MARVELS TP ULTIMATE COLLECTION GN | $19.99 |
| JUL090585 | MMW NICK FURY AGENT OF SHIELD HC VOL 02 | $54.99 |
| JUL090586 | MMW NICK FURY AGENT OF SHIELD HC VOL 02 DM VAR 129 | $54.99 |
| OCT090594 | MMW UNCANNY X-MEN TP VOL 02 | $24.99 |
| OCT090595 | MMW UNCANNY X-MEN TP VOL 02 DM VAR ED 12 | $24.99 |
| OCT090610 | MS MARVEL PREM HC VOL 08 WAR OF MARVELS | $19.99 |
| OCT090534 | NEW AVENGERS #60 | $3.99 |
| OCT090568 | NEW MUTANTS #8 XN | $2.99 |
| OCT090588 | POWERS #2 (MR) | $3.95 |
| OCT098024 | PSYLOCKE #1 (OF 4) 2ND PTG TOLIBAO VAR (PP #895) | $3.99 |
| OCT098128 | PUNISHER #11 2ND PTG MOORE VAR (PP #896) | $2.99 |
| OCT090536 | PUNISHER #12 | $2.99 |
| OCT098089 | PUNISHER MAX #1 2ND PTG DILLON SKETCH VAR (MR) (PP #896) | $3.99 |
| OCT090617 | RUNAWAYS TRUE BELIEVERS PREM HC | $19.99 |
| OCT090618 | SCOURGE OF GODS PREM HC FALL (MR) | $24.99 |
| OCT090538 | SECRET WARRIORS #11 | $2.99 |
| OCT090539 | SPIDER-WOMAN #4 | $2.99 |
| OCT090473 | STAND SOUL SURVIVORS #3 (OF 5) | $3.99 |
| OCT090643 | SUB-MARINER TP DEPTHS | $19.99 |
| OCT090542 | THOR #605 | $2.99 |
| OCT090556 | UNCANNY X-MEN #519 | $2.99 |
| OCT090545 | WHAT IF ASTONISHING X-MEN | $3.99 |
| OCT090549 | WHAT IF SPIDER-MAN HOUSE OF M | $3.99 |
| OCT090578 | WOLVERINE ORIGINS #43 | $2.99 |
| OCT090576 | WOLVERINE WEAPON X #8 | $3.99 |
| OCT098156 | X-FORCE #21 2ND PTG CRAIN VAR XN | $2.99 |
| OCT090635 | X-FORCE CABLE MESSIAH WAR TP | $34.99 |
| OCT090612 | X-FORCE PREM HC VOL 03 NOT FORGOTTEN | $19.99 |
| OCT090583 | X-MEN FOREVER #14 | $3.99 |
| OCT090565 | X-MEN LEGACY #231 XN | $2.99 |
Rebellion Developments / 2000 AD
| Order Code | Title | Price |
| SEP090951 | 2000 AD PACK NOV 2009 | $18 |
| OCT091054 | JUDGE ANDERSON PSI FILES TP | $24.99 |
Red5 Comics
| Order Code | Title | Price |
| OCT091063 | ATOMIC ROBO TP VOL 01 NEW PTG | $18.95 |
| OCT091062 | ATOMIC ROBO TP VOL 03 | $18.95 |
Titan Books
| Order Code | Title | Price |
| JUL091035 | CHARLEYS WAR HC VOL 06 UNDERGROUND & OVER THE TOP | $19.95 |
Tokyopop
| Order Code | Title | Price |
| SEP090972 | PRINCESS AI GN VOL 02 (OF 3) THE PRISM OF MIDNIGHT DAWN | $10.99 |
Zenoscope Entertainment
| Order Code | Title | Price |
| AUG091148 | GRIMM FAIRY TALES #43 A CVR AMORIM | $2.99 |
| AUG091149 | GRIMM FAIRY TALES #43 B CVR DEBALFO | $2.99 |
| SEP091052 | GRIMM FAIRY TALES TP BOX SET VOL 1-6 | $89.99 |
Related posts:
- Free Comic Book Day 2010 Full Line-up of Gold & Silver Comic Books Announced Diamond Distribution have provided Hypergeek with a full run-down of...
- Collected Weekly Previews for Comics Released Wednesday December 2nd 2009 [77 Titles] Archaia Studios The Secret History, Book 7 (of 7) Archie...
- Diamond Distribution’s Top 20 Publishers, Top 300 Comics, and Top 300 TPBs & GNs for December 2009 Diamond Distribution have just supplied Hypergeek with a full run...
- Diamond Distribution’s Top Indy Comics & TPBs/OGNs for October 2009 As a follow-up to Diamond Distribution’s Top 20 Publishers, Top...
- Collected Weekly Previews for Comics Released Wednesday November 25th 2009 [76 Titles] Archaia Studios Days Missing #4 The Devil’s Handshake Archie Comics...
Related posts brought to you by Yet Another Related Posts Plugin.
Posted by Edward Kaye on Monday, December 21, 2009 at 11:48 pm
Filed under Shipping List · Tagged with 12-Gauge, 2000 AD, Antarctic Press, Ape Entertainment, Arcana Studios, Archie Comics, Avatar Press, Bongo Comics, Boom Studios, Dark Horse Comics, DC Comics, December 23rd, Diamond Distribution, Digital Manga Distribution, Dynamite Entertainment, Evil Twin Productions, Fantagraphic Books, Icarus Publishing, IDW Publishing, Image Comics, Marvel Comics, Rebellion Developments, Red5 Comics, Shipping List, Titan Books, Tokyopop, Wednesday, Zenoscope Entertainment