Diamond Distribution’s Top Indy Comics & TPBs/OGNs for October 2009
![]() |
As a follow-up to Diamond Distribution’s Top 20 Publishers, Top 300 Comics, and Top 300 TPBs & GNs for October 2009, I have used the raw data to construct the sales charts for independently published titles in October 2009.
As this is a chart for indy books I have removed all titles by corporately owned comic publishers, including DC, Marvel, IDW, Random House, Tokopop, Viz Media, and several others.
Index
Top Indy Comics
The Top ranking Indy comic for October was Buffy the Vampire Slayer #29 (Dark Horse) at position #28 overall, with Haunt #1 (Image) taking the second indy spot at position #29 overall.
The majority of the indy charts Top 10 is comprised of Dark Horse titles, with a few appearances from Archie Comics, Image Comics, Dynamite Entertainment.
Dark Horse Comics are the strongest performing independent comic company this month, in terms of monthly comics, with 14 titles ranking in this month’s charts. Image Comics comes in second with 17 titles, but lower rankings, and BOOM! Studios comes third with 13 titles.
Mike Mignola, Robert Kirkman rank up the most titles, with three title each ranking in this month’s indy charts.
I’m quite surprised to see that Groo Hogs of Horder #1 on ranked at position #33 in the indy charts (#194 overall), I really expected this one to do a lot better. Get out there and pick it up people! It’s Mark Evanier, Sergio Aragonés, and Stan Sakai… come on!!
I’m glad to see Richard Starkings’ Elephantmen back in the charts this month, this is one of the best comics on the shelf, and EVERYONE should be buying it!
| Indy Chart Rank | Overal Quantity Rank | Overall Retail Rank | Index | Item Code | Description | Price | Vendor |
|---|---|---|---|---|---|---|---|
| 1 | 28 | 38 | 70.33 | AUG090036-M | BUFFY THE VAMPIRE SLAYER #29 | $2.99 | DAR |
| 2 | 29 | 37 | 70.11 | AUG090285-M | HAUNT #1 | $2.99 | IMA |
| 3 | 72 | 116 | 39.49 | AUG090642 | ARCHIE #602 | $2.50 | ARC |
| 4 | 82 | 94 | 34.92 | AUG090367 | WALKING DEAD #66 (MR) | $2.99 | IMA |
| 5 | 84 | 85 | 34.78 | AUG090796-M | BOYS #35 (MR) | $2.99 | DE |
| 6 | 96 | 110 | 30.95 | AUG090051 | STAR WARS LEGACY #41 ROGUES END | $2.99 | DAR |
| 7 | 103 | 147 | 29.40 | AUG090388-M | WITCHBLADE #131 SEJIC CVR A | $2.99 | IMA |
| 8 | 110 | 101 | 27.60 | AUG090013 | STAR WARS INVASION #0 ONE SHOT (OSW) | $3.50 | DAR |
| 9 | 111 | 125 | 27.18 | AUG090040 | HELLBOY WILD HUNT #7 | $2.99 | DAR |
| 10 | 112 | 109 | 27.12 | AUG090011 | SUGARSHOCK ONE SHOT (OSW) | $3.50 | DAR |
| 11 | 113 | 126 | 26.79 | AUG090049 | STAR WARS INVASION #4 | $2.99 | DAR |
| 12 | 114 | 128 | 25.86 | JUN090393 | SPAWN #195 | $2.95 | IMA |
| 13 | 122 | 139 | 23.10 | AUG090050 | STAR WARS KNIGHTS OLD REPUBLIC #46 DESTROYER PT 2 (C: | $2.99 | DAR |
| 14 | 126 | 146 | 22.16 | AUG090355 | INVINCIBLE #67 | $2.99 | IMA |
| 15 | 129 | 136 | 21.27 | AUG090012 | ABE SAPIEN ONE SHOT (OSW) | $3.50 | DAR |
| 16 | 132 | 153 | 20.31 | AUG090038 | BPRD 1947 #4 | $2.99 | DAR |
| 17 | 134 | 104 | 19.99 | AUG090731-M | IRREDEEMABLE #7 | $3.99 | BOO |
| 18 | 135 | 113 | 19.93 | MAR094103-M | CROSSED #7 (MR) | $3.99 | AVA |
| 19 | 137 | 161 | 19.48 | JUL090409 | WAR HEROES #3 (RES) (MR) | $2.99 | IMA |
| 20 | 138 | 149 | 19.39 | AUG090781 | QUEEN SONJA #1 | $2.99 | DE |
| 21 | 142 | 165 | 18.90 | AUG090350 | CHEW #5 (MR) | $2.99 | IMA |
| 22 | 143 | 273 | 18.77 | AUG090827 | TALISMAN ROAD OF TRIALS #0 | $1.00 | RAN |
| 23 | 145 | 231 | 18.23 | AUG090617-M | VAMPIRELLA SECOND COMING #2 SUYDAM CVR | $1.99 | HAR |
| 24 | 146 | 159 | 18.02 | JUL090790 | PROJECT SUPERPOWERS MEET THE BAD GUYS #2 | $2.99 | DE |
| 25 | 153 | 174 | 16.08 | JUN090843 | RED SONJA #49 | $2.99 | DE |
| 26 | 156 | 167 | 15.81 | AUG090018 | PREDATOR #3 | $3.50 | DAR |
| 27 | 162 | 192 | 15.71 | AUG090039 | WITCHFINDER IN THE SERVICE OF ANGELS #4 | $2.99 | DAR |
| 28 | 170 | 148 | 14.93 | JUN090726-M | IGNITION CITY #5 (MR) | $3.99 | AVA |
| 29 | 179 | 163 | 14.15 | JUL091160-M | ESCAPE FROM WONDERLAND #2 | $2.99 | ZEN |
| 30 | 181 | 209 | 14.10 | AUG090292 | INVINCIBLE PRESENTS ATOM EVE & REX SPLODE #1 | $2.99 | IMA |
| 31 | 186 | 144 | 13.81 | AUG090303-M | LIBERTY COMICS A CBLDF BENEFIT BOOK #2 (MR) | $4.99 | IMA |
| 32 | 190 | 186 | 13.26 | JUN090782-M | INCREDIBLES #1 | $2.99 | BOO |
| 33 | 194 | 178 | 12.86 | AUG090030 | GROO HOGS OF HORDER #1 | $3.99 | DAR |
| 34 | 196 | 197 | 12.70 | JUL091166 | GRIMM FAIRY TALES #42 | $2.99 | ZEN |
| 35 | 197 | 115 | 12.48 | AUG091150-M | GFT HALLOWEEN SPECIAL 2009 A CVR NAVARRO | $5.99 | ZEN |
| 36 | 198 | 187 | 12.41 | AUG090804 | BUCK ROGERS #5 | $3.50 | DE |
| 37 | 200 | 220 | 12.09 | AUG090662-M | SOULFIRE VOLUME TWO #1 TO CVR | $2.99 | ASP |
| 38 | 201 | 162 | 11.97 | AUG090708 | TRIBUTE MICHAEL JACKSON KING OF POP | $3.99 | BLU |
| 39 | 202 | 171 | 11.94 | JUL090703-M | CHRONICLES OF WORMWOOD LAST BATTLE #1 (MR) | $3.99 | AVA |
| 40 | 204 | 215 | 11.73 | AUG090294 | COWBOY NINJA VIKING #1 | $3.50 | IMA |
| 41 | 207 | 141 | 11.69 | JUN091143-M | TALES FROM WONDERLAND MAD HATTER #2 CVR A EBAS | $4.99 | ZEN |
| 42 | 208 | 238 | 11.57 | JUL090689 | SONIC THE HEDGEHOG #205 | $2.50 | ARC |
| 43 | 211 | 182 | 11.39 | MAY090691-M | ANNA MERCURY 2 #2 (MR) | $3.99 | AVA |
| 44 | 212 | 323 | 11.25 | AUG090800 | BOYS #1 DYNAMITE ED (MR) | $1.00 | DE |
| 45 | 215 | 206 | 11.15 | JUL090814 | SHERLOCK HOLMES #5 | $3.50 | DE |
| 46 | 216 | 154 | 11.07 | AUG090807 | LONE RANGER & TONTO #3 | $4.99 | DE |
| 47 | 217 | 339 | 10.74 | AUG090392 | PILOT SEASON DECLASSIFIED | $1.00 | IMA |
| 48 | 218 | 227 | 10.70 | AUG090712 | SIMPSONS COMICS #159 | $2.99 | BON |
| 49 | 221 | 183 | 10.46 | AUG090721 | DO ANDROIDS DREAM OF ELECTRIC SHEEP #5 | $3.99 | BOO |
| 50 | 225 | 242 | 10.18 | JUN090373 | ASTOUNDING WOLF-MAN #19 | $2.99 | IMA |
| 51 | 226 | 234 | 10.09 | AUG090711 | BART SIMPSON COMICS #50 | $2.99 | BON |
| 52 | 228 | 254 | 9.92 | AUG090650 | SONIC UNIVERSE #9 | $2.50 | ARC |
| 53 | 234 | 229 | 9.35 | JUL090743 | WALT DISNEYS COMICS & STORIES #699 | $2.99 | BOO |
| 54 | 237 | 237 | 9.20 | AUG090362 | SAVAGE DRAGON #153 | $3.50 | IMA |
| 55 | 239 | 256 | 8.98 | AUG090044 | BEASTS OF BURDEN #2 | $2.99 | DAR |
| 56 | 240 | 217 | 8.82 | JUL090707-M | ABSOLUTION #2 (MR) | $3.99 | AVA |
| 57 | 241 | 208 | 8.78 | AUG090734 | KILL AUDIO #1 | $3.99 | BOO |
| 58 | 245 | 236 | 8.41 | JUL090783-M | HACK SLASH SERIES #27 A CVR SEELEY (MR) | $3.50 | DDP |
| 59 | 246 | 218 | 8.39 | AUG090727-M | FARSCAPE GONE & BACK #4 | $3.99 | BOO |
| 60 | 249 | 219 | 8.29 | JUL090754-M | 28 DAYS LATER #3 | $3.99 | BOO |
| 61 | 250 | 221 | 8.24 | JUL090749 | DIE HARD YEAR ONE #2 | $3.99 | BOO |
| 62 | 251 | 244 | 8.17 | AUG090755 | UNCLE SCROOGE #384 | $2.99 | BOO |
| 63 | 252 | 224 | 7.92 | AUG090716 | ANCHOR #1 | $3.99 | BOO |
| 64 | 254 | 230 | 7.85 | MAY090704-M | GRAVEL #14 (MR) | $3.99 | AVA |
| 65 | 255 | 225 | 7.85 | AUG090725-M | FARSCAPE DARGOS TRIAL #3 | $3.99 | BOO |
| 66 | 256 | 211 | 7.81 | AUG091034-M | FVZA #1 A CVR BOLTON (MR) | $4.99 | RAL |
| 67 | 258 | 259 | 7.79 | AUG090660-M | ASPEN SHOWCASE KIANI | $2.99 | ASP |
| 68 | 260 | 274 | 7.40 | AUG090359 | MICE TEMPLAR DESTINY #4 | $2.99 | IMA |
| 69 | 261 | 257 | 7.37 | MAR094510 | SALEMS DAUGHTER #2 | $2.99 | ZEN |
| 70 | 262 | 251 | 7.28 | AUG090808 | THE GOOD THE BAD & THE UGLY #4 | $3.50 | DE |
| 71 | 263 | 258 | 7.28 | JUL090761 | MUPPET PETER PAN #2 | $2.99 | BOO |
| 72 | 265 | 255 | 7.06 | AUG090805 | GALACTICA 1980 #2 | $3.50 | DE |
| 73 | 267 | 266 | 6.84 | JUN090787 | CARS RADIATOR SPRINGS #2 | $2.99 | BOO |
| 74 | 268 | 263 | 6.58 | AUG090785 | BLACKBEARD LEGEND OF THE PYRATE KING #1 | $3.50 | DE |
| 75 | 273 | 246 | 6.08 | JUL090731 | FEMALE FORCE #7 OPRAH WINFREY | $3.99 | BLU |
| 76 | 282 | 239 | 5.20 | JUL091033 | STUFF OF LEGEND #2 | $4.99 | TH3 |
| 77 | 283 | 267 | 5.05 | JUL090734-M | PUPPY POWER BO OBAMA | $3.99 | BLU |
| 78 | 284 | 264 | 4.98 | JUL090352 | DYNAMO 5 #25 (NOTE PRICE) | $4.99 | IMA |
| 79 | 286 | 293 | 4.87 | AUG090351-M | ELEPHANTMEN #22 | $3.50 | IMA |
| 80 | 291 | 297 | 4.20 | JUL090668-M | DAYS MISSING #2 DALE KEOWN CVR | $2.99 | ARC |
| 81 | 292 | 304 | 4.14 | AUG090636 | DAYS MISSING #3 | $2.99 | ARC |
| 82 | 293 | 308 | 4.13 | AUG090365 | UNDERGROUND #2 | $3.50 | IMA |
| 83 | 297 | 276 | 3.90 | JUL091114 | SHONEN JUMP NOVEMBER 09 | $4.99 | VIZ |
| 84 | 299 | 317 | 3.85 | AUG090019 | CITIZEN REX #4 | $3.50 | DAR |
[Return to index]
Top Indy TPBs & OGNs
The Top ranking Indy TPB/GN for October was Noir vol. 1 (Dark Horse), at position #5 overall, with B.P.R.D. Volume 11, Black Goddess (Dark Horse) taking the second indy spot at position #6 overall.
The majority of the indy charts Top 10 is comprised of Dark Horse titles, with a few appearances from Image Comics, Avatar Press, Titan Books, and Abstract Studios.
Dark Horse Comics are the strongest performing independent comic company this month, in terms of TPBs/OGNs, with 19 titles ranking in this month’s charts. Image Comics comes in second with 18 titles, and Dynamite Entertainment comes third with only 9 titles.
As always, there is an insane amount of Robert Kirkman’s Walking Dead ranking in this month’s charts, with nearly every volume of the series ranking in the Top 300. These things never seem to drop out of the charts, as more and more people seem to start buying them every month. It’s a truly remarkable success for Robert Kirkman!
I’m dismayed to see that the Nexus Space Opera TPB only ranked at position #35 in the indy charts (#146 overall). Steve Rude is of my favourite artists, and he put a lot of of effort into this gorgeous collection. I wish it had performed better for him. Get out there and buy it!!
| Indy Chart Rank | Overall Quantity Rank | Overall Dollar Rank | Index | Item Code | Description | Price | Vendor | ISBN-13 |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 24 | 5.59 | MAY090058 | NOIR TP VOL 01 | $12.95 | DAR | 9781595823588 |
| 2 | 6 | 11 | 5.46 | JUL090019 | BPRD TP VOL 11 BLACK GODDESS | $17.95 | DAR | 9781595824110 |
| 3 | 16 | 17 | 3.95 | SEP090638 | FREAKANGELS TP VOL 03 (MR) | $19.99 | AVA | 9781592910786 |
| 4 | 25 | 33 | 3.15 | AUG090609 | TERRY MOORES ECHO TP VOL 03 DESERT RUN | $15.95 | ABS | 9781892597434 |
| 5 | 29 | 47 | 3.07 | JUL090373 | SWORD TP VOL 03 EARTH (MR) | $14.99 | IMA | 9781607060734 |
| 6 | 36 | 66 | 2.71 | APR090062 | GANTZ TP VOL 07 (MR) | $12.95 | DAR | 9781595823731 |
| 7 | 37 | 25 | 2.70 | JUN091066-M | LENORE NOOGIES HC COLOR ED | $17.95 | TIT | 9781848565203 |
| 8 | 44 | 43 | 2.44 | JUN090012 | KULL TP VOL 01 SHADOW KINGDOM | $18.95 | DAR | 9781595823854 |
| 9 | 48 | 50 | 2.42 | JUN090027 | GRANDVILLE HC | $17.95 | DAR | 9781595823977 |
| 10 | 49 | 92 | 2.39 | JUL090644 | PINOCCHIO VAMPIRE SLAYER GN | $10.95 | SLA | 9781593621766 |
| 11 | 58 | 84 | 2.10 | JUN090332 | WALKING DEAD TP VOL 10 WHAT WE BECOME | $14.99 | IMA | 9781607060758 |
| 12 | 60 | 128 | 2.00 | JUL068351 | WALKING DEAD TP VOL 01 DAYS GONE BYE | $9.99 | IMA | 9781582406725 |
| 14 | 70 | 72 | 1.84 | JUN090040 | UMBRELLA ACADEMY TP VOL 02 DALLAS | $17.95 | DAR | 9781595823458 |
| 15 | 71 | 69 | 1.83 | APR098090 | HATTER M THE LOOKING GLASS WARS TP VOL 02 MAD WITH WONDER | $14.95 | AUT | 9780981873725 |
| 16 | 73 | 112 | 1.81 | JUN090792 | MUPPET ROBIN HOOD TP | $9.99 | BOO | 9781934506790 |
| 17 | 74 | 65 | 1.77 | MAY090765 | HACK SLASH TP VOL 06 IN REVENGE & IN LOVE (MR) | $18.99 | DEV | 9781934692684 |
| 18 | 76 | 71 | 1.76 | APR090698 | WOLFSKIN TP VOL 01 (MR) | $17.99 | AVA | 9781592910762 |
| 19 | 88 | 130 | 1.55 | MAR061824 | FIVE FISTS OF SCIENCE GN | $12.99 | IMA | 9781582406053 |
| 20 | 108 | 121 | 1.27 | AUG090813 | MASQUERADE TP VOL 01 | $14.99 | DYN | 9781606900659 |
| 21 | 109 | 59 | 1.27 | JUN090835 | GARTH ENNIS BATTLEFIELDS HC VOL 01 | $29.99 | DYN | 9781606900796 |
| 22 | 112 | 142 | 1.24 | SEP088204 | WALKING DEAD TP VOL 02 MILES BEHIND US (NEW PTG) | $14.99 | IMA | 9781582407753 |
| 23 | 115 | 83 | 1.21 | JUL090846 | MASTERPIECE COMICS HC (MR) | $19.95 | DRA | 9781897299845 |
| 24 | 119 | 124 | 1.15 | JUL091037 | TANK GIRL REMASTERED ED TP VOL 04 ODYSSEY (MR) | $14.95 | TIT | 9781845767631 |
| 25 | 121 | 155 | 1.14 | NOV082242 | WALKING DEAD TP VOL 09 HERE WE REMAIN (MR) | $14.99 | IMA | 9781607060222 |
| 26 | 122 | 62 | 1.14 | JUL090984 | FAT FREDDYS CAT OMNIBUS (MR) | $29.99 | DIA | 9780861661619 |
| 27 | 123 | 151 | 1.13 | JUL090074 | MISTER X CONDEMNED TP | $14.95 | DAR | 9781595823595 |
| 28 | 124 | 118 | 1.12 | MAR080049 | UMBRELLA ACADEMY TP VOL 01 APOCALYPSE SUITE | $17.95 | DAR | 9781593079789 |
| 29 | 125 | 106 | 1.10 | AUG090817 | SAVAGE TALES OF RED SONJA TP | $19.99 | DYN | 9781606900819 |
| 30 | 126 | 178 | 1.08 | JUN090063 | SHAMAN WARRIOR TP VOL 08 | $12.95 | DAR | 9781595823816 |
| 31 | 132 | 127 | 1.02 | AUG090414 | TOP COW BIBLE TP | $19.99 | IMA | 9781607060994 |
| 32 | 133 | 108 | 1.02 | MAY090788 | BOYS TP VOL 04 WE GOTTA GO NOW (MR) | $19.99 | DYN | 9781606900352 |
| 33 | 137 | 167 | 1.00 | AUG090980 | KODT BUNDLE OF TROUBLE TP VOL 27 | $12.99 | KEN | 9781594591044 |
| 34 | 141 | 207 | 0.97 | OCT068077 | INVINCIBLE TP VOL 01 FAMILY MATTERS | $12.99 | IMA | 9781582407111 |
| 35 | 146 | 161 | 0.95 | AUG091044 | NEXUS SPACE OPERA TP | $14.95 | RUD | 9780979231131 |
| 36 | 147 | 184 | 0.95 | SEP051681-M | WALKING DEAD TP VOL 04 HEARTS DESIRE (MR) | $12.99 | IMA | 9781582405308 |
| 37 | 148 | 159 | 0.94 | JUN082438 | IMMORTAL IRON FIST TP VOL 02 CITIES OF HEAVEN | $17.99 | MAR | 9780785125358 |
| 38 | 150 | 152 | 0.94 | AUG090820 | XENA ARMY OF DARKNESS TP VOL 02 WHAT AGAIN | $16.99 | DYN | 9781606900321 |
| 39 | 153 | 149 | 0.91 | AUG090699 | LOOKING FOR GROUP TP VOL 02 | $14.95 | BLI | 9780981216317 |
| 40 | 154 | 111 | 0.90 | JUL090878 | COLLECTED VOYAGES OF SHEBUCCANEER TP (MR) | $19.99 | GRE | 9780974678481 |
| 41 | 155 | 177 | 0.89 | JUL090867 | MOME GN VOL 16 FALL 09 | $14.99 | FAN | 9781606991534 |
| 42 | 160 | 286 | 0.86 | JUN090046 | EXURBIA TP | $9.95 | DAR | 9781595823397 |
| 43 | 161 | 228 | 0.85 | DEC061874 | WALKING DEAD TP VOL 06 SORROWFUL LIFE (MR) | $12.99 | IMA | 9781582406848 |
| 44 | 162 | 208 | 0.84 | SEP088206 | WALKING DEAD TP VOL 05 BEST DEFENSE (NEW PTG) | $14.99 | IMA | 9781582406121 |
| 45 | 164 | 209 | 0.83 | FEB082136 | WALKING DEAD TP VOL 08 MADE TO SUFFER (MR) | $14.99 | IMA | 9781582408835 |
| 46 | 166 | 55 | 0.83 | JUN090054 | HELLBOY LIBRARY ED HC VOL 03 CONQUEROR WORM & STRANGE PLACES | $49.95 | DAR | 9781595823526 |
| 47 | 168 | 154 | 0.83 | FEB094178 | MERCY SPARX TP VOL 01 | $18.99 | DEV | 9781934692615 |
| 48 | 171 | 90 | 0.81 | JUN091034 | MANEATING COW & CHAINSAW VIGILANTE COMPLETE WORKS TP | $29.95 | NEW | |
| 49 | 172 | 104 | 0.81 | JUL090768 | FARSCAPE HC VOL 02 STRANGE DETRACTORS | $24.99 | BOO | 9781934506981 |
| 50 | 176 | 243 | 0.78 | JUL071937 | WALKING DEAD TP VOL 07 THE CALM BEFORE (MR) | $12.99 | IMA | 9781582408286 |
| 51 | 179 | 119 | 0.77 | AUG090816 | RED SONJA HC VOL 07 BORN AGAIN | $24.99 | DYN | 9781606900109 |
| 52 | 186 | 211 | 0.75 | MAY090057 | BTVS SEASON 8 TP VOL 05 PREDATOR & PREY | $15.95 | DAR | 9781595823427 |
| 53 | 187 | 146 | 0.75 | MAY091033 | EPIC CHRONICLES OF HAGAR THE HORRIBLE HC 1973-74 | $19.95 | TIT | 9781848562332 |
| 54 | 188 | 181 | 0.75 | AUG090700 | FEMALE FORCE TP VOL 01 | $15.99 | BLU | 9781427638588 |
| 55 | 191 | 110 | 0.74 | JUL090864 | YOU ARE THERE HC | $26.99 | FAN | 9781606992944 |
| 56 | 198 | 197 | 0.71 | DEC078191 | BOYS TP VOL 01 NAME OF THE GAME (MR) | $16.99 | DYN | 9781933305738 |
| 57 | 200 | 148 | 0.71 | MAR092424 | DEAD AT 17 ULTIMATE ED TP | $24.99 | IMA | 9781607060901 |
| 58 | 204 | 335 | 0.70 | OCT050020 | SERENITY THOSE LEFT BEHIND TP | $9.95 | DAR | 9781593074494 |
| 59 | 212 | 214 | 0.68 | JUL091036 | NEMI HC VOL 03 | $14.95 | TIT | 9781845766153 |
| 60 | 215 | 126 | 0.67 | APR061761 | WALKING DEAD HC VOL 01 (MR) | $29.99 | IMA | 9781582406190 |
| 61 | 216 | 164 | 0.67 | AUG090604 | SERPENT WARS GN | $17.95 | DIA | 9781905692316 |
| 62 | 221 | 342 | 0.66 | AUG090614 | WEIRD FISHES GN | $9.95 | SLA | 9781593621773 |
| 63 | 223 | 230 | 0.66 | AUG090698 | CTRL+ALT+DEL TP VOL 02 DARWIN WOULD BE PROUD | $12.95 | BLI | 9780981216324 |
| 64 | 224 | 183 | 0.65 | DEC073541 | BOYS TP VOL 02 GET SOME (MR) | $19.99 | DYN | 9781933305684 |
| 65 | 227 | 180 | 0.65 | OCT063166 | GARTH ENNIS 303 TP | $19.99 | AVA | 9781592910373 |
| 66 | 231 | 238 | 0.64 | JUL070028 | BTVS SEASON 8 TP VOL 01 LONG WAY HOME | $15.95 | DAR | 9781593078225 |
| 67 | 236 | 297 | 0.63 | JUN090031 | HARLEQUIN VALENTINE HC (NEW PTG) | $12.95 | DAR | 9781569716205 |
| 68 | 242 | 193 | 0.61 | AUG083939 | BOYS TP VOL 03 GOOD FOR THE SOUL (MR) | $19.99 | DYN | 9781933305929 |
| 69 | 247 | 257 | 0.60 | JAN090114 | BTVS SEASON 8 TP VOL 04 TIME OF YOUR LIFE | $15.95 | DAR | 9781595823106 |
| 70 | 250 | 100 | 0.59 | MAR058205-M | BONE ONE VOL ED SC | $39.95 | CAR | 9781888963144 |
| 71 | 259 | 261 | 0.57 | MAY090320 | INVINCIBLE TP VOL 11 HAPPY DAYS | $16.99 | IMA | 9781607060628 |
| 72 | 262 | 264 | 0.56 | JUL080042 | BTVS SEASON 8 TP VOL 03 WOLVES AT THE GATE | $15.95 | DAR | 9781595821652 |
| 73 | 263 | 212 | 0.56 | AUG090853 | BOOK ABOUT MOOMIN MYMBLE & LITTLE MY HC | $16.95 | DRA | 9781897299951 |
| 74 | 271 | 157 | 0.55 | MAY090647 | MOUSE GUARD HC VOL 02 WINTER 1152 | $24.95 | ARC | 9781932386745 |
| 75 | 272 | 131 | 0.54 | SEP090639 | FREAKANGELS HC VOL 03 (MR) | $27.99 | AVA | 9781592910793 |
| 76 | 273 | 431 | 0.54 | FEB094465 | LOEG III CENTURY #1 1910 (MR) | $7.95 | TOP | 9781603090001 |
| 77 | 278 | 314 | 0.53 | FEB071889 | FELL TP VOL 01 FERAL CITY | $14.99 | IMA | 9781582406930 |
| 78 | 282 | 296 | 0.52 | FEB080102 | BTVS SEASON 8 TP VOL 02 NO FUTURE FOR YOU | $15.95 | DAR | 9781593079635 |
| 79 | 286 | 255 | 0.52 | AUG090851 | PS238 TP VOL 07 DAUGHTERS SONS & SHRINK-RAY GUNS | $15.99 | DO | 9781933288406 |
| 80 | 294 | 319 | 0.51 | JUN090041 | APPLEGEEKS TP VOL 02 WEIRD SCIENCE | $14.95 | DAR | 9781595823373 |
| 81 | 296 | 493 | 0.51 | APR090689-M | WARREN ELLIS FRANKENSTEINS WOMB GN (MR) | $6.99 | AVA | 9781592910595 |
| 82 | 298 | 170 | 0.50 | JAN071930 | WALKING DEAD HC VOL 02 (MR) | $29.99 | IMA | 9781582406985 |
How does Diamond calculate the charts?
It all starts at the comic book shop. Data for Diamond’s sales charts—which include the monthly market shares and all top product charts—are compiled by Diamond Comic Distributors from a universe of over 4,000+ accounts, comprised of comic book specialty shops and other merchant stores and buyers. The shops are primarily located in North America, with a percentage of sales also to international stores and buyers located throughout the world. The account base includes brick-and-mortar comic book specialty shops, Internet merchants, and other specialty stores.
Unit and dollars sales are calculated based upon orders invoiced and shipped to Diamond accounts during any given month, which comprises initial pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable.
ABOUT DIAMOND COMIC DISTRIBUTORS
The world’s largest distributor of English-language comic books and pop-culture related merchandise, Diamond is based in Baltimore, MD, and services more than 4,000 specialty retailers worldwide. For more information, visit Diamond on the web at www.diamondcomics.com.
Related posts:
- Diamond Distribution’s Top Indy Comics & TPBs/OGNs for September 2009 As a follow-up to Diamond Distribution’s Top 20 Publishers, Top...
- Diamond Distribution’s Top 20 Publishers, Top 300 Comics, and Top 300 TPBs & GNs for October 2009 Diamond Distribution have just supplied Hypergeek with a full run...
- Diamond Distribution’s Top 50 Indy Comics, Top 50 Indy TPBs & GNs, and Top 50 Manga Titles for August 2009 Diamond Distribution have just supplied Hypergeek with a full run...
- Diamond Distribution’s Top Small Press Comics & TPBs/OGNs for September 2009 As a follow-up to Diamond Distribution’s Top 20 Publishers, Top...
- Diamond Distribution’s Top 20 Publishers, Top 300 Comics, and Top 300 TPBs & GNs for September 2009 Diamond Distribution have just supplied Hypergeek with a full run...
Related posts brought to you by Yet Another Related Posts Plugin.








