Diamond Distribution’s Top 20 Publishers, Top 300 Comics, and Top 300 TPBs & GNs for October 2009
![]() |
Diamond Distribution have just supplied Hypergeek with a full run down of their October 2009 Direct Market sales figures.
If you are not familiar with how Diamond’s sales figures, here’s how they are calculated:
Data for Diamond’s sales charts—which include the monthly market shares and all top product charts—are compiled by Diamond Comic Distributors from a universe of over 4,000+ accounts, comprised of comic book specialty shops and other merchant stores and buyers. The shops are primarily located in North America, with a percentage of sales also to international stores and buyers located throughout the world. The account base includes brick-and-mortar comic book specialty shops, Internet merchants, and other specialty stores.
Unit and dollars sales are calculated based upon orders invoiced and shipped to Diamond accounts during any given month, which comprises initial pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable.
The data therefore does not reflect the actual number of units that ended up in the hands of customers, but rather is based upon what retailers estimate that they will be able to sell. The obvious flaw to this system is that if a retailer made a huge over-order for a certain title, and ended up having to pulp a few hundred books, this will not be reflected in these sales charts. Also, this list does not reflect the amount of customers who buy their comics directly from the publisher by subscription or other means. It’s not perfect, but its as close as we’re going to get…
The following charts show the Top 20 publishers, the Top 300 comics, and the Top 300 graphic novels & trades for the month of October 2009.
This will be followed shortly by Diamond’s Top 50 Indy Comics & GNs, the Top 25 Small Press Comics & GNs, and the Top 50 Mange titles for October 2009.
Top 20 Publishers
The numbers below reflect the overall market share of the Top 20 comic publishers for the month of October 2009. The number in the first column is the market share in terms of actual units sold, and the number in the second column is the market share in terms of the total dollar amount per publisher.
Marvel Comics took the top publisher spot in October, leading in both the Unit Market and Dollar Shares categories, with a 40.12% Unit Market Share and a 36.50% Dollar Share for the month, meaning a drop of 7.46% and 4.22% respectively from last month’s numbers!
DC Comics came in second this month, with a 37.69% Unit Market Share and a 33.82% Dollar Share for the month, meaning an increase of 4.95% and 3.55% respectively from last month’s numbers! A massive increase in sales for DC, allowing them to really close the gap with Marvel. Blackest Night is doing REALLY well for them!
The rest of the publisher chart looks pretty much the same as it did last month, with no big position changes and only a few decimal point changes in sales numbers for everyone…
Notable appearances in the Top 20 this month include small press publisher Antarctic Press, who came in at position #20, though none of their titles seemed to rank in the Top 300 comics or collections. Small press publisher Harris Comics also makes an appearance at #18, due to good sales of Vampirella Second Coming #2, which ranked position #231 in the Top 300 comics chart.
| VendorName | Unit Share | Dollar Share | |
|---|---|---|---|
| 1 | MARVEL COMICS | 40.12% | 36.50% |
| 2 | DC COMICS | 37.69% | 33.82% |
| 3 | DARK HORSE COMICS | 4.14% | 4.90% |
| 4 | IMAGE COMICS | 3.93% | 3.73% |
| 5 | IDW PUBLISHING | 3.15% | 4.22% |
| 6 | DYNAMITE ENTERTAINMENT | 1.72% | 1.77% |
| 7 | BOOM! STUDIOS | 1.44% | 1.48% |
| 8 | AVATAR PRESS | 0.92% | 1.31% |
| 9 | ARCHIE COMICS | 0.90% | 0.58% |
| 10 | VIZ MEDIA | 0.79% | 1.72% |
| 11 | ZENESCOPE ENTERTAINMENT | 0.64% | 0.73% |
| 12 | WIZARD ENTERTAINMENT | 0.56% | 0.77% |
| 13 | RANDOM HOUSE | 0.42% | 0.95% |
| 14 | BLUEWATER PRODUCTIONS | 0.36% | 0.43% |
| 15 | BONGO COMICS | 0.25% | 0.20% |
| 16 | ASPEN MLT | 0.22% | 0.16% |
| 17 | TOKYOPOP | 0.20% | 0.52% |
| 18 | HARRIS COMICS | 0.19% | 0.08% |
| 19 | DEVIL'S DUE PUBLISHING | 0.16% | 0.28% |
| 20 | ANTARCTIC PRESS | 0.15% | 0.16% |
| - | OTHER NON-TOP 20 | 2.06% | 5.69% |
Top 300 Comics
The Black Lanterns continued their march across the universe, and their leader arose in Blackest Night #4, the latest issue of Geoff Johns and Ivan Reis’ cosmic crossover event for DC Comics, giving the New York City-based publisher the best-selling comic book title for October 2009, based upon total unit sales to comic book specialty shops, according to Diamond Comic Distributors.
This event is doing ridiculously well for DC, as this is the third month that Blackest Night has held the top comic spot!
Captain America: Reborn was clocking in at number two for the last few months, but no issue fell within this sales period, so instead this month saw Batman & Robin #5 take the second comics spot, where for the previous few months it had been the resident number three title.
Green Lantern #47 took the number three spot, coming up one position from last month, and the previous few months, again due to the absence of Captain America: Reborn in this month’s charts.
Frankly, the Top 10 comics positions look almost identical to last month, but everything is shifted up a position…
DC & Marvel have a complete hold on the top 27 positions this month, and the first non-Big Two company to make an appearance is Dark Horse at position #28. A good month for the big press… not so much for the small press!
The Top ranking Indy comic for October was Buffy the Vampire Slayer #29 (Dark Horse) at position #28, with Haunt #1 (Image) taking the second indy spot at position #29.
The Top ranking small press comic for October was Archie #602 (Archie Comics) at position #72, with Crossed #7 (Avatar Press) taking the second small press spot at position #135.
| Quantity Rank | Retail Rank | Index | Item Code | Description | Price | Vendor |
|---|---|---|---|---|---|---|
| 1 | 1 | 192.03 | AUG090086-M | BLACKEST NIGHT #4 | $3.99 | DC |
| 2 | 3 | 142.24 | AUG090106-M | BATMAN AND ROBIN #5 | $2.99 | DC |
| 3 | 2 | 141.88 | AUG090095-M | GREEN LANTERN #47 (BLACKEST NIGHT) | $2.99 | DC |
| 4 | 6 | 121.46 | AUG090091-M | BLACKEST NIGHT BATMAN #3 | $2.99 | DC |
| 5 | 10 | 113.92 | AUG090097-M | GREEN LANTERN CORPS #41 (BLACKEST NIGHT) | $2.99 | DC |
| 6 | 11 | 109.57 | AUG090089-M | BLACKEST NIGHT SUPERMAN #3 | $2.99 | DC |
| 7 | 4 | 107.31 | AUG090495 | NEW AVENGERS #58 | $3.99 | MAR |
| 8 | 5 | 105.86 | AUG090460 | DARK AVENGERS #10 | $3.99 | MAR |
| 9 | 15 | 103.48 | AUG090513 | UNCANNY X-MEN #516 | $2.99 | MAR |
| 10 | 18 | 100.85 | AUG090442-M | AMAZING SPIDER-MAN #608 | $2.99 | MAR |
| 11 | 17 | 100.00 | AUG090116 | BATMAN #691 | $2.99 | DC |
| 12 | 19 | 98.45 | AUG090117 | BATMAN #692 | $2.99 | DC |
| 13 | 25 | 93.89 | AUG090511-M | ASTONISHING X-MEN #31 | $2.99 | MAR |
| 14 | 23 | 89.13 | AUG090093-M | BLACKEST NIGHT TITANS #3 | $2.99 | DC |
| 15 | 9 | 87.80 | AUG090439 | ULTIMATE COMICS AVENGERS #3 | $3.99 | MAR |
| 16 | 28 | 85.64 | AUG090443 | AMAZING SPIDER-MAN #609 | $2.99 | MAR |
| 17 | 27 | 85.41 | AUG090147-M | JUSTICE LEAGUE OF AMERICA #38 | $2.99 | DC |
| 18 | 31 | 84.10 | AUG090515-M | DARK WOLVERINE #79 | $2.99 | MAR |
| 19 | 12 | 82.04 | AUG090118-M | DETECTIVE COMICS #858 | $3.99 | DC |
| 20 | 20 | 81.77 | AUG090447-M | WEB OF SPIDER-MAN #1 | $3.99 | MAR |
| 21 | 13 | 79.53 | AUG090471-M | HULK #16 | $3.99 | MAR |
| 22 | 16 | 76.14 | AUG090149 | JUSTICE LEAGUE CRY FOR JUSTICE #4 | $3.99 | DC |
| 23 | 34 | 73.99 | AUG090521 | X-MEN LEGACY #228 | $2.99 | MAR |
| 24 | 21 | 73.94 | AUG090441 | ULTIMATE COMICS SPIDER-MAN #3 | $3.99 | MAR |
| 25 | 35 | 73.79 | AUG090489-M | MIGHTY AVENGERS #30 | $2.99 | MAR |
| 26 | 7 | 72.02 | AUG090108 | BATMAN ANNUAL #27 | $4.99 | DC |
| 27 | 8 | 71.87 | AUG090527-M | DEADPOOL #900 | $4.99 | MAR |
| 28 | 38 | 70.33 | AUG090036-M | BUFFY THE VAMPIRE SLAYER #29 | $2.99 | DAR |
| 29 | 37 | 70.11 | AUG090285-M | HAUNT #1 | $2.99 | IMA |
| 30 | 22 | 68.77 | AUG090477-M | INCREDIBLE HULK #603 | $3.99 | MAR |
| 31 | 42 | 68.49 | AUG090518 | X-FORCE #20 | $2.99 | MAR |
| 32 | 32 | 67.05 | AUG090522-M | X NECROSHA | $3.99 | MAR |
| 33 | 26 | 66.05 | AUG090481-M | INVINCIBLE IRON MAN #19 | $3.99 | MAR |
| 34 | 24 | 65.57 | AUG090129-M | SUPERMAN SECRET ORIGIN #2 | $3.99 | DC |
| 35 | 45 | 64.80 | AUG090526 | DEADPOOL #16 | $2.99 | MAR |
| 36 | 29 | 64.34 | AUG090453-M | DARK REIGN LIST WOLVERINE ONE SHOT | $3.99 | MAR |
| 37 | 48 | 63.25 | AUG090458-M | DAREDEVIL #501 | $2.99 | MAR |
| 38 | 46 | 62.84 | AUG090146 | JUSTICE SOCIETY OF AMERICA #32 | $2.99 | DC |
| 39 | 47 | 62.68 | AUG090122 | RED ROBIN #5 | $2.99 | DC |
| 40 | 30 | 62.20 | AUG090132-M | ADVENTURE COMICS #3 | $3.99 | DC |
| 41 | 14 | 61.87 | AUG090109 | DETECTIVE COMICS ANNUAL #11 | $4.99 | DC |
| 42 | 52 | 58.71 | AUG090468-M | FANTASTIC FOUR #572 | $2.99 | MAR |
| 43 | 33 | 58.37 | AUG090452-M | DARK REIGN LIST HULK ONE SHOT | $3.99 | MAR |
| 44 | 53 | 56.21 | AUG090525 | DEADPOOL MERC WITH A MOUTH #4 | $2.99 | MAR |
| 45 | 56 | 55.23 | AUG090514 | WOLVERINE ORIGINS #41 | $2.99 | MAR |
| 46 | 36 | 55.04 | AUG090431-M | MARVELS PROJECT #3 | $3.99 | MAR |
| 47 | 39 | 53.82 | AUG090524 | WOLVERINE WEAPON X #6 | $3.99 | MAR |
| 48 | 40 | 53.04 | AUG090450-M | DARK REIGN LIST SECRET WARRIORS ONE SHOT | $3.99 | MAR |
| 49 | 61 | 52.16 | AUG090497 | SPIDER-WOMAN #2 (RES) | $2.99 | MAR |
| 50 | 57 | 51.85 | AUG090127-M | WORLDS FINEST #1 | $2.99 | DC |
| 51 | 58 | 51.81 | AUG090120 | BATGIRL #3 | $2.99 | DC |
| 52 | 41 | 51.51 | AUG090451-M | DARK REIGN LIST PUNISHER ONE SHOT | $3.99 | MAR |
| 53 | 59 | 51.34 | AUG090135-M | SUPERMAN WORLD OF NEW KRYPTON #8 | $2.99 | DC |
| 54 | 64 | 50.94 | AUG090501-M | SECRET WARRIORS #9 | $2.99 | MAR |
| 55 | 63 | 49.55 | AUG090134 | SUPERMAN #693 | $2.99 | DC |
| 56 | 65 | 49.43 | AUG090110-M | AZRAEL #1 | $2.99 | DC |
| 57 | 68 | 48.95 | AUG090519-M | NEW MUTANTS #6 | $2.99 | MAR |
| 58 | 43 | 48.65 | AUG090131 | ACTION COMICS #882 | $3.99 | DC |
| 59 | 67 | 48.42 | AUG090138 | SUPERMAN BATMAN #65 | $2.99 | DC |
| 60 | 44 | 48.34 | AUG090121 | BATMAN STREETS OF GOTHAM #5 | $3.99 | DC |
| 61 | 71 | 46.22 | AUG090123 | GOTHAM CITY SIRENS #5 | $2.99 | DC |
| 62 | 49 | 45.84 | AUG090454-M | X-MEN VS AGENTS OF ATLAS #1 | $3.99 | MAR |
| 63 | 50 | 45.37 | AUG090507 | THUNDERBOLTS #137 | $3.99 | MAR |
| 64 | 51 | 44.37 | AUG090209 | PLANETARY #27 | $3.99 | DC |
| 65 | 72 | 44.13 | AUG090112-M | ARKHAM REBORN #1 | $2.99 | DC |
| 66 | 74 | 43.98 | AUG090457-M | AVENGERS INITIATIVE #29 | $2.99 | MAR |
| 67 | 77 | 43.41 | AUG090533 | CABLE #19 | $2.99 | MAR |
| 68 | 78 | 42.53 | AUG090137 | SUPERGIRL #46 | $2.99 | DC |
| 69 | 54 | 42.19 | AUG090532 | X-FACTOR #50 | $3.99 | MAR |
| 70 | 55 | 40.83 | AUG090164 | TEEN TITANS #76 | $3.99 | DC |
| 71 | 82 | 39.50 | AUG090163 | TITANS #18 | $2.99 | DC |
| 72 | 116 | 39.49 | AUG090642 | ARCHIE #602 | $2.50 | ARC |
| 73 | 62 | 38.81 | AUG090422-M | STAND SOUL SURVIVORS #1 | $3.99 | MAR |
| 74 | 88 | 38.03 | AUG090499-M | PUNISHER #10 | $2.99 | MAR |
| 75 | 66 | 37.92 | AUG090440 | ULTIMATE COMICS ARMOR WARS #2 | $3.99 | MAR |
| 76 | 86 | 37.88 | AUG090153-M | POWER GIRL #6 | $2.99 | DC |
| 77 | 87 | 37.76 | AUG090165 | WONDER WOMAN #37 | $2.99 | DC |
| 78 | 91 | 37.09 | AUG090505-M | VENGEANCE OF MOON KNIGHT #2 | $2.99 | MAR |
| 79 | 92 | 37.02 | AUG090473-M | INCREDIBLE HERCULES #136 | $2.99 | MAR |
| 80 | 69 | 36.39 | AUG090465 | DARK AVENGERS ARES #1 | $3.99 | MAR |
| 81 | 93 | 36.00 | AUG090493-M | MS MARVEL #46 | $2.99 | MAR |
| 82 | 94 | 34.92 | AUG090367 | WALKING DEAD #66 (MR) | $2.99 | IMA |
| 83 | 95 | 34.84 | AUG090114 | BATMAN THE UNSEEN #1 | $2.99 | DC |
| 84 | 85 | 34.78 | AUG090796-M | BOYS #35 (MR) | $2.99 | DE |
| 85 | 73 | 33.42 | AUG090446 | AMAZING SPIDER-MAN PRESENTS ANTI VENOM #2 | $3.99 | MAR |
| 86 | 106 | 33.03 | AUG090467 | GUARDIANS OF GALAXY #19 | $2.99 | MAR |
| 87 | 107 | 32.85 | AUG090475 | INCREDIBLE HERCULES #137 | $2.99 | MAR |
| 88 | 102 | 32.68 | AUG090160 | SECRET SIX #14 | $2.99 | DC |
| 89 | 76 | 32.66 | AUG090463-M | DOCTOR VOODOO AVENGER OF SUPERNATURAL #1 | $3.99 | MAR |
| 90 | 103 | 32.45 | AUG090139 | BRAVE AND THE BOLD #28 | $2.99 | DC |
| 91 | 70 | 32.04 | AUG090932 | ANGEL #26 | $3.99 | IDW |
| 92 | 111 | 31.98 | AUG090496 | NOVA #30 | $2.99 | MAR |
| 93 | 108 | 31.71 | AUG090115 | BATMAN THE UNSEEN #2 | $2.99 | DC |
| 94 | 79 | 31.20 | AUG090538-M | X-MEN FOREVER #10 | $3.99 | MAR |
| 95 | 60 | 31.09 | AUG090539-M | PUNISHER FRANK CASTLE MAX #75 (MR) | $4.99 | MAR |
| 96 | 110 | 30.95 | AUG090051 | STAR WARS LEGACY #41 ROGUES END | $2.99 | DAR |
| 97 | 80 | 30.70 | AUG090536 | X-MEN FOREVER #9 | $3.99 | MAR |
| 98 | 81 | 30.23 | AUG090140 | BOOSTER GOLD #25 | $3.99 | DC |
| 99 | 83 | 30.06 | AUG090445 | SPIDER-MAN CLONE SAGA #2 | $3.99 | MAR |
| 100 | 117 | 29.98 | AUG090126 | OUTSIDERS #23 | $2.99 | DC |
| 101 | 84 | 29.80 | JUL090506 | DARK REIGN YOUNG AVENGERS #5 | $3.99 | MAR |
| 102 | 119 | 29.56 | AUG090233 | FABLES #89 (MR) | $2.99 | DC |
| 103 | 147 | 29.40 | AUG090388-M | WITCHBLADE #131 SEJIC CVR A | $2.99 | IMA |
| 104 | 118 | 28.81 | JUL090583 | CRIMINAL SINNERS #1 (MR) | $3.50 | MAR |
| 105 | 120 | 28.70 | AUG090476 | SON OF HULK #16 | $2.99 | MAR |
| 106 | 121 | 28.48 | AUG090461 | BLACK PANTHER 2 #9 | $2.99 | MAR |
| 107 | 122 | 28.29 | JUL090511 | WAR MACHINE #10 | $2.99 | MAR |
| 108 | 89 | 28.05 | AUG090142-M | DOOM PATROL #3 | $3.99 | DC |
| 109 | 123 | 27.76 | AUG090145 | JSA VS KOBRA #5 | $2.99 | DC |
| 110 | 101 | 27.60 | AUG090013 | STAR WARS INVASION #0 ONE SHOT (OSW) | $3.50 | DAR |
| 111 | 125 | 27.18 | AUG090040 | HELLBOY WILD HUNT #7 | $2.99 | DAR |
| 112 | 109 | 27.12 | AUG090011 | SUGARSHOCK ONE SHOT (OSW) | $3.50 | DAR |
| 113 | 126 | 26.79 | AUG090049 | STAR WARS INVASION #4 | $2.99 | DAR |
| 114 | 128 | 25.86 | JUN090393 | SPAWN #195 | $2.95 | IMA |
| 115 | 97 | 25.74 | AUG090530-M | X-BABIES #1 | $3.99 | MAR |
| 116 | 98 | 25.58 | AUG090449 | SPIDER-MAN 1602 #1 | $3.99 | MAR |
| 117 | 100 | 25.36 | AUG090498 | TORCH #2 | $3.99 | MAR |
| 118 | 96 | 25.22 | AUG090144 | GREEN ARROW BLACK CANARY #25 | $3.99 | DC |
| 119 | 138 | 23.93 | AUG090124 | BATMAN CONFIDENTIAL #34 | $2.99 | DC |
| 120 | 112 | 23.63 | AUG090466 | GHOST RIDERS HEAVENS ON FIRE #3 | $3.99 | MAR |
| 121 | 140 | 23.41 | AUG090125 | BATMAN CONFIDENTIAL #35 | $2.99 | DC |
| 122 | 139 | 23.10 | AUG090050 | STAR WARS KNIGHTS OLD REPUBLIC #46 DESTROYER PT 2 (C: | $2.99 | DAR |
| 123 | 99 | 22.77 | AUG090921 | GI JOE #10 | $3.99 | IDW |
| 124 | 145 | 22.67 | AUG090150 | MAGOG #2 | $2.99 | DC |
| 125 | 90 | 22.42 | AUG090509-M | STRANGE TALES #2 (MR) | $4.99 | MAR |
| 126 | 146 | 22.16 | AUG090355 | INVINCIBLE #67 | $2.99 | IMA |
| 127 | 151 | 21.44 | AUG090242 | UNWRITTEN #6 (MR) | $2.99 | DC |
| 128 | 75 | 21.35 | AUG090141 | DCU HALLOWEEN SPECIAL 2009 #1 | $5.99 | DC |
| 129 | 136 | 21.27 | AUG090012 | ABE SAPIEN ONE SHOT (OSW) | $3.50 | DAR |
| 130 | 114 | 20.94 | AUG090919-M | GI JOE ORIGINS #8 | $3.99 | IDW |
| 131 | 124 | 20.79 | AUG090480 | IRON MAN IRON PROTOCOLS ONE-SHOT | $3.99 | MAR |
| 132 | 153 | 20.31 | AUG090038 | BPRD 1947 #4 | $2.99 | DAR |
| 133 | 155 | 20.14 | AUG090155 | RED TORNADO #2 | $2.99 | DC |
| 134 | 104 | 19.99 | AUG090731-M | IRREDEEMABLE #7 | $3.99 | BOO |
| 135 | 113 | 19.93 | MAR094103-M | CROSSED #7 (MR) | $3.99 | AVA |
| 136 | 127 | 19.70 | AUG090462 | CAPTAIN AMERICA THEATER WAR GHOSTS OF MY COUNTRY | $3.99 | MAR |
| 137 | 161 | 19.48 | JUL090409 | WAR HEROES #3 (RES) (MR) | $2.99 | IMA |
| 138 | 149 | 19.39 | AUG090781 | QUEEN SONJA #1 | $2.99 | DE |
| 139 | 130 | 19.39 | AUG090199 | ASTRO CITY ASTRA SPECIAL #2 | $3.99 | DC |
| 140 | 135 | 19.08 | JUN090508 | DARK REIGN ZODIAC #3 DKR | $3.99 | MAR |
| 141 | 132 | 19.05 | AUG090427-M | PUNISHER NOIR #3 | $3.99 | MAR |
| 142 | 165 | 18.90 | AUG090350 | CHEW #5 (MR) | $2.99 | IMA |
| 143 | 273 | 18.77 | AUG090827 | TALISMAN ROAD OF TRIALS #0 | $1.00 | RAN |
| 144 | 172 | 18.42 | AUG090234 | JACK OF FABLES #39 (MR) | $2.99 | DC |
| 145 | 231 | 18.23 | AUG090617-M | VAMPIRELLA SECOND COMING #2 SUYDAM CVR | $1.99 | HAR |
| 146 | 159 | 18.02 | JUL090790 | PROJECT SUPERPOWERS MEET THE BAD GUYS #2 | $2.99 | DE |
| 147 | 177 | 17.55 | AUG090203 | EX MACHINA #46 (MR) | $2.99 | DC |
| 148 | 137 | 17.48 | AUG090934 | ANGEL ONLY HUMAN #3 | $3.99 | IDW |
| 149 | 180 | 17.39 | AUG090479 | IRON MAN ARMOR WARS #3 | $2.99 | MAR |
| 150 | 133 | 17.13 | AUG090916 | GI JOE MOVIE SNAKE EYES #1 | $3.99 | IDW |
| 151 | 142 | 16.83 | AUG090930-M | ANGEL VS FRANKENSTEIN | $3.99 | IDW |
| 152 | 150 | 16.20 | AUG090469 | HOUSE OF M MASTERS OF EVIL #3 | $3.99 | MAR |
| 153 | 174 | 16.08 | JUN090843 | RED SONJA #49 | $2.99 | DE |
| 154 | 193 | 15.84 | AUG090241 | SWEET TOOTH #2 (MR) | $2.99 | DC |
| 155 | 188 | 15.83 | AUG090099 | FINAL CRISIS AFTERMATH RUN #6 | $2.99 | DC |
| 156 | 167 | 15.81 | AUG090018 | PREDATOR #3 | $3.50 | DAR |
| 157 | 190 | 15.80 | AUG090158 | REBELS #9 | $2.99 | DC |
| 158 | 143 | 15.79 | AUG090909 | TRANSFORMERS ALL HAIL MEGATRON #16 | $3.99 | IDW |
| 159 | 189 | 15.79 | AUG090151 | JONAH HEX #48 | $2.99 | DC |
| 160 | 191 | 15.78 | AUG090152 | LAST DAYS OF ANIMAL MAN #6 | $2.99 | DC |
| 161 | 195 | 15.76 | AUG090534 | UNCANNY X-MEN FIRST CLASS #4 | $2.99 | MAR |
| 162 | 192 | 15.71 | AUG090039 | WITCHFINDER IN THE SERVICE OF ANGELS #4 | $2.99 | DAR |
| 163 | 152 | 15.69 | AUG090434 | ANITA BLAKE LC EXECUTIONER #1 (MR) | $3.99 | MAR |
| 164 | 129 | 15.59 | AUG090232 | HOUSE OF MYSTERY HALLOWEEN ANNUAL #1 (MR) | $4.99 | DC |
| 165 | 198 | 15.29 | AUG090231 | HOUSE OF MYSTERY #18 (MR) | $2.99 | DC |
| 166 | 158 | 15.16 | AUG090485 | MARVEL DIVAS #4 | $3.99 | MAR |
| 167 | 157 | 15.10 | AUG090421 | HALO HELLJUMPER #4 (MR) | $3.99 | MAR |
| 168 | 134 | 15.08 | AUG090159 | REBELS ANNUAL STARRO THE CONQUEROR #1 | $4.99 | DC |
| 169 | 199 | 15.07 | AUG090229 | HELLBLAZER #260 (MR) | $2.99 | DC |
| 170 | 148 | 14.93 | JUN090726-M | IGNITION CITY #5 (MR) | $3.99 | AVA |
| 171 | 156 | 14.84 | AUG090211 | FREDDY JASON ASH NIGHTMARE WARRIORS #5 (MR) | $3.99 | DC |
| 172 | 202 | 14.73 | AUG090101 | FINAL CRISIS AFTERMATH ESCAPE #6 | $2.99 | DC |
| 173 | 200 | 14.62 | AUG090215 | WORLD OF WARCRAFT #24 | $2.99 | DC |
| 174 | 160 | 14.56 | AUG090156 | SHIELD #2 | $3.99 | DC |
| 175 | 164 | 14.50 | JUL090577 | GENEXT UNITED #5 | $3.99 | MAR |
| 176 | 166 | 14.45 | JUL090538-M | MODELS INC #2 (RES) | $3.99 | MAR |
| 177 | 168 | 14.41 | AUG090486 | NOMAD GIRL WITHOUT A WORLD #2 | $3.99 | MAR |
| 178 | 207 | 14.29 | AUG090535 | WOLVERINE FIRST CLASS #20 | $2.99 | MAR |
| 179 | 163 | 14.15 | JUL091160-M | ESCAPE FROM WONDERLAND #2 | $2.99 | ZEN |
| 180 | 169 | 14.12 | AUG090429-M | LUKE CAGE NOIR #3 | $3.99 | MAR |
| 181 | 209 | 14.10 | AUG090292 | INVINCIBLE PRESENTS ATOM EVE & REX SPLODE #1 | $2.99 | IMA |
| 182 | 213 | 14.00 | OCT080101 | AMBUSH BUG YEAR NONE #7 | $2.99 | DC |
| 183 | 170 | 14.00 | AUG090491-M | MODELS INC #3 | $3.99 | MAR |
| 184 | 210 | 13.99 | AUG090102 | FINAL CRISIS AFTERMATH DANCE #6 | $2.99 | DC |
| 185 | 212 | 13.85 | AUG090167 | WARLORD #7 | $2.99 | DC |
| 186 | 144 | 13.81 | AUG090303-M | LIBERTY COMICS A CBLDF BENEFIT BOOK #2 (MR) | $4.99 | IMA |
| 187 | 173 | 13.68 | AUG090162 | STRANGE ADVENTURES #8 | $3.99 | DC |
| 188 | 216 | 13.61 | AUG090100 | FINAL CRISIS AFTERMATH INK #6 | $2.99 | DC |
| 189 | 175 | 13.41 | JUN090503-M | SKRULL KILL KREW #5 DKR | $3.99 | MAR |
| 190 | 186 | 13.26 | JUN090782-M | INCREDIBLES #1 | $2.99 | BOO |
| 191 | 176 | 13.19 | AUG090157 | WEB #2 | $3.99 | DC |
| 192 | 222 | 13.00 | AUG090235 | MADAME XANADU #16 (MR) | $2.99 | DC |
| 193 | 223 | 12.94 | AUG090228 | GREEK STREET #4 (MR) | $2.99 | DC |
| 194 | 178 | 12.86 | AUG090030 | GROO HOGS OF HORDER #1 | $3.99 | DAR |
| 195 | 131 | 12.78 | FEB088015 | BATMAN THE KILLING JOKE NEW PTG | $5.99 | DC |
| 196 | 197 | 12.70 | JUL091166 | GRIMM FAIRY TALES #42 | $2.99 | ZEN |
| 197 | 115 | 12.48 | AUG091150-M | GFT HALLOWEEN SPECIAL 2009 A CVR NAVARRO | $5.99 | ZEN |
| 198 | 187 | 12.41 | AUG090804 | BUCK ROGERS #5 | $3.50 | DE |
| 199 | 185 | 12.36 | AUG090503 | THOR TALES OF ASGARD BY LEE & KIRBY #6 | $3.99 | MAR |
| 200 | 220 | 12.09 | AUG090662-M | SOULFIRE VOLUME TWO #1 TO CVR | $2.99 | ASP |
| 201 | 162 | 11.97 | AUG090708 | TRIBUTE MICHAEL JACKSON KING OF POP | $3.99 | BLU |
| 202 | 171 | 11.94 | JUL090703-M | CHRONICLES OF WORMWOOD LAST BATTLE #1 (MR) | $3.99 | AVA |
| 203 | 196 | 11.80 | AUG090435 | ENDERS GAME COMMAND SCHOOL #2 | $3.99 | MAR |
| 204 | 215 | 11.73 | AUG090294 | COWBOY NINJA VIKING #1 | $3.50 | IMA |
| 205 | 228 | 11.70 | AUG090236 | NORTHLANDERS #21 (MR) | $2.99 | DC |
| 206 | 181 | 11.70 | AUG090946 | DOCTOR WHO ONGOING #4 | $3.99 | IDW |
| 207 | 141 | 11.69 | JUN091143-M | TALES FROM WONDERLAND MAD HATTER #2 CVR A EBAS | $4.99 | ZEN |
| 208 | 238 | 11.57 | JUL090689 | SONIC THE HEDGEHOG #205 | $2.50 | ARC |
| 209 | 249 | 11.56 | AUG090194 | TINY TITANS #21 | $2.50 | DC |
| 210 | 233 | 11.44 | AUG090200 | AUTHORITY #15 | $2.99 | DC |
| 211 | 182 | 11.39 | MAY090691-M | ANNA MERCURY 2 #2 (MR) | $3.99 | AVA |
| 212 | 323 | 11.25 | AUG090800 | BOYS #1 DYNAMITE ED (MR) | $1.00 | DE |
| 213 | 184 | 11.17 | AUG090911 | TRANSFORMERS TALES O/T FALLEN #3 | $3.99 | IDW |
| 214 | 203 | 11.15 | AUG090504 | WOLVERINE ART APPRECIATION ONE-SHOT | $3.99 | MAR |
| 215 | 206 | 11.15 | JUL090814 | SHERLOCK HOLMES #5 | $3.50 | DE |
| 216 | 154 | 11.07 | AUG090807 | LONE RANGER & TONTO #3 | $4.99 | DE |
| 217 | 339 | 10.74 | AUG090392 | PILOT SEASON DECLASSIFIED | $1.00 | IMA |
| 218 | 227 | 10.70 | AUG090712 | SIMPSONS COMICS #159 | $2.99 | BON |
| 219 | 194 | 10.67 | AUG090937 | STAR TREK NERO #3 | $3.99 | IDW |
| 220 | 214 | 10.57 | AUG090436 | ENDERS SHADOW COMMAND SCHOOL #2 | $3.99 | MAR |
| 221 | 183 | 10.46 | AUG090721 | DO ANDROIDS DREAM OF ELECTRIC SHEEP #5 | $3.99 | BOO |
