<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Comic Review: Warren Ellis&#8217; Supergod #1</title>
	<atom:link href="http://www.hypergeek.ca/2009/11/comic-review-warren-ellis-supergod-1.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hypergeek.ca/2009/11/comic-review-warren-ellis-supergod-1.html</link>
	<description></description>
	<lastBuildDate>Sun, 14 Mar 2010 05:51:29 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Small Press Spotlight: The November 2009 Small Press Comics &#38; TPBs/OGN Sales Charts &#124; Hypergeek</title>
		<link>http://www.hypergeek.ca/2009/11/comic-review-warren-ellis-supergod-1.html/comment-page-1#comment-4554</link>
		<dc:creator>Small Press Spotlight: The November 2009 Small Press Comics &#38; TPBs/OGN Sales Charts &#124; Hypergeek</dc:creator>
		<pubDate>Mon, 14 Dec 2009 09:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypergeek.ca/?p=9342#comment-4554</guid>
		<description>[...] The Top ranking small press comic for November was Supergod #1 (Avatar Press), at position #138 overall. Supergod is a new five-part miniseries by Warren Ellis, with artwork by Garrie Gastony. The comic is a superhuman story, but not the sort of affair where you’ll see men flying around with their underwear on over their trousers, and saving people from burning buildings. In fact, if you are familiar with Ellis’ work at Avatar Press, you will know that this is the third superhuman series which he has produced for the publishing house, all of which take a somewhat alternative look at the superhero mythos. In short, these three series, Black Summer, No Hero, and now Supergod, take a more realistic look at what would happen if there were a small number of individuals in the world in possession of god like powers. The stories tend to focus on these individuals becoming corrupt, and abusing their new found powers. (click here for my review) [...]</description>
		<content:encoded><![CDATA[<p>[...] The Top ranking small press comic for November was Supergod #1 (Avatar Press), at position #138 overall. Supergod is a new five-part miniseries by Warren Ellis, with artwork by Garrie Gastony. The comic is a superhuman story, but not the sort of affair where you’ll see men flying around with their underwear on over their trousers, and saving people from burning buildings. In fact, if you are familiar with Ellis’ work at Avatar Press, you will know that this is the third superhuman series which he has produced for the publishing house, all of which take a somewhat alternative look at the superhero mythos. In short, these three series, Black Summer, No Hero, and now Supergod, take a more realistic look at what would happen if there were a small number of individuals in the world in possession of god like powers. The stories tend to focus on these individuals becoming corrupt, and abusing their new found powers. (click here for my review) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diamond Distribution's Top 20 Publishers, Top 300 Comics, and Top 300 TPBs &#38; GNs for November 2009 &#124; Hypergeek</title>
		<link>http://www.hypergeek.ca/2009/11/comic-review-warren-ellis-supergod-1.html/comment-page-1#comment-4360</link>
		<dc:creator>Diamond Distribution's Top 20 Publishers, Top 300 Comics, and Top 300 TPBs &#38; GNs for November 2009 &#124; Hypergeek</dc:creator>
		<pubDate>Tue, 08 Dec 2009 03:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypergeek.ca/?p=9342#comment-4360</guid>
		<description>[...] higher than position #138 in the overall rankings. Oh well, there&#8217;s no accounting for taste. Click here to read my [...]</description>
		<content:encoded><![CDATA[<p>[...] higher than position #138 in the overall rankings. Oh well, there&#8217;s no accounting for taste. Click here to read my [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
