Diamond Distribution’s Top Small Press Comics & TPBs/OGNs for September 2009
![]() |
As a follow-up to Diamond Distribution’s Top 20 Publishers, Top 300 Comics, and Top 300 TPBs & GNs for September 2009, I have used the raw data to construct the sales charts for small press publications in September 2009.
Index
Top Small Press Comics
The Top ranking small press comic for September was Archie #601 with an overall ranking in #56, then Vampirella Second Coming #1 taking the second small press spot with an overall ranking of #133.
This wasn’t the best month for small press companies, with there only being 21 small press titles in the whole of Diamond’s top 300! Archie comics performed best overall, with four titles in the Top 21, along with having this month’s top selling small press title. Harris Comics made an appearance this month, with their reboot of the Vampirella franchise that they acquired after Warren Publishing went bankrupt.
| Indy Rank | Overall Quantity Rank | Overall Dollar Rank | Index | Item Code | Description | PRICE | VendName |
|---|---|---|---|---|---|---|---|
| 1 | 56 | 96 | 49.18 | JUL090676 | ARCHIE #601 | $2.50 | ARC |
| 2 | 133 | 203 | 23.40 | JUL090648-M | VAMPIRELLA SECOND COMING #1 | $1.99 | HAR |
| 3 | 175 | 147 | 15.64 | JAN094030-M | NO HERO #7 (OF 7) (MR) | $3.99 | AVA |
| 4 | 196 | 177 | 13.67 | JUN090669 | TERRY MOORES ECHO #15 | $3.50 | ABS |
| 5 | 214 | 156 | 11.45 | JUL090740 | BART SIMPSONS TREEHOUSE OF HORROR #15 | $4.99 | BON |
| 6 | 220 | 175 | 11.14 | MAY091120 | TALES FROM WONDERLAND TWEEDLEDEE & TWEEDLEDUM ONE-SHOT | $3.99 | ZEN |
| 7 | 221 | 215 | 11.05 | JUL090793-M | ATHENA #1 W/ OBAMA FLIP CVR | $3.50 | DE |
| 8 | 222 | 227 | 11.04 | JUL090770 | TAROT WITCH OF THE BLACK ROSE #58 (MR) | $2.95 | BRO |
| 9 | 225 | 254 | 10.61 | JUL090688 | SONIC THE HEDGEHOG #204 | $2.50 | ARC |
| 10 | 228 | 256 | 10.44 | JUL090693-M | SOULFIRE VOLUME TWO #0 | $2.50 | ASP |
| 11 | 230 | 236 | 10.31 | JUN090711-M | EXECUTIVE ASSISTANT IRIS #3 | $2.99 | ASP |
| 12 | 233 | 238 | 10.11 | JUL090741 | SIMPSONS COMICS #158 | $2.99 | BON |
| 13 | 234 | 193 | 10.10 | JUN090756-M | POLITICAL POWER #2 BARACK OBAMA | $3.99 | BLU |
| 14 | 238 | 230 | 9.81 | MAY090770 | BARACK THE BARBARIAN #2 (OF 4) | $3.50 | DDP |
| 15 | 244 | 274 | 8.99 | JUL090690 | SONIC UNIVERSE #8 | $2.50 | ARC |
| 16 | 251 | 248 | 8.42 | MAR094396-M | HOTWIRE #4 (OF 4) | $2.99 | RAL |
| 17 | 253 | 260 | 8.38 | JUL090742 | FUTURAMA COMICS #45 | $2.99 | BON |
| 18 | 275 | 263 | 7.01 | JUN090817-M | HACK SLASH SERIES #26 (MR) | $3.50 | DDP |
| 19 | 295 | 331 | 5.50 | JUN090699 | ARCHIE #600 | $2.50 | ARC |
| 20 | 296 | 285 | 5.49 | JUN091059 | ATOMIC ROBO SHADOW FROM BEYOND TIME #5 (OF 5) | $3.50 | RED |
| 21 | 298 | 303 | 5.34 | MAR094160 | I AM LEGION #5 (OF 6) (MR) | $3.50 | DDP |
[Return to index]
Top Small Press TPBs & OGNs
The Top ranking small press TPB/GN for September was Love & Rockets New Stories TP Vol 02 (Fantagraphics) with an overall ranking of #18, then Process Recess Vol. 3: Hallowed Seam HC (Adhouse) taking the second small press spot with an overall ranking of #39
Only 23 small press books made Diamond’s Top 300 this month. Fantagraphics had the best selling book, with the second volume of Los Bros. Hernandez’s Love & Rockets New Stories. However, Top Shelf rack up the most titles this month, with a total of six books making it into the charts.
| Rank | Overall Quantity Rank | Overall Dollar Rank | Index | Item Code | Description | Price | Vendor | ISBN-13 |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 40 | 3.70 | JUN090898 | LOVE & ROCKETS NEW STORIES TP VOL 02 (MR) | $14.99 | FAN | 9781606991688 |
| 2 | 39 | 14 | 2.54 | MAY090628 | PROCESS RECESS HC VOL 03 HALLOWED SEAM (MR) | $34.95 | ADH | 9781935233039 |
| 3 | 117 | 205 | 1.39 | JUL090678 | ARCHIE & FRIENDS ALL STARS TP VOL 01 VERONICA PASSPORT | $9.95 | ARC | 9781879794436 |
| 4 | 118 | 143 | 1.38 | JUN073780 | WHITEOUT DEFINITIVE ED TP VOL 01 | $13.95 | ONI | 9781932664706 |
| 5 | 127 | 96 | 1.32 | MAY063435 | SURROGATES TP VOL 01 | $19.95 | TOP | 9781891830877 |
| 6 | 155 | 270 | 1.11 | FEB094465 | LOEG III CENTURY #1 1910 (MR) | $7.95 | TOP | 9781603090001 |
| 7 | 161 | 87 | 1.07 | MAY090825 | JOHN STANLEY LIBRARY NANCY HC VOL 01 | $24.95 | DRA | 9781897299777 |
| 8 | 165 | 242 | 1.06 | JUN091071 | JOHNNY BOO HC VOL 03 HAPPY APPLES | $9.95 | TOP | 9781603090414 |
| 9 | 184 | 406 | 0.95 | AUG091077 | SULK GN VOL 03 KIND OF STRENGTH COMES FROM MADNESS (MR) | $6.00 | TOP | 9781603090551 |
| 10 | 205 | 460 | 0.86 | APR090961 | SALT WATER TAFFY GN VOL 03 TRUTH ABOUT DR TRUE | $5.95 | ONI | 9781934964040 |
| 11 | 209 | 177 | 0.84 | JUL090863 | WEST COAST BLUES HC | $18.99 | FAN | 9781606992951 |
| 12 | 219 | 258 | 0.81 | AUG090885 | PRISON PIT SC BOOK 01 | $12.99 | FAN | 9781606992975 |
| 13 | 222 | 268 | 0.80 | MAY042851 | SCOTT PILGRIM GN VOL 01 SP PRECIOUS LITTLE LIFE (MAY042851) | $11.95 | ONI | 9781932664089 |
| 14 | 227 | 343 | 0.80 | JUL043246 | OWLY GN VOL 01 WAY HOME | $10.00 | TOP | 9781891830624 |
| 15 | 238 | 181 | 0.75 | JUN090909 | CAT BURGLER BLACK GN | $16.99 | ST. | 9781596431447 |
| 16 | 247 | 116 | 0.73 | MAY090991 | PAUL THE SAMURAI COMPLETE WORKS TP | $29.95 | NEW | |
| 17 | 248 | 296 | 0.72 | JAN098019 | JEFF SMITH LITTLE MOUSE GETS READY HC | $12.95 | RAW | 9781935179016 |
| 18 | 261 | 305 | 0.67 | JUN090688 | SUPER HUMAN RESOURCES TP SEASON 01 | $12.95 | APE | 9781934944684 |
| 19 | 263 | 237 | 0.67 | FEB098170 | SURROGATES TP VOL 02 FLESH & BONE | $14.95 | TOP | 9781603090186 |
| 20 | 265 | 285 | 0.66 | APR073884 | WHITEOUT DEFINITIVE ED TP VOL 02 MELT (MR) | $13.95 | ONI | 9781932664713 |
| 21 | 267 | 118 | 0.66 | MAY090998 | WASTELAND APOCALYPTIC ED HC VOL 01 | $34.99 | ONI | 9781934964194 |
| 22 | 284 | 163 | 0.61 | MAY090647 | MOUSE GUARD HC VOL 02 WINTER 1152 | $24.95 | ARC | 9781932386745 |
| 23 | 296 | 128 | 0.59 | APR090978 | JUDGE DREDD COMPLETE CASE FILES TP VOL 13 | $31.00 | DIA | 9781906735074 |
| 24 | 297 | 325 | 0.59 | JUN091031 | DUNGEON THE EARLY YEARS GN VOL 02 | $12.95 | NBM | 9781561635641 |
How does Diamond calculate the charts?
It all starts at the comic book shop. Data for Diamond’s sales charts—which include the monthly market shares and all top product charts—are compiled by Diamond Comic Distributors from a universe of over 4,000+ accounts, comprised of comic book specialty shops and other merchant stores and buyers. The shops are primarily located in North America, with a percentage of sales also to international stores and buyers located throughout the world. The account base includes brick-and-mortar comic book specialty shops, Internet merchants, and other specialty stores.
Unit and dollars sales are calculated based upon orders invoiced and shipped to Diamond accounts during any given month, which comprises initial pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable.
ABOUT DIAMOND COMIC DISTRIBUTORS
The world’s largest distributor of English-language comic books and pop-culture related merchandise, Diamond is based in Baltimore, MD, and services more than 4,000 specialty retailers worldwide. For more information, visit Diamond on the web at www.diamondcomics.com.
Related posts:
- Diamond Distribution’s Top Indy Comics & TPBs/OGNs for September 2009 As a follow-up to Diamond Distribution’s Top 20 Publishers, Top...
- Diamond Distribution’s Top Indy Comics & TPBs/OGNs for October 2009 As a follow-up to Diamond Distribution’s Top 20 Publishers, Top...
- Diamond Distribution’s Top 20 Publishers, Top 300 Comics, and Top 300 TPBs & GNs for September 2009 Diamond Distribution have just supplied Hypergeek with a full run...
- Diamond Distribution’s Top 25 Small Press Comics, Top 25 Small Press TPBs & GNs, Top 50 Creator Owned Comics, and Top 50 Creator Owned TPBs & GNs for August 2009 Diamond Distribution have just supplied Hypergeek with a full run...
- Diamond Distribution’s Top 300 Comics, Top 300 TPBs & GNs, and Top 20 Publishers for August 2009 Diamond Distribution have just supplied Hypergeek with a full run...
Related posts brought to you by Yet Another Related Posts Plugin.







