Diamond Distribution’s Top Indy Comics & TPBs/OGNs for September 2009
![]() |
As a follow-up to Diamond Distribution’s Top 20 Publishers, Top 300 Comics, and Top 300 TPBs & GNs for September 2009, I have used the raw data to construct the sales charts for independently published titles in September 2009.
Please note that I have removed all manga titles from the list, as manga titles already have their own charts. As this is a chart for indy books I have removed all titles by corporately owned comic publishers, including IDW, who are a owned by International Discount Telecommunications Corporation.
Index
Top Indy Comics
The Top ranking Indy comic for September was Buffy the Vampire Slayer #28 (Dark Horse), with an overall sales ranking of#31, then Archie #601 took the second indy spot, with an overall sales ranking of #56.
The majority of the indy charts Top 10 is comprised of Dark Horse titles, with a few appearances from Archie Comics, Image Comics, Dynamite Entertainment, with a first appearance from Harris Publishing with their reboot of the Vampirella franchise (ex Warren Publishing.)
Mike Mignola ranks the most indy titles this month, with Hellboy Wild Hunt #6, B.P.R.D. 1947 #3 and Witchfinder #3 all ranking in this month’s charts. Which is no surprise, as they all all AMAZING books!
| Indy Rank | Overall Quantity Rank | Overall Dollar Rank | Index | Item Code | Description | PRICE | VendName |
|---|---|---|---|---|---|---|---|
| 1 | 31 | 41 | 67.93 | JUL090016-M | BUFFY THE VAMPIRE SLAYER #28 | $2.99 | DAR |
| 2 | 56 | 96 | 49.18 | JUL090676 | ARCHIE #601 | $2.50 | ARC |
| 3 | 101 | 111 | 32.33 | JUL090408 | WALKING DEAD #65 (MR) | $2.99 | IMA |
| 4 | 102 | 104 | 31.82 | JUL090797 | BOYS #34 (MR) | $2.99 | DE |
| 5 | 117 | 119 | 28.12 | JUL090798 | BOYS HEROGASM #5 (OF 6) (MR) | $2.99 | DE |
| 6 | 122 | 140 | 26.16 | JUL090020 | HELLBOY WILD HUNT #6 (OF 8) | $2.99 | DAR |
| 7 | 123 | 141 | 25.71 | JUL090091 | STAR WARS INVASION #3 (OF 5) | $2.99 | DAR |
| 8 | 127 | 144 | 24.21 | JUL090071 | CONAN THE CIMMERIAN #14 | $2.99 | DAR |
| 9 | 133 | 203 | 23.40 | JUL090648-M | VAMPIRELLA SECOND COMING #1 | $1.99 | HAR |
| 10 | 143 | 154 | 21.51 | JUL090098 | STAR WARS KNIGHTS OLD REPUBLIC #45 DESTROYER PT 1 (OF 2) | $2.99 | DAR |
| 11 | 146 | 159 | 20.69 | JUL090397 | INVINCIBLE #66 | $2.99 | IMA |
| 12 | 147 | 151 | 20.41 | JUL090789 | PROJECT SUPERPOWERS CHAPTER TWO #3 | $2.99 | DE |
| 13 | 151 | 164 | 19.98 | JUL090431-M | WITCHBLADE #130 | $2.99 | IMA |
| 14 | 152 | 167 | 19.23 | JUL090018 | BPRD 1947 #3 (OF 5) | $2.99 | DAR |
| 15 | 157 | 172 | 18.56 | JUL090089 | STAR WARS CLONE WARS #9 | $2.99 | DAR |
| 16 | 159 | 122 | 18.35 | JUL090759 | IRREDEEMABLE #6 | $3.99 | BOO |
| 17 | 160 | 233 | 18.24 | JUL090439-M | DARKNESS #80 (MR) | $2.99 | IMA |
| 18 | 163 | 161 | 17.35 | JUL090066 | ALIENS #3 (OF 4) | $3.50 | DAR |
| 19 | 167 | 190 | 16.20 | JUL090442-M | DARKNESS PITT #2 (OF 3) | $2.99 | IMA |
| 20 | 169 | 197 | 15.97 | JUL090390 | CHEW #4 (MR) | $2.99 | IMA |
| 21 | 175 | 147 | 15.64 | JAN094030-M | NO HERO #7 (OF 7) (MR) | $3.99 | AVA |
| 22 | 179 | 179 | 15.34 | MAY090797 | RED SONJA #48 | $2.99 | DE |
| 23 | 183 | 209 | 15.09 | JUL090021 | WITCHFINDER IN THE SERVICE OF ANGELS #3 (OF 5) | $2.99 | DAR |
| 24 | 187 | 223 | 14.62 | JUN090422-M | CYBERFORCE HUNTER KILLER #2 (OF 5) | $2.99 | IMA |
| 25 | 196 | 177 | 13.67 | JUN090669 | TERRY MOORES ECHO #15 | $3.50 | ABS |
| 26 | 198 | 184 | 13.19 | JUL090340-M | FALL OUT TOY WORKS #1 (OF 5) | $3.99 | IMA |
| 27 | 202 | 188 | 12.80 | JUL090811 | BUCK ROGERS #4 | $3.50 | DE |
| 28 | 204 | 191 | 12.69 | JUL090806 | LONE RANGER #18 | $3.50 | DE |
| 29 | 208 | 194 | 12.58 | JUN090828-M | ROBERT E HOWARD THULSA DOOM #1 | $3.50 | DE |
| 30 | 213 | 173 | 11.59 | JUN090765-M | DIE HARD YEAR ONE #1 | $3.99 | BOO |
| 31 | 214 | 156 | 11.45 | JUL090740 | BART SIMPSONS TREEHOUSE OF HORROR #15 | $4.99 | BON |
| 32 | 219 | 237 | 11.21 | JUL090015 | BEASTS OF BURDEN #1 (OF 4) | $2.99 | DAR |
| 33 | 220 | 175 | 11.14 | MAY091120 | TALES FROM WONDERLAND TWEEDLEDEE & TWEEDLEDUM ONE-SHOT | $3.99 | ZEN |
| 34 | 221 | 215 | 11.05 | JUL090793-M | ATHENA #1 W/ OBAMA FLIP CVR | $3.50 | DE |
| 35 | 222 | 227 | 11.04 | JUL090770 | TAROT WITCH OF THE BLACK ROSE #58 (MR) | $2.95 | BRO |
| 36 | 225 | 254 | 10.61 | JUL090688 | SONIC THE HEDGEHOG #204 | $2.50 | ARC |
| 37 | 226 | 243 | 10.54 | APR090395 | SWORD #19 (MR) | $2.99 | IMA |
| 38 | 227 | 222 | 10.49 | JUL090812 | AOD ASH SAVES OBAMA #2 (OF 4) | $3.50 | DE |
| 39 | 228 | 256 | 10.44 | JUL090693-M | SOULFIRE VOLUME TWO #0 | $2.50 | ASP |
| 40 | 230 | 236 | 10.31 | JUN090711-M | EXECUTIVE ASSISTANT IRIS #3 | $2.99 | ASP |
| 41 | 233 | 238 | 10.11 | JUL090741 | SIMPSONS COMICS #158 | $2.99 | BON |
| 42 | 234 | 193 | 10.10 | JUN090756-M | POLITICAL POWER #2 BARACK OBAMA | $3.99 | BLU |
| 43 | 235 | 196 | 10.04 | JUL090757 | DO ANDROIDS DREAM OF ELECTRIC SHEEP #4 (OF 24) | $3.99 | BOO |
| 44 | 236 | 201 | 9.90 | JUN090775 | DO ANDROIDS DREAM OF ELECTRIC SHEEP #3 (OF 24) | $3.99 | BOO |
| 45 | 238 | 230 | 9.81 | MAY090770 | BARACK THE BARBARIAN #2 (OF 4) | $3.50 | DDP |
| 46 | 239 | 231 | 9.65 | JUL090801 | ROBERT E HOWARD THULSA DOOM #2 | $3.50 | DE |
| 47 | 244 | 274 | 8.99 | JUL090690 | SONIC UNIVERSE #8 | $2.50 | ARC |
| 48 | 247 | 200 | 8.73 | MAY090796 | COMPLETE DRACULA #3 (OF 5) | $4.99 | DE |
| 49 | 250 | 220 | 8.48 | JUN090772 | 28 DAYS LATER #2 | $3.99 | BOO |
| 50 | 251 | 248 | 8.42 | MAR094396-M | HOTWIRE #4 (OF 4) | $2.99 | RAL |
| 51 | 253 | 260 | 8.38 | JUL090742 | FUTURAMA COMICS #45 | $2.99 | BON |
| 52 | 254 | 242 | 8.27 | JUL090809 | ZORRO #16 | $3.50 | DE |
| 53 | 255 | 250 | 8.25 | JUN090780 | MUPPET PETER PAN #1 | $2.99 | BOO |
| 54 | 256 | 246 | 8.23 | JUL090745 | MICKEY MOUSE & FRIENDS #296 | $2.99 | BOO |
| 55 | 257 | 226 | 8.19 | JUL090751 | FARSCAPE GONE & BACK #3 | $3.99 | BOO |
| 56 | 260 | 262 | 7.78 | JUL090405 | SAVAGE DRAGON #152 | $3.50 | IMA |
| 57 | 261 | 281 | 7.75 | JUL090401 | MICE TEMPLAR DESTINY #3 | $2.99 | IMA |
| 58 | 262 | 251 | 7.68 | JUL090803 | GALACTICA 1980 #1 | $3.50 | DE |
| 59 | 263 | 232 | 7.68 | JUL090752 | FARSCAPE DARGOS TRIAL #2 | $3.99 | BOO |
| 60 | 264 | 252 | 7.65 | MAY090800 | ARMY OF DARKNESS #24 | $3.50 | DE |
| 61 | 266 | 255 | 7.57 | JUL090810 | THE GOOD THE BAD & THE UGLY #3 | $3.50 | DE |
| 62 | 267 | 265 | 7.40 | MAY090738-M | CARS RADIATOR SPRINGS #1 | $2.99 | BOO |
| 63 | 268 | 257 | 7.37 | JUL090813 | ARMY OF DARKNESS #25 | $3.50 | DE |
| 64 | 270 | 268 | 7.29 | MAY090744 | MUPPET ROBIN HOOD #4 (OF 4) | $2.99 | BOO |
| 65 | 273 | 270 | 7.07 | JUL090765 | MUPPET SHOW TREASURE OF PEG LEG WILSON #3 (OF 4) | $2.99 | BOO |
| 66 | 275 | 263 | 7.01 | JUN090817-M | HACK SLASH SERIES #26 (MR) | $3.50 | DDP |
| 67 | 276 | 275 | 6.98 | JUL090345 | BOMB QUEEN VI #1 (OF 4) (MR) | $3.50 | IMA |
| 68 | 277 | 277 | 6.97 | JUN090384 | MADMAN ATOMIC COMICS #17 | $3.50 | IMA |
| 69 | 279 | 284 | 6.56 | JUL090055 | USAGI YOJIMBO #123 | $3.50 | DAR |
| 70 | 282 | 289 | 6.28 | JUL090350 | DEAD SPACE EXTRACTION (ONE SHOT) | $3.50 | IMA |
| 71 | 283 | 290 | 6.15 | JUL090763 | MONSTERS INC LAUGH FACTORY #2 | $2.99 | BOO |
| 72 | 286 | 291 | 6.12 | MAY090736 | FINDING NEMO REEF RESCUE #3 (OF 4) | $2.99 | BOO |
| 73 | 287 | 316 | 5.95 | APR098373-M | CHEW #1 | $2.99 | IMA |
| 74 | 288 | 304 | 5.95 | JUL090341 | UNDERGROUND #1 (OF 4) | $3.50 | IMA |
| 75 | 295 | 331 | 5.50 | JUN090699 | ARCHIE #600 | $2.50 | ARC |
| 76 | 296 | 285 | 5.49 | JUN091059 | ATOMIC ROBO SHADOW FROM BEYOND TIME #5 (OF 5) | $3.50 | RED |
| 77 | 298 | 303 | 5.34 | MAR094160 | I AM LEGION #5 (OF 6) (MR) | $3.50 | DDP |
[Return to index]
Top Indy TPBs & OGNs
The Top ranking Indy TPB/GN for September was Buffy the Vampire Slayer Season 8 Volume 5: Predator and Prey, which also took the number one sot in the overall sales charts, then The Umbrella Academy Volume 2: Dallas TP takes the second indy spot, with an overall ranking of number two! That really doesn’t happen very often! It’s a good month for Dark Horse!
This month was a pretty strong one for indy trades, with eight titles ranking in the overall top twenty. It really illustrates that people seem to buy their indy books in TPB format more than they do in regular comic format!
As always, there is an insane amount of Robert Kirkman’s Walking Dead ranking in this month’s charts, with nearly every volume of the series ranking in the Top 300. These things never seem to drop out of the charts, as more and more people seem to start buying them every month. It’s a truly remarkable success for Robert Kirkman!
Also of note is that Judge Dredd Complete Case Files Volume 13 ranks in this month’s charts! 2000 AD titles never seem to rank in the charts, so I was pretty pleased to see this!
| Indy Rank | Overall Quantity Rank | Overall Dollar Rank | Index | Item Code | Description | Price | Vendor | ISBN-13 |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | 9.38 | MAY090057 | BTVS SEASON 8 TP VOL 05 PREDATOR & PREY | $15.95 | DAR | 9781595823427 |
| 2 | 2 | 4 | 7.81 | JUN090040 | UMBRELLA ACADEMY TP VOL 02 DALLAS | $17.95 | DAR | 9781595823458 |
| 3 | 5 | 11 | 5.54 | APR090029 | SAVAGE SWORD OF CONAN TP VOL 06 | $19.95 | DAR | 9781595823755 |
| 4 | 10 | 31 | 4.20 | JUN090056 | GOON TP VOL 09 CALAMITY OF CONSCIENCE | $15.95 | DAR | 9781595823465 |
| 5 | 11 | 35 | 4.14 | MAY090078 | BERSERK VOL 31 (MR) | $14.95 | DAR | 9781595823663 |
| 6 | 14 | 42 | 3.88 | JUN090332 | WALKING DEAD TP VOL 10 WHAT WE BECOME | $14.99 | IMA | 9781607060758 |
| 7 | 16 | 100 | 3.74 | MAY090068 | INDIANA JONES ADVENTURES TP VOL 02 | $7.95 | DAR | 9781595824028 |
| 8 | 18 | 40 | 3.70 | JUN090898 | LOVE & ROCKETS NEW STORIES TP VOL 02 (MR) | $14.99 | FAN | 9781606991688 |
| 9 | 21 | 37 | 3.34 | JUN090011 | CHRONICLES OF CONAN TP VOL 18 | $17.95 | DAR | 9781595823823 |
| 10 | 33 | 114 | 2.65 | JUL068351 | WALKING DEAD TP VOL 01 DAYS GONE BYE | $9.99 | IMA | 9781582406725 |
| 11 | 39 | 14 | 2.54 | MAY090628 | PROCESS RECESS HC VOL 03 HALLOWED SEAM (MR) | $34.95 | ADH | 9781935233039 |
| 12 | 43 | 104 | 2.45 | MAY090748 | INCREDIBLES FAMILY MATTERS TP | $9.99 | BOO | 9781934506837 |
| 13 | 47 | 134 | 2.31 | FEB092449 | DARKNESS ACCURSED TP VOL 02 | $9.99 | IMA | 9781607060444 |
| 14 | 51 | 10 | 2.24 | JUN090054 | HELLBOY LIBRARY ED HC VOL 03 CONQUEROR WORM & STRANGE PLACES | $49.95 | DAR | 9781595823526 |
| 15 | 54 | 103 | 2.21 | MAY090083 | GUNSMITH CATS BURST TP VOL 04 (MR) | $12.95 | DAR | 9781595823953 |
| 16 | 56 | 61 | 2.19 | MAR090057 | EMILY THE STRANGE TP VOL 02 | $19.95 | DAR | 9781595822215 |
| 17 | 68 | 146 | 2.05 | MAY090082 | NGE SHINJI IKARI RAISING PROJECT TP VOL 02 | $9.95 | DAR | 9781595823779 |
| 18 | 77 | 141 | 1.83 | MAY090749 | CARS ROOKIE TP | $9.99 | BOO | 9781934506844 |
| 19 | 79 | 112 | 1.80 | SEP088204 | WALKING DEAD TP VOL 02 MILES BEHIND US (NEW PTG) | $14.99 | IMA | 9781582407753 |
| 20 | 81 | 109 | 1.77 | APR090024 | LITTLE LULU TP VOL 20 BAWLPLAYERS & OTHER STORIES | $14.95 | DAR | 9781595823649 |
| 21 | 83 | 62 | 1.76 | JUN090016 | INDIANA JONES FURTHER ADV OMNIBUS TP VOL 02 | $24.95 | DAR | 9781595823366 |
| 22 | 87 | 117 | 1.70 | NOV082242 | WALKING DEAD TP VOL 09 HERE WE REMAIN (MR) | $14.99 | IMA | 9781607060222 |
| 23 | 89 | 129 | 1.67 | AUG090801 | GARTH ENNIS BATTLEFIELDS TP VOL 03 TANKIES (MR) | $12.99 | DE | 9781606900758 |
| 24 | 97 | 108 | 1.62 | MAR092481 | WITCHBLADE ORIGINS TP VOL 03 | $17.99 | IMA | 9781607060475 |
| 25 | 103 | 131 | 1.58 | JUL090365 | SPAWN BOOK O/T DEAD TP | $14.99 | IMA | 9781607061496 |
| 26 | 108 | 47 | 1.49 | MAY090310-M | NOCTURNALS HC VOL 02 DARK FOREVER AND OTHER TALES REG ED | $34.99 | IMA | 9781607060659 |
| 27 | 114 | 107 | 1.39 | MAY090067 | 3 STORY SECRET HISTORY OT GIANT MAN | $19.95 | DAR | 9781595823564 |
| 28 | 115 | 193 | 1.39 | MAY090079 | BLOOD PLUS ADAGIO GN VOL 02 | $10.95 | DAR | 9781595822772 |
| 29 | 117 | 205 | 1.39 | JUL090678 | ARCHIE & FRIENDS ALL STARS TP VOL 01 VERONICA PASSPORT | $9.95 | ARC | 9781879794436 |
| 30 | 118 | 143 | 1.38 | JUN073780 | WHITEOUT DEFINITIVE ED TP VOL 01 | $13.95 | ONI | 9781932664706 |
| 31 | 119 | 101 | 1.38 | MAY090788 | BOYS TP VOL 04 WE GOTTA GO NOW (MR) | $19.99 | DE | 9781606900352 |
| 32 | 122 | 158 | 1.35 | SEP088205 | WALKING DEAD TP VOL 04 HEARTS DESIRE (NEW PTG) | $14.99 | IMA | 9781582405308 |
| 33 | 126 | 33 | 1.32 | JAN090089 | WILL EISNERS SPIRIT ARCHIVES HC VOL 01 NEW ADV | $49.95 | DAR | 9781569717325 |
| 34 | 127 | 96 | 1.32 | MAY063435 | SURROGATES TP VOL 01 | $19.95 | TOP | 9781891830877 |
| 35 | 130 | 159 | 1.30 | NOV082245 | WALKING DEAD TP VOL 03 SAFETY BEHIND BARS | $14.99 | IMA | 9781582408057 |
| 36 | 134 | 160 | 1.23 | JUL090766 | MR STUFFINS TP | $12.99 | BOO | 9781934506820 |
| 37 | 139 | 165 | 1.20 | JAN090074 | ACHEWOOD HC VOL 02 WORST SONG PLAYED | $15.95 | DAR | 9781595822390 |
| 38 | 149 | 251 | 1.14 | MAY090080 | BRIDE OF THE WATER GOD TP VOL 04 | $9.95 | DAR | 9781595823786 |
| 39 | 151 | 202 | 1.13 | APR090064 | EDEN TP VOL 12 (MR) | $12.95 | DAR | 9781595822963 |
| 40 | 155 | 270 | 1.11 | FEB094465 | LOEG III CENTURY #1 1910 (MR) | $7.95 | TOP | 9781603090001 |
| 41 | 156 | 220 | 1.10 | JUN090793 | IRREDEEMABLE TP VOL 01 | $9.99 | BOO | 9781934506905 |
| 42 | 158 | 183 | 1.09 | FEB082136 | WALKING DEAD TP VOL 08 MADE TO SUFFER (MR) | $14.99 | IMA | 9781582408835 |
| 43 | 161 | 87 | 1.07 | MAY090825 | JOHN STANLEY LIBRARY NANCY HC VOL 01 | $24.95 | DRA | 9781897299777 |
| 44 | 162 | 161 | 1.07 | APR090987 | TANK GIRL REMASTERED ED GN VOL 03 (MR) | $14.95 | RAN | 9781845767617 |
| 45 | 165 | 242 | 1.06 | JUN091071 | JOHNNY BOO HC VOL 03 HAPPY APPLES | $9.95 | TOP | 9781603090414 |
| 46 | 166 | 22 | 1.06 | MAY090077 | UMBRELLA ACADEMY DLX LTD HC VOL 02 DALLAS | $79.95 | DAR | 9781595823441 |
| 47 | 167 | 195 | 1.06 | SEP088206 | WALKING DEAD TP VOL 05 BEST DEFENSE (NEW PTG) | $14.99 | IMA | 9781582406121 |
| 48 | 178 | 230 | 0.99 | DEC061874 | WALKING DEAD TP VOL 06 SORROWFUL LIFE (MR) | $12.99 | IMA | 9781582406848 |
| 49 | 181 | 238 | 0.96 | JUL071937 | WALKING DEAD TP VOL 07 THE CALM BEFORE (MR) | $12.99 | IMA | 9781582408286 |
| 50 | 184 | 406 | 0.95 | AUG091077 | SULK GN VOL 03 KIND OF STRENGTH COMES FROM MADNESS (MR) | $6.00 | TOP | 9781603090551 |
| 51 | 185 | 18 | 0.95 | MAR090067 | LIFE & TIMES MARTHA WASHINGTON IN 21ST CENTURY HC | $99.95 | DAR | 9781593076542 |
| 52 | 186 | 176 | 0.95 | DEC078191 | BOYS TP VOL 01 NAME OF THE GAME (MR) | $16.99 | DE | 9781933305738 |
| 53 | 192 | 206 | 0.90 | MAY090320 | INVINCIBLE TP VOL 11 HAPPY DAYS | $16.99 | IMA | 9781607060628 |
| 54 | 198 | 247 | 0.87 | JUN090031 | HARLEQUIN VALENTINE HC (NEW PTG) | $12.95 | DAR | 9781569716205 |
| 55 | 205 | 460 | 0.86 | APR090961 | SALT WATER TAFFY GN VOL 03 TRUTH ABOUT DR TRUE | $5.95 | ONI | 9781934964040 |
| 56 | 206 | 203 | 0.85 | MAR080049 | UMBRELLA ACADEMY TP VOL 01 APOCALYPSE SUITE | $17.95 | DAR | 9781593079789 |
| 57 | 209 | 177 | 0.84 | JUL090863 | WEST COAST BLUES HC | $18.99 | FAN | 9781606992951 |
| 58 | 211 | 211 | 0.83 | JUN090327 | TIMOTHY & THE TRANSGALACTIC TOWEL SC | $16.99 | IMA | 9781607060215 |
| 59 | 214 | 70 | 0.82 | MAY090069 | TARZAN THE JESSE MARSH YEARS HC VOL 03 | $49.95 | DAR | 9781595823793 |
| 60 | 215 | 170 | 0.82 | AUG083939 | BOYS TP VOL 03 GOOD FOR THE SOUL (MR) | $19.99 | DE | 9781933305929 |
| 61 | 216 | 172 | 0.82 | DEC073541 | BOYS TP VOL 02 GET SOME (MR) | $19.99 | DE | 9781933305684 |
| 62 | 218 | 257 | 0.81 | JUL090804 | BATTLESTAR GALACTICA ORIGINS STARBUCK & HELO TP | $12.99 | DE | 9781606900383 |
| 63 | 219 | 258 | 0.81 | AUG090885 | PRISON PIT SC BOOK 01 | $12.99 | FAN | 9781606992975 |
| 64 | 221 | 73 | 0.80 | MAY090404 | ART OF TOP COW HC | $49.99 | IMA | 9781607060550 |
| 65 | 222 | 268 | 0.80 | MAY042851 | SCOTT PILGRIM GN VOL 01 SP PRECIOUS LITTLE LIFE (MAY042851) | $11.95 | ONI | 9781932664089 |
| 66 | 227 | 343 | 0.80 | JUL043246 | OWLY GN VOL 01 WAY HOME | $10.00 | TOP | 9781891830624 |
| 67 | 231 | 179 | 0.78 | JUL090808 | DEAD IRONS HC | $19.99 | DE | 9781606900697 |
| 68 | 238 | 181 | 0.75 | JUN090909 | CAT BURGLER BLACK GN | $16.99 | ST. | 9781596431447 |
| 69 | 242 | 185 | 0.74 | JUL090805 | BATTLESTAR GALACTICA GHOSTS TP | $19.99 | DE | 9781606900291 |
| 70 | 245 | 192 | 0.73 | JUL090800 | HOWARD CHAYKIN POWER & GLORY TP | $19.99 | DE | 9781933305066 |
| 71 | 247 | 116 | 0.73 | MAY090991 | PAUL THE SAMURAI COMPLETE WORKS TP | $29.95 | NEW | |
| 72 | 248 | 296 | 0.72 | JAN098019 | JEFF SMITH LITTLE MOUSE GETS READY HC | $12.95 | RAW | 9781935179016 |
| 73 | 255 | 221 | 0.71 | JUN090791 | EUREKA TP VOL 02 (OF 4) DORMANT GENE | $15.99 | BOO | 9781934506967 |
| 74 | 257 | 253 | 0.70 | JAN090114 | BTVS SEASON 8 TP VOL 04 TIME OF YOUR LIFE | $15.95 | DAR | 9781595823106 |
| 75 | 261 | 305 | 0.67 | JUN090688 | SUPER HUMAN RESOURCES TP SEASON 01 | $12.95 | APE | 9781934944684 |
| 76 | 263 | 237 | 0.67 | FEB098170 | SURROGATES TP VOL 02 FLESH & BONE | $14.95 | TOP | 9781603090186 |
| 77 | 265 | 285 | 0.66 | APR073884 | WHITEOUT DEFINITIVE ED TP VOL 02 MELT (MR) | $13.95 | ONI | 9781932664713 |
| 78 | 267 | 118 | 0.66 | MAY090998 | WASTELAND APOCALYPTIC ED HC VOL 01 | $34.99 | ONI | 9781934964194 |
| 79 | 271 | 307 | 0.64 | NOV082239 | PAX ROMANA TP VOL 01 | $14.99 | IMA | 9781582408736 |
| 80 | 284 | 163 | 0.61 | MAY090647 | MOUSE GUARD HC VOL 02 WINTER 1152 | $24.95 | ARC | 9781932386745 |
| 81 | 296 | 128 | 0.59 | APR090978 | JUDGE DREDD COMPLETE CASE FILES TP VOL 13 | $31.00 | DIA | 9781906735074 |
| 82 | 297 | 325 | 0.59 | JUN091031 | DUNGEON THE EARLY YEARS GN VOL 02 | $12.95 | NBM | 9781561635641 |
| 83 | 299 | 295 | 0.59 | DEC082242 | INVINCIBLE TP VOL 10 WHOS THE BOSS | $16.99 | IMA | 9781607060130 |
How does Diamond calculate the charts?
It all starts at the comic book shop. Data for Diamond’s sales charts—which include the monthly market shares and all top product charts—are compiled by Diamond Comic Distributors from a universe of over 4,000+ accounts, comprised of comic book specialty shops and other merchant stores and buyers. The shops are primarily located in North America, with a percentage of sales also to international stores and buyers located throughout the world. The account base includes brick-and-mortar comic book specialty shops, Internet merchants, and other specialty stores.
Unit and dollars sales are calculated based upon orders invoiced and shipped to Diamond accounts during any given month, which comprises initial pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable.
ABOUT DIAMOND COMIC DISTRIBUTORS
The world’s largest distributor of English-language comic books and pop-culture related merchandise, Diamond is based in Baltimore, MD, and services more than 4,000 specialty retailers worldwide. For more information, visit Diamond on the web at www.diamondcomics.com.
Related posts:
- Diamond Distribution’s Top Indy Comics & TPBs/OGNs for October 2009 As a follow-up to Diamond Distribution’s Top 20 Publishers, Top...
- Diamond Distribution’s Top Small Press Comics & TPBs/OGNs for September 2009 As a follow-up to Diamond Distribution’s Top 20 Publishers, Top...
- Diamond Distribution’s Top 50 Indy Comics, Top 50 Indy TPBs & GNs, and Top 50 Manga Titles for August 2009 Diamond Distribution have just supplied Hypergeek with a full run...
- Diamond Distribution’s Top 20 Publishers, Top 300 Comics, and Top 300 TPBs & GNs for September 2009 Diamond Distribution have just supplied Hypergeek with a full run...
- Diamond Distribution’s Top 300 Comics, Top 300 TPBs & GNs, and Top 20 Publishers for August 2009 Diamond Distribution have just supplied Hypergeek with a full run...
Related posts brought to you by Yet Another Related Posts Plugin.







