Diamond Distribution’s Top 20 Publishers, Top 300 Comics, and Top 300 TPBs & GNs for September 2009
![]() |
Diamond Distribution have just supplied Hypergeek with a full run down of their September 2009 Direct Market sales figures.
If you are not familiar with how Diamond’s sales figures, these numbers are based on the amount of units shipping out from Diamond’s warehouses to their network of over 4,000 accounts, comprised of comic book specialty shops and other merchant stores and buyers.
The data therefore does not reflect the actual number of units that ended up in the hands of customers, but rather is based upon what retailers estimate that they will be able to sell. The obvious flaw to this system is that if a retailer made a huge over-order for a certain title, and ended up having to pulp a few hundred books, this will not be reflected in these sales charts. Also, this list does not reflect the amount of customers who buy their comics directly from the publisher by subscription or other means. It’s not perfect, but its as close as we’re going to get…
The following charts show the Top 20 publishers, the Top 300 comics, and the Top 300 graphic novels & trades for the month of September 2009.
This will be followed shortly by Diamond’s Top 50 Indy Comics & GNs, the Top 25 Small Press Comics & GNs, and the Top 50 Mange titles for September 2009.
Top 20 Publishers
The numbers below reflect the overall market share of the Top 20 comic publishers for the month of September 2009. The number in the first column is the market share in terms of actual units sold, and the number in the second column is the market share in terms of the total dollar amount per publisher.
Marvel Comics took the top publisher spot in September, leading in both the Unit Market and Dollar Shares categories, with a 47.58% Unit Market Share and a 40.72% Dollar Share for the month, bringing them up 3.72% and 1.02% respectively from last months numbers.
DC Comics came in second this month, but with much lower sale from last month, down by 3.30% Unit Market Share and a 2.69% Dollar Share for the month!
The rest of the publisher chart looks pretty much the same as it did last month, with no big position changes and only a few decimal point changes in sales numbers for everyone.
Notable appearances in the Top 20 this month include Random House, who come in at #16, due to decent sales of their X-men Misfits GN Vol 01, which came #59 in the GN charts; then small press publisher Harris Comics make an appearance at #17 due to good sales of Vampirella Second Coming #1, which ranked #133 in the comics chart and took the #2 small press spot!
| Rank | VendorName | Unit Share | Dollar Share |
|---|---|---|---|
| 1 | MARVEL COMICS | 47.58% | 40.72% |
| 2 | DC COMICS | 32.74% | 30.47% |
| 3 | DARK HORSE COMICS | 3.72% | 5.82% |
| 4 | IMAGE COMICS | 2.93% | 3.20% |
| 5 | IDW PUBLISHING | 2.58% | 3.19% |
| 6 | DYNAMITE ENTERTAINMENT | 2.11% | 2.22% |
| 7 | BOOM! STUDIOS | 1.42% | 1.52% |
| 8 | ARCHIE COMICS | 0.95% | 0.63% |
| 9 | VIZ MEDIA | 0.62% | 1.23% |
| 10 | WIZARD ENTERTAINMENT | 0.45% | 0.54% |
| 11 | EAGLEMOSS PUBLICATIONS | 0.39% | 1.73% |
| 12 | BONGO COMICS | 0.28% | 0.26% |
| 13 | DEVIL'S DUE PUBLISHING | 0.28% | 0.25% |
| 14 | TOKYOPOP | 0.23% | 0.60% |
| 15 | AVATAR PRESS | 0.22% | 0.27% |
| 16 | RANDOM HOUSE | 0.22% | 0.75% |
| 17 | HARRIS COMICS | 0.21% | 0.09% |
| 18 | BLUEWATER PRODUCTIONS | 0.21% | 0.21% |
| 19 | ZENESCOPE ENTERTAINMENT | 0.19% | 0.26% |
| 20 | ASPEN MLT | 0.19% | 0.14% |
| - | OTHER NON-TOP 20 | 2.46% | 5.89% |
Top 300 Comics
Geoff Johns and Ivan Reis’ cosmic company-wide crossover event Blackest Night #3 ramped up the battle between the Lantern Corps and the undead Black Lanterns, providing DC Comics with the best-selling comic book title for September 2009, based upon total unit sales to comic book specialty shops, according to Diamond Comic Distributors.
This is great new for Johns and DC, as this is the second month that Blackest Night has topped the charts (Blackest Night #1 was #2 in July), meaning that fans are reacting well to their latest company crossover.
Captain America Reborn continues to be a good seller for Marvel, as it retains it’s #2 spot from last month.
Positions #11-#20 are also dominated by the Big Two, With Marvel ranking eight titles, and DC ranking two.
The Top ranking Indy comic for September was Buffy the Vampire Slayer #28 (Dark Horse) at #31, with Archie #601 taking the second indy spot at #56
The Top ranking small press comic for September was Archie #601 at #56, with Vampirella Second Coming #1 (Harris Comics) taking the second small press spot at #133.
| Quantity Rank | Dollar Rank | Index | Item Code | Description | PRICE | VendName |
|---|---|---|---|---|---|---|
| 1 | 1 | 182.84 | JUL090144-M | BLACKEST NIGHT #3 (OF 8) | $3.99 | DC |
| 2 | 3 | 140.69 | JUL090458-M | CAPTAIN AMERICA REBORN #3 (OF 5) | $3.99 | MAR |
| 3 | 5 | 138.86 | JUL090168-M | BATMAN AND ROBIN #4 | $2.99 | DC |
| 4 | 7 | 134.63 | JUL090153-M | GREEN LANTERN #46 (BLACKEST NIGHT) | $2.99 | DC |
| 5 | 2 | 121.85 | JUL090561-M | WOLVERINE GIANT-SIZE OLD MAN LOGAN #1 | $4.99 | MAR |
| 6 | 10 | 113.81 | JUL090149-M | BLACKEST NIGHT BATMAN #2 (OF 3) | $2.99 | DC |
| 7 | 4 | 111.16 | JUL090500-M | NEW AVENGERS #57 | $3.99 | MAR |
| 8 | 12 | 107.94 | JUL090155-M | GREEN LANTERN CORPS #40 (BLACKEST NIGHT) | $2.99 | DC |
| 9 | 6 | 103.54 | JUL090499 | DARK AVENGERS #9 | $3.99 | MAR |
| 10 | 14 | 102.29 | JUL090147-M | BLACKEST NIGHT SUPERMAN #2 (OF 3) | $2.99 | DC |
| 11 | 15 | 100.00 | JUL090172 | BATMAN #690 | $2.99 | DC |
| 12 | 8 | 98.26 | JUL090496-M | DARK AVENGERS UNCANNY X-MEN EXODUS DAX | $3.99 | MAR |
| 13 | 22 | 95.56 | JUL090560 | UNCANNY X-MEN #515 | $2.99 | MAR |
| 14 | 23 | 91.14 | JUL090489-M | AMAZING SPIDER-MAN #606 | $2.99 | MAR |
| 15 | 9 | 89.09 | JUL090486 | ULTIMATE COMICS AVENGERS #2 | $3.99 | MAR |
| 16 | 11 | 84.76 | MAY090524 | THOR #603 | $3.99 | MAR |
| 17 | 27 | 83.23 | JUL090151-M | BLACKEST NIGHT TITANS #2 (OF 3) | $2.99 | DC |
| 18 | 33 | 82.38 | JUL090487 | AMAZING SPIDER-MAN #604 | $2.99 | MAR |
| 19 | 13 | 81.60 | JUL090488 | AMAZING SPIDER-MAN #605 | $3.99 | MAR |
| 20 | 35 | 81.26 | JUL090490 | AMAZING SPIDER-MAN #607 | $2.99 | MAR |
| 21 | 37 | 78.83 | JUL090503-M | DARK WOLVERINE #78 | $2.99 | MAR |
| 22 | 21 | 78.36 | JUL090493-M | DARK REIGN LIST AVENGERS ONE SHOT | $3.99 | MAR |
| 23 | 16 | 76.19 | JUL090526-M | HULK #15 | $3.99 | MAR |
| 24 | 18 | 74.64 | JUL090485 | ULTIMATE COMICS SPIDER-MAN #2 | $3.99 | MAR |
| 25 | 17 | 74.11 | JUL090170 | DETECTIVE COMICS #857 | $3.99 | DC |
| 26 | 38 | 72.05 | JUL090205 | JUSTICE LEAGUE OF AMERICA #37 | $2.99 | DC |
| 27 | 19 | 71.07 | JUL090208 | JUSTICE LEAGUE CRY FOR JUSTICE #3 (OF 7) | $3.99 | DC |
| 28 | 20 | 70.95 | JUL090178-M | SUPERMAN SECRET ORIGIN #1 (OF 6) | $3.99 | DC |
| 29 | 40 | 70.75 | JUL090549 | MIGHTY AVENGERS #29 | $2.99 | MAR |
| 30 | 25 | 69.96 | JUL090495 | DARK REIGN LIST X-MEN ONE SHOT | $3.99 | MAR |
| 31 | 41 | 67.93 | JUL090016-M | BUFFY THE VAMPIRE SLAYER #28 | $2.99 | DAR |
| 32 | 24 | 66.99 | JUL090523-M | INCREDIBLE HULK #602 | $3.99 | MAR |
| 33 | 29 | 66.28 | JUL090482-M | ULTIMATE COMICS ARMOR WARS #1 (OF 4) | $3.99 | MAR |
| 34 | 44 | 65.56 | JUL090564 | DEADPOOL #15 | $2.99 | MAR |
| 35 | 28 | 64.86 | JUL090498 | DARK X-MEN CONFESSION ONE-SHOT DAX | $3.99 | MAR |
| 36 | 46 | 64.85 | NOV082431 | KICK ASS #7 (MR) | $2.99 | MAR |
| 37 | 45 | 64.70 | JUL090566 | X-FORCE #19 | $2.99 | MAR |
| 38 | 51 | 62.39 | JUL090510 | INVINCIBLE IRON MAN #18 | $2.99 | MAR |
| 39 | 48 | 62.27 | JUL090177 | RED ROBIN #4 | $2.99 | DC |
| 40 | 32 | 62.00 | JUL090462-M | MARVELS PROJECT #2 (OF 8) | $3.99 | MAR |
| 41 | 31 | 61.97 | JUL090553 | THOR ANNUAL #1 | $3.99 | MAR |
| 42 | 53 | 61.65 | JUL090520-M | FANTASTIC FOUR #571 | $2.99 | MAR |
| 43 | 50 | 61.60 | JUL090207 | JUSTICE SOCIETY OF AMERICA #31 | $2.99 | DC |
| 44 | 30 | 61.42 | JUL090181-M | ADVENTURE COMICS #2 | $3.99 | DC |
| 45 | 34 | 61.30 | JUL090552 | SPIDER-WOMAN #1 | $3.99 | MAR |
| 46 | 56 | 61.27 | JUL090509 | INVINCIBLE IRON MAN #17 | $2.99 | MAR |
| 47 | 36 | 60.81 | JUL090563 | X-MEN LEGACY ANNUAL #1 | $3.99 | MAR |
| 48 | 54 | 60.11 | JUL090165-M | BATMAN WIDENING GYRE #2 (OF 6) | $2.99 | DC |
| 49 | 61 | 56.95 | JUL090565 | DEADPOOL MERC WITH A MOUTH #3 | $2.99 | MAR |
| 50 | 63 | 55.48 | JUL090568-M | WOLVERINE ORIGINS #40 | $2.99 | MAR |
| 51 | 42 | 54.20 | JUL090494 | DARK REIGN LIST DAREDEVIL ONE SHOT | $3.99 | MAR |
| 52 | 39 | 53.21 | JUL090562 | WOLVERINE WEAPON X #5 | $3.99 | MAR |
| 53 | 65 | 52.76 | JUL090171 | BATGIRL #2 | $2.99 | DC |
| 54 | 69 | 51.90 | JUN090500-M | THUNDERBOLTS #135 DKR | $2.99 | MAR |
| 55 | 43 | 49.20 | JUL090173 | BATMAN STREETS OF GOTHAM #4 | $3.99 | DC |
| 56 | 96 | 49.18 | JUL090676 | ARCHIE #601 | $2.50 | ARC |
| 57 | 74 | 48.96 | JUL090184-M | SUPERMAN WORLD OF NEW KRYPTON #7 (OF 12) | $2.99 | DC |
| 58 | 71 | 48.95 | JUL090183 | SUPERMAN #692 | $2.99 | DC |
| 59 | 75 | 47.18 | JUL090186 | SUPERMAN BATMAN #64 | $2.99 | DC |
| 60 | 47 | 46.99 | JUL090180 | ACTION COMICS #881 | $3.99 | DC |
| 61 | 49 | 46.70 | JUL090157 | WEDNESDAY COMICS #9 (OF 12) | $3.99 | DC |
| 62 | 55 | 45.84 | JUL090540-M | MARVEL ZOMBIES RETURN #1 | $3.99 | MAR |
| 63 | 52 | 45.39 | JUL090158 | WEDNESDAY COMICS #10 (OF 12) | $3.99 | DC |
| 64 | 58 | 44.83 | JUL090465-M | DARK TOWER THE FALL OF GILEAD #5 (OF 6) | $3.99 | MAR |
| 65 | 78 | 44.68 | JUL090174 | GOTHAM CITY SIRENS #4 | $2.99 | DC |
| 66 | 57 | 44.50 | JUL090159 | WEDNESDAY COMICS #11 (OF 12) | $3.99 | DC |
| 67 | 81 | 44.20 | JUL090512 | THUNDERBOLTS #136 | $2.99 | MAR |
| 68 | 83 | 44.10 | JUL090567 | CABLE #18 | $2.99 | MAR |
| 69 | 59 | 44.05 | JUL090160 | WEDNESDAY COMICS #12 (OF 12) | $3.99 | DC |
| 70 | 85 | 44.02 | JUL090551 | SECRET WARRIORS #8 | $2.99 | MAR |
| 71 | 84 | 43.97 | JUL090516 | AVENGERS INITIATIVE #28 | $2.99 | MAR |
| 72 | 60 | 42.61 | JUL090223-M | TEEN TITANS #75 (NOTE PRICE) | $3.99 | DC |
| 73 | 64 | 42.07 | JUL090555-M | VENGEANCE OF MOON KNIGHT #1 | $3.99 | MAR |
| 74 | 26 | 41.87 | JUL090206 | JUSTICE LEAGUE OF AMERICA 80 PAGE GIANT #1 | $5.99 | DC |
| 75 | 87 | 41.87 | JUL090187 | SUPERGIRL #45 | $2.99 | DC |
| 76 | 62 | 41.72 | JUL090491 | AMAZING SPIDER-MAN PRESENTS ANTI VENOM #1 (OF 3) | $3.99 | MAR |
| 77 | 89 | 40.91 | JUL090572 | NEW MUTANTS #5 | $2.99 | MAR |
| 78 | 66 | 39.78 | JUL090543 | MARVEL ZOMBIES RETURN #3 | $3.99 | MAR |
| 79 | 92 | 39.65 | JUL090508-M | MS MARVEL #45 | $2.99 | MAR |
| 80 | 94 | 39.36 | JUL090570 | X-FACTOR #48 | $2.99 | MAR |
| 81 | 68 | 39.27 | JUL090559 | WAR OF KINGS WHO WILL RULE ONE-SHOT | $3.99 | MAR |
| 82 | 67 | 39.22 | JUL090542 | MARVEL ZOMBIES RETURN #2 | $3.99 | MAR |
| 83 | 91 | 39.16 | JUL090222 | TITANS #17 | $2.99 | DC |
| 84 | 98 | 38.87 | JUL090571 | X-FACTOR #49 | $2.99 | MAR |
| 85 | 95 | 38.31 | JUL090217-M | POWER GIRL #5 | $2.99 | DC |
| 86 | 70 | 38.18 | JUL090544 | MARVEL ZOMBIES RETURN #4 | $3.99 | MAR |
| 87 | 101 | 37.41 | JUL090225 | WONDER WOMAN #36 | $2.99 | DC |
| 88 | 73 | 37.36 | JUL090545 | MARVEL ZOMBIES RETURN #5 | $3.99 | MAR |
| 89 | 102 | 36.91 | JUL090548-M | PUNISHER #9 | $2.99 | MAR |
| 90 | 72 | 36.70 | JUL090188 | SUPERGIRL ANNUAL #1 | $3.99 | DC |
| 91 | 76 | 35.97 | JUL090492 | SPIDER-MAN CLONE SAGA #1 (OF 6) | $3.99 | MAR |
| 92 | 79 | 34.96 | JUL090468-M | TORCH #1 (OF 8) | $3.99 | MAR |
| 93 | 103 | 34.94 | JUL090197 | BRAVE AND THE BOLD #27 | $2.99 | DC |
| 94 | 105 | 34.22 | JUL090210-M | MAGOG #1 | $2.99 | DC |
| 95 | 108 | 34.21 | JUL090522-M | INCREDIBLE HERCULES #135 | $2.99 | MAR |
| 96 | 107 | 33.67 | JUL090220 | SOLOMON GRUNDY #7 (OF 7) (BLACKEST NIGHT) | $2.99 | DC |
| 97 | 80 | 33.18 | JUL090547-M | PUNISHER ANNUAL #1 | $3.99 | MAR |
| 98 | 112 | 32.96 | JUL090521 | INCREDIBLE HERCULES #134 | $2.99 | MAR |
| 99 | 86 | 32.67 | JUL090507 | DARK REIGN SINISTER SPIDER-MAN #4 (OF 4) | $3.99 | MAR |
| 100 | 115 | 32.33 | JUL090528 | GUARDIANS OF GALAXY #18 | $2.99 | MAR |
| 101 | 111 | 32.33 | JUL090408 | WALKING DEAD #65 (MR) | $2.99 | IMA |
| 102 | 104 | 31.82 | JUL090797 | BOYS #34 (MR) | $2.99 | DE |
| 103 | 88 | 31.32 | JUL090575 | X-MEN FOREVER #7 | $3.99 | MAR |
| 104 | 120 | 31.07 | JUL090529 | NOVA #29 | $2.99 | MAR |
| 105 | 118 | 31.06 | JUL090219 | SECRET SIX #13 | $2.99 | DC |
| 106 | 77 | 30.93 | JUL090914 | ANGEL #25 | $3.99 | IDW |
| 107 | 121 | 30.63 | JUN090566-M | WAR MACHINE #9 | $2.99 | MAR |
| 108 | 90 | 30.10 | JUL090576 | X-MEN FOREVER #8 | $3.99 | MAR |
| 109 | 127 | 29.90 | JUL090517 | BLACK PANTHER 2 #8 | $2.99 | MAR |
| 110 | 93 | 29.71 | JUN090495 | DARK REIGN YOUNG AVENGERS #4 (OF 5) DKR | $3.99 | MAR |
| 111 | 123 | 29.58 | JUL090176 | OUTSIDERS #22 | $2.99 | DC |
| 112 | 129 | 29.51 | JUL090525 | SON OF HULK #15 | $2.99 | MAR |
| 113 | 125 | 29.29 | JUL090092 | STAR WARS LEGACY #40 TATOOINE PT 4 (OF 4) | $2.99 | DAR |
| 114 | 99 | 29.25 | MAY090559 | INCOGNITO #6 (MR) | $3.99 | MAR |
| 115 | 97 | 28.57 | JUL090200-M | DOOM PATROL #2 | $3.99 | DC |
| 116 | 100 | 28.22 | JUL090199 | BOOSTER GOLD #24 | $3.99 | DC |
| 117 | 119 | 28.12 | JUL090798 | BOYS HEROGASM #5 (OF 6) (MR) | $2.99 | DE |
| 118 | 134 | 27.93 | JUL090282 | FABLES #88 (MR) | $2.99 | DC |
| 119 | 135 | 27.41 | JUL090209 | JSA VS KOBRA #4 (OF 6) | $2.99 | DC |
| 120 | 138 | 26.69 | JUL090216 | RED TORNADO #1 (OF 6) | $2.99 | DC |
| 121 | 82 | 26.31 | JUL090579 | PUNISHER FRANK CASTLE MAX #74 (MR) | $4.99 | MAR |
| 122 | 140 | 26.16 | JUL090020 | HELLBOY WILD HUNT #6 (OF 8) | $2.99 | DAR |
| 123 | 141 | 25.71 | JUL090091 | STAR WARS INVASION #3 (OF 5) | $2.99 | DAR |
| 124 | 113 | 24.69 | JUL090501 | DARK REIGN MADE MEN | $3.99 | MAR |
| 125 | 114 | 24.60 | JUL090515 | EXILES #6 | $3.99 | MAR |
| 126 | 110 | 24.39 | JUL090204 | GREEN ARROW BLACK CANARY #24 | $3.99 | DC |
| 127 | 144 | 24.21 | JUL090071 | CONAN THE CIMMERIAN #14 | $2.99 | DAR |
| 128 | 279 | 24.11 | JUL090279 | SWEET TOOTH #1 (MR) | $1.00 | DC |
| 129 | 116 | 23.93 | JUL090505 | DARK REIGN HOOD #5 (OF 5) | $3.99 | MAR |
| 130 | 117 | 23.72 | JUL090518 | GHOST RIDERS HEAVENS ON FIRE #2 (OF 6) | $3.99 | MAR |
| 131 | 148 | 23.56 | JUL090175 | BATMAN CONFIDENTIAL #33 | $2.99 | DC |
| 132 | 142 | 23.47 | JUL090550 | NOMAD GIRL WITHOUT A WORLD #1 (OF 4) | $3.99 | MAR |
| 133 | 203 | 23.40 | JUL090648-M | VAMPIRELLA SECOND COMING #1 | $1.99 | HAR |
| 134 | 128 | 23.27 | JUN090556-M | MODELS INC #1 (OF 4) | $3.99 | MAR |
| 135 | 150 | 23.22 | JUL090513 | AGENTS OF ATLAS #10 | $2.99 | MAR |
| 136 | 152 | 22.76 | JUL090514 | AGENTS OF ATLAS #11 | $2.99 | MAR |
| 137 | 126 | 22.72 | JUN090547 | IMMORTAL WEAPONS #2 (OF 5) | $3.99 | MAR |
| 138 | 109 | 22.64 | JUL090905 | GI JOE #9 | $3.99 | IDW |
| 139 | 130 | 22.12 | JUL090530 | IMMORTAL WEAPONS #3 (OF 5) | $3.99 | MAR |
| 140 | 124 | 22.07 | JUL090193-M | SHIELD #1 | $3.99 | DC |
| 141 | 131 | 21.75 | JUL090524 | HULK TEAM-UP ONE SHOT | $3.99 | MAR |
| 142 | 132 | 21.69 | JUL090539 | SHANG-CHI MASTER OF KUNG-FU BLACK & WHITE ONE-SHOT | $3.99 | MAR |
| 143 | 154 | 21.51 | JUL090098 | STAR WARS KNIGHTS OLD REPUBLIC #45 DESTROYER PT 1 (OF 2) | $2.99 | DAR |
| 144 | 106 | 21.12 | JUL090581 | STRANGE TALES #1 (OF 3) (MR) | $4.99 | MAR |
| 145 | 162 | 20.79 | JUL090296 | UNWRITTEN #5 (MR) | $2.99 | DC |
| 146 | 159 | 20.69 | JUL090397 | INVINCIBLE #66 | $2.99 | IMA |
| 147 | 151 | 20.41 | JUL090789 | PROJECT SUPERPOWERS CHAPTER TWO #3 | $2.99 | DE |
| 148 | 166 | 20.19 | JUL090537 | RUNAWAYS 3 #14 | $2.99 | MAR |
| 149 | 137 | 20.14 | JUL090195-M | WEB #1 | $3.99 | DC |
| 150 | 139 | 20.09 | JUL090474-M | PUNISHER NOIR #2 (OF 4) | $3.99 | MAR |
| 151 | 164 | 19.98 | JUL090431-M | WITCHBLADE #130 | $2.99 | IMA |
| 152 | 167 | 19.23 | JUL090018 | BPRD 1947 #3 (OF 5) | $2.99 | DAR |
| 153 | 171 | 19.20 | JUL090531 | IRON MAN ARMOR WARS #2 (OF 4) | $2.99 | MAR |
| 154 | 133 | 19.16 | JUL090903 | GI JOE ORIGINS #7 | $3.99 | IDW |
| 155 | 143 | 19.00 | AUG090198 | ASTRO CITY ASTRA SPECIAL #1 (OF 2) | $3.99 | DC |
| 156 | 145 | 18.63 | JUN090509 | DARK REIGN LETHAL LEGION #3 (OF 3) DKR | $3.99 | MAR |
| 157 | 172 | 18.56 | JUL090089 | STAR WARS CLONE WARS #9 | $2.99 | DAR |
| 158 | 136 | 18.50 | JUL090901 | GI JOE COBRA SPECIAL #1 | $3.99 | IDW |
| 159 | 122 | 18.35 | JUL090759 | IRREDEEMABLE #6 | $3.99 | BOO |
| 160 | 233 | 18.24 | JUL090439-M | DARKNESS #80 (MR) | $2.99 | IMA |
| 161 | 149 | 17.91 | JUL090519 | HOUSE OF M MASTERS OF EVIL #2 (OF 4) | $3.99 | MAR |
| 162 | 174 | 17.91 | JUL090280 | JACK OF FABLES #38 (MR) | $2.99 | DC |
| 163 | 161 | 17.35 | JUL090066 | ALIENS #3 (OF 4) | $3.50 | DAR |
| 164 | 186 | 16.66 | JUL090266 | EX MACHINA #45 (MR) | $2.99 | DC |
| 165 | 146 | 16.46 | JUL090917 | ANGEL ONLY HUMAN #2 (OF 4) | $3.99 | IDW |
| 166 | 198 | 16.33 | MAY090497 | FANTASTIC FORCE #4 (OF 4) | $2.99 | MAR |
| 167 | 190 | 16.20 | JUL090442-M | DARKNESS PITT #2 (OF 3) | $2.99 | IMA |
| 168 | 192 | 16.11 | JUL090161 | FINAL CRISIS AFTERMATH RUN #5 (OF 6) | $2.99 | DC |
| 169 | 197 | 15.97 | JUL090390 | CHEW #4 (MR) | $2.99 | IMA |
| 170 | 157 | 15.89 | JUL090536 | MARVEL DIVAS #3 (OF 4) | $3.99 | MAR |
| 171 | 199 | 15.88 | JUL090212 | JONAH HEX #47 | $2.99 | DC |
| 172 | 155 | 15.82 | JUN090246 | FREDDY JASON ASH NIGHTMARE WARRIORS #3 (OF 6) (MR) | $3.99 | DC |
| 173 | 158 | 15.81 | JUL090476-M | LUKE CAGE NOIR #2 (OF 4) | $3.99 | MAR |
| 174 | 160 | 15.78 | JUN090452-M | MYSTIC COMICS #1 70TH ANNIV SPECIAL | $3.99 | MAR |
| 175 | 147 | 15.64 | JAN094030-M | NO HERO #7 (OF 7) (MR) | $3.99 | AVA |
| 176 | 202 | 15.53 | JUL090275 | WORLD OF WARCRAFT #23 | $2.99 | DC |
| 177 | 206 | 15.52 | JUL090574 | UNCANNY X-MEN FIRST CLASS #3 (OF 8) | $2.99 | MAR |
| 178 | 163 | 15.36 | JUL090461 | HALO HELLJUMPER #3 (OF 5) (MR) | $3.99 | MAR |
| 179 | 179 | 15.34 | MAY090797 | RED SONJA #48 | $2.99 | DE |
| 180 | 204 | 15.31 | JUL090213 | LAST DAYS OF ANIMAL MAN #5 (OF 6) | $2.99 | DC |
| 181 | 210 | 15.22 | JUL090573 | WOLVERINE FIRST CLASS #19 | $2.99 | MAR |
| 182 | 153 | 15.11 | JUL090893 | TRANSFORMERS ALL HAIL MEGATRON #15 | $3.99 | IDW |
| 183 | 209 | 15.09 | JUL090021 | WITCHFINDER IN THE SERVICE OF ANGELS #3 (OF 5) | $2.99 | DAR |
| 184 | 208 | 15.08 | JUL090164 | FINAL CRISIS AFTERMATH ESCAPE #5 (OF 6) | $2.99 | DC |
| 185 | 165 | 14.79 | JUL090267 | FREDDY JASON ASH NIGHTMARE WARRIORS #4 (OF 6) (MR) | $3.99 | DC |
| 186 | 212 | 14.74 | JUL090215 | REBELS #8 | $2.99 | DC |
| 187 | 223 | 14.62 | JUN090422-M | CYBERFORCE HUNTER KILLER #2 (OF 5) | $2.99 | IMA |
| 188 | 169 | 14.47 | JUL090470-M | DARING MYSTERY COMICS #1 70TH ANNIV SPECIAL | $3.99 | MAR |
| 189 | 168 | 14.47 | JUN090457 | ANITA BLAKE LC NECROMANCER #5 (OF 5) (MR) | $3.99 | MAR |
| 190 | 213 | 14.47 | JUL090289 | HOUSE OF MYSTERY #17 (MR) | $2.99 | DC |
| 191 | 170 | 14.28 | JUL098082-M | BLACKEST NIGHT #1 (OF 8) | $3.99 | DC |
| 192 | 214 | 14.17 | JUL090163 | FINAL CRISIS AFTERMATH DANCE #5 (OF 6) | $2.99 | DC |
| 193 | 216 | 14.04 | JUL090287 | HELLBLAZER #259 (MR) | $2.99 | DC |
| 194 | 219 | 13.80 | JUL090288 | GREEK STREET #3 (MR) | $2.99 | DC |
| 195 | 218 | 13.73 | JUL090162 | FINAL CRISIS AFTERMATH INK #5 (OF 6) | $2.99 | DC |
| 196 | 177 | 13.67 | JUN090669 | TERRY MOORES ECHO #15 | $3.50 | ABS |
| 197 | 221 | 13.42 | JUL090227 | WARLORD #6 | $2.99 | DC |
| 198 | 184 | 13.19 | JUL090340-M | FALL OUT TOY WORKS #1 (OF 5) | $3.99 | IMA |
| 199 | 225 | 13.14 | JUL098090-M | BLACKEST NIGHT SUPERMAN #1 (OF 3) | $2.99 | DC |
| 200 | 176 | 13.08 | JUL090221 | STRANGE ADVENTURES #7 (OF 8) | $3.99 | DC |
| 201 | 228 | 12.96 | JUN090125-M | BLACKEST NIGHT BATMAN #1 (OF 3) | $2.99 | DC |
| 202 | 188 | 12.80 | JUL090811 | BUCK ROGERS #4 | $3.50 | DE |
| 203 | 180 | 12.78 | JUL090478 | ENDERS GAME COMMAND SCHOOL #1 (OF 5) | $3.99 | MAR |
| 204 | 191 | 12.69 | JUL090806 | LONE RANGER #18 | $3.50 | DE |
| 205 | 185 | 12.65 | JUL090578 | STARR THE SLAYER #1 (OF 4) (MR) | $3.99 | MAR |
| 206 | 187 | 12.64 | JUL090502 | MODOK REIGN DELAY | $3.99 | MAR |
| 207 | 229 | 12.64 | JUL090290 | MADAME XANADU #15 (MR) | $2.99 | DC |
| 208 | 194 | 12.58 | JUN090828-M | ROBERT E HOWARD THULSA DOOM #1 | $3.50 | DE |
| 209 | 195 | 12.26 | JUL090557 | THOR TALES OF ASGARD BY LEE & KIRBY #5 (OF 6) | $3.99 | MAR |
| 210 | 189 | 12.23 | JUN090122-M | BLACKEST NIGHT #2 (OF 8) | $3.99 | DC |
| 211 | 178 | 11.81 | JUL090895 | TRANSFORMERS TALES O/T FALLEN #2 (OF 5) | $3.99 | IDW |
| 212 | 205 | 11.65 | JUL090479 | ENDERS SHADOW COMMAND SCHOOL #1 (OF 5) | $3.99 | MAR |
| 213 | 173 | 11.59 | JUN090765-M | DIE HARD YEAR ONE #1 | $3.99 | BOO |
| 214 | 156 | 11.45 | JUL090740 | BART SIMPSONS TREEHOUSE OF HORROR #15 | $4.99 | BON |
| 215 | 235 | 11.41 | JUN090268 | NORTHLANDERS #20 (MR) | $2.99 | DC |
| 216 | 182 | 11.38 | JUL090923 | STAR TREK NERO #2 | $3.99 | IDW |
| 217 | 181 | 11.37 | JUL090909 | GHOSTBUSTERS DISPLACED AGGRESSION #1 | $3.99 | IDW |
| 218 | 183 | 11.31 | JUL090929 | DOCTOR WHO ONGOING #3 | $3.99 | IDW |
| 219 | 237 | 11.21 | JUL090015 | BEASTS OF BURDEN #1 (OF 4) | $2.99 | DAR |
| 220 | 175 | 11.14 | MAY091120 | TALES FROM WONDERLAND TWEEDLEDEE & TWEEDLEDUM ONE-SHOT | $3.99 | ZEN |
| 221 | 215 | 11.05 | JUL090793-M | ATHENA #1 W/ OBAMA FLIP CVR | $3.50 | DE |
| 222 | 227 | 11.04 | JUL090770 | TAROT WITCH OF THE BLACK ROSE #58 (MR) | $2.95 | BRO |
| 223 | 261 | 10.95 | JUL090255 | TINY TITANS #20 | $2.50 | DC |
| 224 | 240 | 10.90 | JUL090262 | AUTHORITY #14 | $2.99 | DC |
