Diamond Distribution’s Top 300 Comics, Top 300 TPBs & GNs, and Top 20 Publishers for August 2009
![]() |
Diamond Distribution have just supplied Hypergeek with a full run down of their August 2009 Direct Market sales figures.
If you are not familiar with how Diamond’s sales figures, these numbers are based on the amount of units shipping out from Diamond’s warehouses to their network of over 4,000 accounts, comprised of comic book specialty shops and other merchant stores and buyers.
The data therefore does not reflect the actual number of units that ended up in the hands of customers, but rather is based upon what retailers estimate that they will be able to sell. The obvious flaw to this system is that if a retailer made a huge over-order for a certain title, and ended up having to pulp a few hundred books, this will not be reflected in these sales charts. Also, this list does not reflect the amount of customers who buy their comics directly from the publisher by subscription or other means. It’s not perfect, but its as close as we’re going to get…
The following charts show the Top 20 Publishers, the Top 300 comics, and the Top 300 graphic novels & trades for the month of August 2009.
This will be followed shortly by Diamond’s Top 50 Indy Comics & GNs, the Top 25 Small Press Comics & GNs, and the Top 50 Mange titles for August 2009.
Top 20 Publishers
The numbers below reflect the overall market share of the Top 20 comic publishers for the month of August 2009. The number in the first column is the market share in terms of actual units sold, and the number in the second column is the market share in terms of the total dollar amount per publisher.
August seems to be a typical month, with Marvel Comics at the top (as always) and DC Comics coming in second. However, DC seem to be closing the gap with Marvel in terms of both unit share (7.82% gap vs. last month’s 8.44%,) and dollar share (6.52% gap vs. last month’s 6.84%.)
IDW enjoyed a bit of a boost last month, which put them up in the fourth spot, about a share percentage about Image; however, this month they dropped back to number five with sales marginally less sales than Image.
Also of note this month is that Archie Comics made the top ten list, obviously given a sales boost by Archie #600, being the infamous wedding issue!
I’m surprise that Avatar Press don’t quite make the Top 10, being at #11 with 0.44& unit share, I would have thought they would be making more with all the Warren Ellis, Alan Moore books they put out. In fact, Warren Ellis Frankensteins Womb was #6 in this month’s GN rankings, so this book must have made up the lion’s share of their sales for the month, with everything else being rather low.
| Rank | PUBLISHER | Unit Share | Dollar Share |
|---|---|---|---|
| 1 | MARVEL COMICS | 43.86% | 39.70% |
| 2 | DC COMICS | 36.04% | 33.16% |
| 3 | DARK HORSE COMICS | 4.06% | 4.62% |
| 4 | IMAGE COMICS | 2.94% | 3.86% |
| 5 | IDW PUBLISHING | 2.83% | 3.34% |
| 6 | DYNAMITE ENTERTAINMENT | 1.89% | 1.93% |
| 7 | BOOM! STUDIOS | 1.45% | 1.54% |
| 8 | ARCHIE COMICS | 1.16% | 0.78% |
| 9 | VIZ MEDIA | 0.72% | 1.53% |
| 10 | WIZARD ENTERTAINMENT | 0.52% | 0.62% |
| 11 | AVATAR PRESS | 0.44% | 0.53% |
| 12 | ZENESCOPE ENTERTAINMENT | 0.39% | 0.52% |
| 13 | UDON ENTERTAINMENT | 0.32% | 0.37% |
| 14 | EAGLEMOSS PUBLICATIONS | 0.26% | 1.09% |
| 15 | BLUEWATER PRODUCTIONS | 0.21% | 0.22% |
| 16 | DEVIL'S DUE PUBLISHING | 0.19% | 0.24% |
| 17 | BONGO COMICS | 0.19% | 0.16% |
| 18 | MOONSTONE | 0.17% | 0.18% |
| 19 | ARCHAIA STUDIOS | 0.16% | 0.18% |
| 20 | ABSTRACT STUDIOS | 0.14% | 0.14% |
| - | OTHER NON-TOP 20 | 2.04% | 5.31% |
Top 300 Comics
Blackest Night #2 took this month’s top spot, with Captain America: Reborn #2 coming in second. This is a bit of a switch around from July, which saw Captain America: Reborn #1 coming in at first and Blackest Night #1 coming in second.
DC also took the the third and fourth top comic spots, with Batman & Robin #3 and Green Lantern #45, respectively. With Blackest Night: Batman #1 taking this month’s number 10 spot, this brings DC’s total number of comics in the Top 10 to four, with Marvel taking the other six spots.
Positions #11-#20 are also dominated by the Big Two, With Marvel ranking six titles, and DC ranking four.
The Top ranking Indy comic for August was Archie #600 at #35, with The Boys #30 taking the second indy spot at #86
The Top ranking small press comic for August was again Archie #600 at #35, with Escape from Wonderland #1 taking the second small press spot at #168.
No 2000 AD in the Top 300? WTF??
| Quantity Rank | Dollar Rank | Index | Item Code | Description | Price | Vendor |
|---|---|---|---|---|---|---|
| 1 | 1 | 186.36 | JUN090122-M | BLACKEST NIGHT #2 (OF 8) | $3.99 | DC |
| 2 | 2 | 159.92 | JUN090439-M | CAPTAIN AMERICA REBORN #2 (OF 5) | $3.99 | MAR |
| 3 | 8 | 141.08 | JUN090146-M | BATMAN AND ROBIN #3 | $2.99 | DC |
| 4 | 11 | 130.67 | JUN090131-M | GREEN LANTERN #45 (BLACKEST NIGHT) | $2.99 | DC |
| 5 | 6 | 121.17 | JUN090468-M | ULTIMATE COMICS AVENGERS #1 | $3.99 | MAR |
| 6 | 3 | 120.15 | JUN090486-M | DARK AVENGERS #8 DAX | $3.99 | MAR |
| 7 | 4 | 115.21 | JUN090483-M | UNCANNY X-MEN #514 DAX | $3.99 | MAR |
| 8 | 5 | 114.80 | JUN090510-M | NEW AVENGERS #56 DKR | $3.99 | MAR |
| 9 | 9 | 113.61 | JUN090440-M | MARVELS PROJECT #1 (OF 8) | $3.99 | MAR |
| 10 | 14 | 110.04 | JUN090125-M | BLACKEST NIGHT BATMAN #1 (OF 3) | $2.99 | DC |
| 11 | 10 | 109.72 | JUN090471-M | ULTIMATE COMICS SPIDER-MAN #1 | $3.99 | MAR |
| 12 | 15 | 107.46 | JUN090133-M | GREEN LANTERN CORPS #39 (BLACKEST NIGHT) | $2.99 | DC |
| 13 | 18 | 100.00 | JUN090149 | BATMAN #689 | $2.99 | DC |
| 14 | 19 | 99.64 | MAY090153-M | FLASH REBIRTH #4 (OF 6) | $2.99 | DC |
| 15 | 12 | 98.80 | JUN090515-M | HULK #14 | $3.99 | MAR |
| 16 | 20 | 98.10 | JUN090127-M | BLACKEST NIGHT SUPERMAN #1 (OF 3) | $2.99 | DC |
| 17 | 22 | 94.75 | JUN090476-M | AMAZING SPIDER-MAN #601 | $2.99 | MAR |
| 18 | 7 | 93.74 | JUN090528-M | DAREDEVIL #500 | $4.99 | MAR |
| 19 | 25 | 91.25 | JUN090478-M | AMAZING SPIDER-MAN #602 | $2.99 | MAR |
| 20 | 13 | 91.04 | JUN090512-M | HULK #13 DKR | $3.99 | MAR |
| 21 | 26 | 90.64 | JUN090480-M | AMAZING SPIDER-MAN #603 | $2.99 | MAR |
| 22 | 28 | 87.50 | JUN090491-M | DARK WOLVERINE #77 DKR | $2.99 | MAR |
| 23 | 29 | 82.62 | JUN090129-M | BLACKEST NIGHT TITANS #1 (OF 3) | $2.99 | DC |
| 24 | 16 | 81.79 | JUN090541-M | INCREDIBLE HULK #601 | $3.99 | MAR |
| 25 | 31 | 80.77 | JUN090489-M | X-MEN LEGACY #227 DAX | $2.99 | MAR |
| 26 | 44 | 79.60 | JUN090532-M | FANTASTIC FOUR #570 | $2.99 | MAR |
| 27 | 32 | 78.23 | JUN090554-M | MIGHTY AVENGERS #28 | $2.99 | MAR |
| 28 | 17 | 75.08 | JUN090148 | DETECTIVE COMICS #856 | $3.99 | DC |
| 29 | 33 | 73.41 | JUN090182 | JUSTICE LEAGUE OF AMERICA #36 | $2.99 | DC |
| 30 | 21 | 72.34 | JUN090155-M | ADVENTURE COMICS #1 | $3.99 | DC |
| 31 | 34 | 71.97 | JUN090575-M | X-FORCE #18 | $2.99 | MAR |
| 32 | 35 | 70.72 | JUN090591-M | DEADPOOL #13 | $2.99 | MAR |
| 33 | 24 | 70.03 | JUN090482 | DARK X-MEN BEGINNING #3 (OF 3) DAX | $3.99 | MAR |
| 34 | 23 | 69.59 | JUN090183 | JUSTICE LEAGUE CRY FOR JUSTICE #2 (OF 7) | $3.99 | DC |
| 35 | 56 | 69.10 | JUN090699 | ARCHIE #600 | $2.50 | ARC |
| 36 | 38 | 68.61 | JUN090496-M | INVINCIBLE IRON MAN #16 DKR | $2.99 | MAR |
| 37 | 37 | 68.12 | JUN090048-M | BUFFY THE VAMPIRE SLAYER #27 CHEN CVR | $2.99 | DAR |
| 38 | 27 | 66.58 | JUN090143-M | BATMAN WIDENING GYRE #1 (OF 6) | $3.99 | DC |
| 39 | 40 | 65.98 | JUN090144-M | BATGIRL #1 | $2.99 | DC |
| 40 | 46 | 65.25 | JUN090589-M | DEADPOOL MERC WITH A MOUTH #2 | $2.99 | MAR |
| 41 | 42 | 64.20 | JUN090154 | RED ROBIN #3 | $2.99 | DC |
| 42 | 50 | 64.12 | JUN090593 | DEADPOOL #14 | $2.99 | MAR |
| 43 | 49 | 63.04 | JUN090184 | JUSTICE SOCIETY OF AMERICA #30 | $2.99 | DC |
| 44 | 30 | 62.87 | JUN090577-M | WOLVERINE WEAPON X #4 | $3.99 | MAR |
| 45 | 54 | 57.36 | JUN090581-M | WOLVERINE ORIGINS #39 | $2.99 | MAR |
| 46 | 36 | 51.48 | JUN090150 | BATMAN STREETS OF GOTHAM #3 | $3.99 | DC |
| 47 | 39 | 51.20 | JUN090569-M | WAR OF KINGS #6 (OF 6) | $3.99 | MAR |
| 48 | 63 | 50.29 | JUN090579-M | CABLE #17 | $2.99 | MAR |
| 49 | 60 | 50.03 | JUN090159-M | SUPERMAN WORLD OF NEW KRYPTON #6 (OF 12) | $2.99 | DC |
| 50 | 59 | 49.89 | JUN090163 | SUPERMAN #691 | $2.99 | DC |
| 51 | 64 | 49.77 | JUN090518-M | AVENGERS INITIATIVE #27 | $2.99 | MAR |
| 52 | 65 | 49.74 | JUN090560-M | SECRET WARRIORS #7 | $2.99 | MAR |
| 53 | 41 | 49.31 | JUN090139 | WEDNESDAY COMICS #5 (OF 12) | $3.99 | DC |
| 54 | 68 | 49.19 | JUN090583-M | NEW MUTANTS #4 | $2.99 | MAR |
| 55 | 47 | 49.00 | MAY090441 | ULTIMATUM X-MEN REQUIEM #1 | $3.99 | MAR |
| 56 | 48 | 48.26 | JUN090586 | DEADPOOL SUICIDE KINGS #5 (OF 5) | $3.99 | MAR |
| 57 | 45 | 48.22 | JUN090140 | WEDNESDAY COMICS #6 (OF 12) | $3.99 | DC |
| 58 | 43 | 47.95 | JUN090161 | ACTION COMICS #880 | $3.99 | DC |
| 59 | 66 | 47.79 | JUN090165 | SUPERMAN BATMAN #63 | $2.99 | DC |
| 60 | 51 | 46.92 | JUN090141 | WEDNESDAY COMICS #7 (OF 12) | $3.99 | DC |
| 61 | 69 | 46.91 | JUN090151 | GOTHAM CITY SIRENS #3 | $2.99 | DC |
| 62 | 52 | 45.88 | JUN090142 | WEDNESDAY COMICS #8 (OF 12) | $3.99 | DC |
| 63 | 53 | 45.42 | JUN090443-M | DARK TOWER THE FALL OF GILEAD #4 (OF 6) | $3.99 | MAR |
| 64 | 72 | 43.14 | JUN090162 | SUPERGIRL #44 | $2.99 | DC |
| 65 | 76 | 42.17 | JUN090558-M | PUNISHER #8 | $2.99 | MAR |
| 66 | 77 | 42.16 | JUN090587-M | X-FACTOR #47 | $2.99 | MAR |
| 67 | 79 | 41.69 | JUN090538-M | INCREDIBLE HERCULES #132 | $2.99 | MAR |
| 68 | 55 | 41.15 | JUN090158 | SUPERMAN ANNUAL #14 | $3.99 | DC |
| 69 | 78 | 41.00 | JUN090192-M | POWER GIRL #4 | $2.99 | DC |
| 70 | 57 | 40.19 | JUN090446-M | STAND AMERICAN NIGHTMARES #5 (OF 5) | $3.99 | MAR |
| 71 | 80 | 40.07 | JUN090199 | TITANS #16 | $2.99 | DC |
| 72 | 58 | 38.75 | JUN090198 | TEEN TITANS #74 | $3.99 | DC |
| 73 | 61 | 38.36 | MAY090439 | ULTIMATUM FANTASTIC FOUR REQUIEM #1 | $3.99 | MAR |
| 74 | 82 | 37.83 | JUN090200 | WONDER WOMAN #35 | $2.99 | DC |
| 75 | 67 | 36.06 | JUN090176-M | DOOM PATROL #1 | $3.99 | DC |
| 76 | 87 | 36.05 | JUN090505-M | MS MARVEL #43 DKR | $2.99 | MAR |
| 77 | 89 | 35.58 | JUN090571-M | GUARDIANS OF GALAXY #17 | $2.99 | MAR |
| 78 | 70 | 35.49 | JUN090597-M | X-MEN FOREVER #5 | $3.99 | MAR |
| 79 | 90 | 35.23 | JUN090524-M | BLACK PANTHER 2 #7 | $2.99 | MAR |
| 80 | 71 | 35.08 | JUN090498 | DARK REIGN SINISTER SPIDER-MAN #3 (OF 4) DKR | $3.99 | MAR |
| 81 | 92 | 35.07 | JUN090539-M | INCREDIBLE HERCULES #133 | $2.99 | MAR |
| 82 | 94 | 34.66 | JUN090544-M | SON OF HULK #14 | $2.99 | MAR |
| 83 | 95 | 34.49 | JUN090573-M | NOVA #28 | $2.99 | MAR |
| 84 | 98 | 32.59 | JUN090507 | MS MARVEL #44 DKR | $2.99 | MAR |
| 85 | 74 | 31.73 | JUN090599 | X-MEN FOREVER #6 | $3.99 | MAR |
| 86 | 91 | 31.49 | JUN090832 | BOYS #33 (MR) | $2.99 | DE |
| 87 | 99 | 31.12 | JUN090395 | WALKING DEAD #64 (MR) | $2.99 | IMA |
| 88 | 100 | 30.82 | JUN090194 | SECRET SIX #12 | $2.99 | DC |
| 89 | 103 | 30.57 | MAY090527 | WAR MACHINE #8 | $2.99 | MAR |
| 90 | 104 | 30.43 | JUN090153 | OUTSIDERS #21 | $2.99 | DC |
| 91 | 81 | 29.92 | MAY090453 | DARK REIGN ELEKTRA #5 (OF 5) DKR | $3.99 | MAR |
| 92 | 62 | 29.82 | JUN090157 | SUPERMAN SECRET FILES 2009 #1 | $4.99 | DC |
| 93 | 106 | 29.20 | JUN090061 | STAR WARS LEGACY #39 TATOOINE PT 3 (OF 4) | $2.99 | DAR |
| 94 | 107 | 29.09 | JUN090185 | JSA VS KOBRA #3 (OF 6) | $2.99 | DC |
| 95 | 73 | 29.08 | JUN090962 | ANGEL #24 | $3.99 | IDW |
| 96 | 83 | 28.20 | JUN090178 | BOOSTER GOLD #23 | $3.99 | DC |
| 97 | 101 | 28.16 | JUN090833 | BOYS HEROGASM #4 (OF 6) (MR) | $2.99 | DE |
| 98 | 84 | 27.99 | JUN090535-M | GHOST RIDERS HEAVENS ON FIRE #1 (OF 6) | $3.99 | MAR |
| 99 | 110 | 27.91 | JUN090260 | FABLES #87 (MR) | $2.99 | DC |
| 100 | 113 | 27.81 | JUN090526-M | EXILES #5 | $2.99 | MAR |
| 101 | 86 | 27.05 | JUN090568 | WAR OF KINGS WARRIORS #2 (OF 2) | $3.99 | MAR |
| 102 | 114 | 26.79 | JUN090057 | STAR WARS INVASION #2 (OF 5) | $2.99 | DAR |
| 103 | 118 | 26.57 | JUN090520-M | AGENTS OF ATLAS #9 | $2.99 | MAR |
| 104 | 93 | 25.99 | JUN090604 | PUNISHER FRANK CASTLE MAX #73 (MR) | $3.99 | MAR |
| 105 | 117 | 25.99 | JUN090053 | HELLBOY WILD HUNT #5 (OF 8) | $2.99 | DAR |
| 106 | 119 | 25.89 | JUN090172 | RED CIRCLE THE HANGMAN #1 | $2.99 | DC |
| 107 | 120 | 25.71 | JUN090179 | BRAVE AND THE BOLD #26 | $2.99 | DC |
| 108 | 124 | 25.43 | JUN090548 | IRON MAN ARMOR WARS #1 (OF 4) | $2.99 | MAR |
| 109 | 97 | 25.40 | JUN090502 | DARK REIGN HOOD #4 (OF 5) DKR | $3.99 | MAR |
| 110 | 75 | 25.30 | JUN090454-M | MARVEL COMICS #1 70TH ANNIVERSARY | $4.99 | MAR |
| 111 | 122 | 25.03 | JUN090173 | RED CIRCLE INFERNO #1 | $2.99 | DC |
| 112 | 123 | 24.92 | JUN090174 | RED CIRCLE THE WEB #1 | $2.99 | DC |
| 113 | 96 | 24.81 | JUN090188 | GREEN ARROW BLACK CANARY #23 | $3.99 | DC |
| 114 | 128 | 24.35 | JUN090175 | RED CIRCLE THE SHIELD #1 | $2.99 | DC |
| 115 | 129 | 24.09 | JUN090010 | CONAN THE CIMMERIAN #13 | $2.99 | DAR |
| 116 | 88 | 23.92 | JUN090946 | GI JOE #8 | $3.99 | IDW |
| 117 | 131 | 23.73 | MAY090011 | STAR WARS DARK TIMES BLUE HARVEST #0 | $2.99 | DAR |
| 118 | 132 | 23.66 | JUN090152 | BATMAN CONFIDENTIAL #32 | $2.99 | DC |
| 119 | 133 | 23.57 | MAR090090 | STAR WARS DARK TIMES #14 BLUE HARVEST PT 2 (OF 5) | $2.99 | DAR |
| 120 | 102 | 23.36 | JUN090461-M | PUNISHER NOIR #1 (OF 4) | $3.99 | MAR |
| 121 | 108 | 22.36 | JUN090537 | HOUSE OF M MASTERS OF EVIL #1 (OF 4) | $3.99 | MAR |
| 122 | 130 | 22.17 | JUN090822-M | PROJECT SUPERPOWERS CHAPTER TWO #2 | $2.99 | DE |
| 123 | 139 | 22.13 | JUN090564-M | RUNAWAYS 3 #13 | $2.99 | MAR |
| 124 | 109 | 22.00 | JUN090499 | DARK REIGN MISTER NEGATIVE #3 (OF 3) DKR | $3.99 | MAR |
| 125 | 85 | 21.75 | JUN090164 | SUPERMANS PAL JIMMY OLSEN SPECIAL #2 | $4.99 | DC |
| 126 | 136 | 21.73 | JUN090060 | STAR WARS KNIGHTS OLD REPUBLIC #44 REAPING PT 2 (OF 2) | $2.99 | DAR |
| 127 | 134 | 21.54 | JUN090819-M | PROJECT SUPERPOWERS MEET THE BAD GUYS #1 | $2.99 | DE |
| 128 | 111 | 21.14 | JUN090522 | BETA RAY BILL GODHUNTER #3 (OF 3) | $3.99 | MAR |
| 129 | 112 | 20.86 | JUN090523 | CAPTAIN AMERICA THEATER OF WAR TO SOLDIER ON | $3.99 | MAR |
| 130 | 143 | 20.84 | JUN090270 | UNWRITTEN #4 (MR) | $2.99 | DC |
| 131 | 116 | 20.36 | MAY090458 | DARK REIGN ZODIAC #2 (OF 3) DKR | $3.99 | MAR |
| 132 | 105 | 20.28 | JUN090944 | GI JOE ORIGINS #6 | $3.99 | IDW |
| 133 | 144 | 19.93 | JUN090382 | INVINCIBLE #65 | $2.99 | IMA |
| 134 | 146 | 19.25 | JUN090415-M | DARKNESS PITT #1 KEOWN CVR A | $2.99 | IMA |
| 135 | 149 | 19.00 | JUN090051 | BPRD 1947 #2 (OF 5) | $2.99 | DAR |
| 136 | 148 | 18.88 | JUN090058 | STAR WARS CLONE WARS #8 | $2.99 | DAR |
| 137 | 126 | 18.85 | JUN090463-M | LUKE CAGE NOIR #1 (OF 4) | $3.99 | MAR |
| 138 | 125 | 18.73 | JUN090237 | ASTRO CITY THE DARK AGE BOOK THREE #4 (OF 4) | $3.99 | DC |
| 139 | 127 | 18.70 | JUN090546 | MARVEL DIVAS #2 (OF 4) | $3.99 | MAR |
| 140 | 153 | 18.51 | JUN090258 | JACK OF FABLES #37 (MR) | $2.99 | DC |
| 141 | 115 | 18.48 | JUN090935 | ANGEL ONLY HUMAN #1 (OF 4) | $3.99 | IDW |
| 142 | 160 | 17.56 | JUN090376 | CHEW #3 (MR) | $2.99 | IMA |
| 143 | 158 | 17.52 | JUN090135 | FINAL CRISIS AFTERMATH RUN #4 (OF 6) | $2.99 | DC |
| 144 | 162 | 17.23 | JUN090195 | SOLOMON GRUNDY #6 (OF 7) | $2.99 | DC |
| 145 | 121 | 17.22 | JUN090948 | GI JOE SPECIAL HELIX | $3.99 | IDW |
| 146 | 135 | 17.05 | JUN090450-M | ALL WINNERS COMICS #1 70TH ANNIV SPECIAL | $3.99 | MAR |
| 147 | 167 | 17.00 | JUN090431-M | WITCHBLADE #129 SEJIC CVR A | $2.99 | IMA |
| 148 | 204 | 16.91 | JUN090426-M | DARKNESS #79 LUCAS CVR A (MR) | $2.99 | IMA |
| 149 | 168 | 16.72 | JUN090594-M | WOLVERINE FIRST CLASS #18 | $2.99 | MAR |
| 150 | 138 | 16.67 | JUN090563 | TIMESTORM 2009 2099 #4 (OF 4) | $3.99 | MAR |
| 151 | 170 | 16.56 | JUN090596 | UNCANNY X-MEN FIRST CLASS #2 (OF 8) | $2.99 | MAR |
| 152 | 165 | 16.52 | JUN090136 | FINAL CRISIS AFTERMATH ESCAPE #4 (OF 6) | $2.99 | DC |
| 153 | 147 | 16.35 | JUN090015 | PREDATOR #2 (OF 4) | $3.50 | DAR |
| 154 | 174 | 16.32 | JUN090238 | EX MACHINA #44 (MR) | $2.99 | DC |
| 155 | 141 | 16.08 | JUN090438 | HALO HELLJUMPER #2 (OF 5) (MR) | $3.99 | MAR |
| 156 | 176 | 15.96 | JUN090189 | LAST DAYS OF ANIMAL MAN #4 (OF 6) | $2.99 | DC |
| 157 | 175 | 15.90 | JUN090187 | JONAH HEX #46 | $2.99 | DC |
| 158 | 177 | 15.68 | JUN090137 | FINAL CRISIS AFTERMATH DANCE #4 (OF 6) | $2.99 | DC |
| 159 | 178 | 15.47 | JUN090250 | WORLD OF WARCRAFT #22 | $2.99 | DC |
| 160 | 182 | 15.30 | JUN090266 | GREEK STREET #2 (MR) | $2.99 | DC |
| 161 | 180 | 15.10 | JUN090138 | FINAL CRISIS AFTERMATH INK #4 (OF 6) | $2.99 | DC |
| 162 | 137 | 14.97 | JUN090937 | TRANSFORMERS ALL HAIL MEGATRON #14 | $3.99 | IDW |
| 163 | 169 | 14.94 | APR090775 | RED SONJA #47 | $2.99 | DE |
| 164 | 183 | 14.90 | JUN090191 | REBELS #7 | $2.99 | DC |
| 165 | 184 | 14.86 | JUN090052 | WITCHFINDER IN THE SERVICE OF ANGELS #2 (OF 5) | $2.99 | DAR |
| 166 | 145 | 14.79 | MAY090428 | ANITA BLAKE LC NECROMANCER #4 (OF 5) (MR) | $3.99 | MAR |
| 167 | 186 | 14.76 | JUN090264 | HOUSE OF MYSTERY #16 (MR) | $2.99 | DC |
| 168 | 157 | 14.71 | JUN091142-M | ESCAPE FROM WONDERLAND #1 (OF 6) CVR B MELO | $2.99 | ZEN |
| 169 | 140 | 14.63 | JUN090956 | STAR TREK NERO #1 | $3.99 | IDW |
| 170 | 150 | 14.63 | JUN090824-M | AOD ASH SAVES OBAMA #1 (OF 4) | $3.50 | DE |
| 171 | 192 | 14.47 | JUN090549-M | LOCKJAW AND THE PET AVENGERS #4 (OF 4) | $2.99 | MAR |
| 172 | 151 | 14.36 | JUN090603 | DESTROYER #5 (OF 5) (MR) | $3.99 | MAR |
| 173 | 155 | 14.32 | JUN090839-M | BUCK ROGERS #3 | $3.50 | DE |
| 174 | 142 | 14.22 | JUN090933 | TRANSFORMERS TALES O/T FALLEN #1 (OF 5) | $3.99 | IDW |
| 175 | 152 | 14.14 | MAY090473-M | SKRULL KILL KREW #4 (OF 5) DKR | $3.99 | MAR |
| 176 | 154 | 14.04 | JUN090600 | GENEXT UNITED #4 (OF 5) | $3.99 | MAR |
| 177 | 194 | 13.76 | JUN090202 | WARLORD #5 | $2.99 | DC |
| 178 | 198 | 13.60 | JUN090265 | HELLBLAZER #258 (MR) | $2.99 | DC |
| 179 | 161 | 13.60 | MAY090626 | TERRY MOORES ECHO #14 | $3.50 | ABS |
| 180 | 173 | 13.52 | JUN091145-M | GRIMM FAIRY TALES #41 CVR A CAMPBELL | $2.99 | ZEN |
| 181 | 159 | 13.16 | JUN090197 | STRANGE ADVENTURES #6 (OF 8) | $3.99 | DC |
| 182 | 164 | 12.82 | JUN090562 | THOR TALES OF ASGARD BY LEE & KIRBY #4 (OF 6) | $3.99 | MAR |
| 183 | 202 | 12.59 | JUN090269 | MADAME XANADU #14 (MR) | $2.99 | DC |
| 184 | 189 | 12.00 | MAY090734-M | INCREDIBLES #0 | $2.99 | BOO |
| 185 | 181 | 11.68 | JUN090602 | DOMINIC FORTUNE #1 (OF 4) (MR) | $3.99 | MAR |
| 186 | 156 | 11.39 | MAY090724-M | 28 DAYS LATER #1 | $3.99 | BOO |
| 187 | 166 | 11.36 | JUN090970 | DOCTOR WHO ONGOING #2 | $3.99 | IDW |
| 188 | 171 | 11.12 | JUN090958 | STAR TREK SPOCK REFLECTIONS #2 | $3.99 | IDW |
| 189 | 205 | 11.03 | JUN090233 | AUTHORITY #13 | $2.99 | DC |
| 190 | 163 | 10.94 | APR091006-M | STREET FIGHTER IV #3 (OF 4) A CVR TSANG | $3.95 | UDO |
| 191 | 185 | 10.90 | APR090332 | FRANK FRAZETTAS SORCERER FRAZETTA CVR A (ONE SHOT) | $3.99 | IMA |
| 192 | 231 | 10.76 | JUN090228 | TINY TITANS #19 | $2.50 | DC |
| 193 | 209 | 10.70 | JUN090201 | VIGILANTE #9 | $2.99 | DC |
| 194 | 220 | 10.42 | JUN090706 | SONIC THE HEDGEHOG #203 | $2.50 | ARC |
| 195 | 172 | 10.27 | MAY091044-M | STREET FIGHTER II TURBO #8 A CVR CHAMBA | $3.95 | UDO |
| 196 | 196 | 10.16 | MAY090106-M | BLACKEST NIGHT #1 (OF 8) | $3.99 | DC |
| 197 | 201 | 10.08 | JUN090841 | SHERLOCK HOLMES #4 (OF 5) | $3.50 | DE |
| 198 | 179 | 9.79 | MAY090728 | DO ANDROIDS DREAM OF ELECTRIC SHEEP #2 (OF 24) CVR A SIENKIE | $3.99 | BOO |
| 199 | 216 | 9.78 | JUN090196 | SPIRIT #32 | $2.99 | DC |
| 200 | 218 | 9.76 | JUN090263 | DMZ #44 (MR) | $2.99 | DC |
| 201 | 190 | 9.73 | JUN090950 | HERO COMICS HERO INITIATIVE BENEFIT BOOK | $3.99 | IDW |
| 202 | 213 | 9.65 | JUN090764 | SIMPSONS COMICS #157 | $2.99 | BON |
| 203 | 187 | 9.64 | JUN090733-M | ABSOLUTION #1 (OF 6) (MR) | $3.99 | AVA |
| 204 | 200 | 9.51 | JUN090969 | DOCTOR WHO COLD-BLOODED WAR (ONE SHOT) | $3.99 | IDW |
| 205 | 195 | 9.46 | JUN090960 | STAR TREK ALIEN SPOTLIGHT Q | $3.99 | IDW |
| 206 | 223 | 9.46 | JUN090236 | WILDCATS #14 | $2.99 | DC |
| 207 | 224 | 9.45 | MAY090344-M | ASTOUNDING WOLF-MAN #18 | $2.99 | IMA |
| 208 | 188 | 9.26 | MAY091046-M | STREET FIGHTER LEGENDS CHUN LI #4 (OF 4) A CVR DOGAN | $3.95 | UDO |
| 209 | 249 | 9.12 | JUN090225 | BATMAN THE BRAVE AND THE BOLD #8 | $2.50 | DC |
| 210 | 230 | 9.02 | JUN090271 | UNKNOWN SOLDIER #11 (MR) | $2.99 | DC |
| 211 | 191 | 8.84 | JUN090789 | FARSCAPE GONE & BACK #2 | $3.99 | BOO |
| 212 | 233 | 8.82 | MAY090247 | SCALPED #31 (MR) | $2.99 | DC |
| 213 | 245 | 8.77 | JUN090707 | SONIC UNIVERSE #7 | $2.50 | ARC |
| 214 | 221 | 8.69 | JUN090714-M | SOULFIRE NEW WORLD ORDER #4 (OF 5) HERRERA CVR | $2.99 | ASP |
| 215 | 236 | 8.49 | APR090148-M | BATMAN AND ROBIN #1 VAR ED | $2.99 | DC |
| 216 | 206 | 8.47 | JUN090848-M | ZORRO #15 | $3.50 | DE |
| 217 | 199 | 8.44 | JUN090768 | FARSCAPE DARGOS TRIAL #1 | $3.99 | BOO |
| 218 | 203 | 8.42 | MAY090708-M | DOKTOR SLEEPLESS #13 (MR) | $3.99 | AVA |
| 219 | 238 | 8.41 | JUN090261 | AIR #12 (MR) | $2.99 | DC |
| 220 | 237 | 8.35 | JUN090234 | GEN 13 #31 | $2.99 | DC |
| 221 | 241 | 8.32 | JUN090247 | NORTH 40 #2 (OF 6) | $2.99 | DC |
| 222 | 239 | 8.29 | JUN090385-M | MICE TEMPLAR DESTINY #2 | $2.99 | IMA |
| 223 | 212 | 8.28 | JUN090837-M | THE GOOD THE BAD & THE UGLY #2 | $3.50 | DE |
